Standard

...return to index

Pos Name Club Category Saturday Sunday Total Total Time Vet % Vet Total
1st Steve WATKINS BAILDON RUNNERS MV 395 (1) 305 (3) 700 10:55:01
2nd Chris NAYLOR WCOC M 385 (2) 304 (4) 689 11:03:11
3rd Timothy MARTIN LS M 330 (7) 310 (1) 640 11:04:42
4th Andrew BURTON NORTHUMBERLAND FELL RUNNERS M 335 (6) 295 (5) 630 10:48:56
5th Stewart BELLAMY MERCIA FELL RUNNERS MV 355 (4) 275 (8) 630 11:00:13
6th Anne JOHNSON/Bill JOHNSON CALDER VALLEY FELL RUNNERS MIXV 320 (11) 305 (2) 625 10:38:47
7th Peter KIDD/Mark SEDDON HORWICH RMI MV 335 (5) 285 (7) 620 10:49:31
8th Christopher RHODES M 320 (10) 294 (6) 614 10:39:29
9th Matthew HEYWOOD M 385 (3) 200 (51) 585 10:53:04
10th Richard SANSBURY MV 330 (8) 245 (24) 575 11:03:17
11th Steven KNIGHT M 309 (14) 263 (14) 572 11:01:55
12th Kirsty BRYAN-JONES/Nicky SPINKS DARK PEAK FELL RUNNERS /PEAK BOG FAIRIES FV 325 (9) 245 (23) 570 10:50:33
13th Jon MOULDING/Barbara LONSDALE CALDER VALLEY MIX 317 (12) 253 (17) 570 11:03:47
14th David RENNIE/Jamie RENNIE WEST END, LEICESTER M 300 (16) 265 (13) 565 10:36:22
15th John BRITTON MDOC MV 295 (17) 270 (10) 565 10:53:23
16th Chris WILCOX/Nigel BEASANT CLWYDIAN RANGE RUNNERS /DEESIDE ORIENTEERING CLUB MV 295 (18) 270 (11) 565 10:55:29
17th Dom SWENY M 310 (13) 250 (18) 560 10:33:46
18th Glen DAVIES/Huw DAVIES MERCIA FELL RUNNERS GEN 275 (27) 275 (9) 550 10:52:11
19th Matthew FORTES/Jonathan MOORE ERYRI HARRIERS M 305 (15) 240 (25) 545 10:27:12
20th Phil SCARF/Jackie SCARF CALDER VALLEY /CALDER VALLEY FELL RUNNERS MIXV 285 (21) 260 (15) 545 10:51:30
21st Clare DALLIMORE ERYRI F 255 (41) 270 (12) 525 10:39:12
22nd Nick DALLIMORE/Caroline DALLIMORE LES CROUPS / MDC /LES CROUPS MDC MIXV 280 (25) 245 (21) 525 10:41:21
23rd Jim TRUEMAN PENNINE MV 275 (29) 245 (22) 520 10:48:25
24th David FRAME TAYSIDE ORIENTEERS MV 285 (22) 225 (31) 510 10:50:57
25th Tony MARLOW SROC MV 290 (19) 219 (35) 509 10:40:57
26th Stephen MARTIN/Jamie MARTIN DPFA GEN 270 (32) 235 (29) 505 10:51:40
27th Lawrence JONES/Alan DUNCAN FRA /BOWLAND MV 285 (23) 215 (37) 500 10:49:33
28th John WATSON M 275 (30) 225 (32) 500 10:49:37
29th Mick KENYON MV 280 (24) 215 (39) 495 10:38:57
30th Chris GOOCH WINTERTON RUNNING CLUB M 235 (64) 260 (16) 495 10:50:05
31st Peter AGNEW/Michael BELSHAW CLWYDIAN RANGE RUNNERS MV 250 (48) 235 (26) 485 11:01:02
32nd David HUNT/Peter CLOTHIER TRAIL RUNNING ASSOCIATION MV 285 (20) 195 (53) 480 10:28:35
33rd Anthony BETHELL/Tracy DEAN ERYRI HARRIERS /FELL PONIES MIXV 235 (65) 245 (19) 480 10:34:00
34th Ellie SALISBURY/Adrian MOIR ERYRI HARRIERS /MDC MIXV 270 (34) 210 (43) 480 10:51:35
35th Brian MCCOUBREY M 274 (31) 200 (50) 474 10:50:26
36th Bob DREDGE/Paul CADMAN MERCIA FR/WALTON CHASERS MV 255 (42) 216 (36) 471 10:50:23
37th Chris MONCASTER/James TURNER CORNWALL ORIENTEERING CLUB /CORNWALL ATHLETICS CLU MV 235 (62) 235 (28) 470 10:17:15
38th Emma VAN DER GUCHT/David HETHERINGTON K&C /HOWGILL MIX 255 (43) 215 (38) 470 10:38:27
39th Chris BRUMBY SANDBACH STRIDERS MV 275 (28) 190 (57) 465 10:32:46
40th Mark BROOKS/John OWEN DARTMOOR RUNNERS /WOLLASTON HOTSOUR MV 230 (72) 235 (27) 465 10:37:41
41st Simon CALDWELL/Carmen ELPHICK EBORIENTEERS MIXV 255 (44) 210 (42) 465 10:41:53
42nd Sarah FULLER/Kate BOOBYER OTLEY AC /PUDSEY AND BRAMLEY F 255 (45) 210 (44) 465 10:47:36
43rd Rob HOPKINS M 250 (47) 214 (41) 464 10:58:02
44th Rick ROBSON/Sam ROBSON MERCIA FELL RUNNERS M 280 (26) 181 (73) 461 11:05:37
45th Karen NASH PRESTON HARRIERS FV 215 (94) 245 (20) 460 10:15:43
46th David KING/Keith MOSS M 270 (33) 190 (62) 460 10:49:14
47th Clare KENNY/Nick HARRIS CALDER VALLEY/ KRYPTONETTES /ROSSENDALE HARRIERS MIXV 265 (35) 190 (59) 455 10:27:24
48th Euan BOYD/Beth OXLEY MIX 250 (46) 205 (47) 455 10:40:16
49th Karen MCDONALD FV 240 (59) 215 (40) 455 10:58:01
50th Mandy GOTH/Jeffrey LEA TOD HARRIERS/KRYPTONETTES /ACHILLE RATTI MIXV 245 (52) 206 (46) 451 10:57:06
51st Richard CUTSFORTH MV 265 (36) 175 (83) 440 10:37:05
52nd Gregory CROWLEY DPFR/MATLOCK CYCLE CLUB MV 230 (73) 210 (45) 440 10:48:15
53rd Michael BRIDGE/Tom CROUCH ST ALBAN STRIDERS M 220 (85) 220 (34) 440 10:50:09
54th James BACKHOUSE/Hannah ASTLE MIX 255 (40) 180 (74) 435 10:08:07
55th Julie LAVEROCK SALFORD HARRIERS FV 245 (53) 190 (58) 435 10:41:19
56th Chris RHODES/Sally WARD AMBLESIDE /DARK PEAK MIXV 245 (50) 185 (66) 430 10:15:47
57th Timothy BOOTH/Stephen JONES M 245 (54) 185 (68) 430 10:44:16
58th Tim CHESHER/Briain O'DOWD READING ROADRUNNERS /BAILIEBORO AC M 240 (57) 190 (63) 430 10:45:47
59th Steven FENNEY STONE MM MV 265 (37) 160 (100) 425 10:14:47
60th Paul JACKSON/Mark RUSCOE ASTLEY & TYLDESLEY ROAD RUNNERS M 240 (55) 185 (70) 425 10:28:19
61st David MEADS M 229 (74) 195 (54) 424 10:55:34
62nd Simon ROBERTS BUCKLEY RUNNERS MV 200 (122) 220 (33) 420 10:12:56
63rd Ray JOHNSTONE WCOC (WEST CUMBERLAND ORIENTEERING CLUB) MV 225 (81) 195 (52) 420 10:48:07
64th Owen REED-BEADLE/Mark HILL M 225 (80) 190 (55) 415 10:18:05
65th Robin SPACIE/Nick LEACH M 225 (78) 190 (60) 415 10:25:11
66th Chris AINSWORTH MV 240 (58) 175 (84) 415 10:44:07
67th Daniel HANCOCK/Christian Barnett M 260 (38) 150 (125) 410 10:21:49
68th Mark LEATHER/Tom LEATHER M 238 (61) 170 (92) 408 11:13:03
69th Kevin GOOCH/Rachael GOOCH ILKLEY HARRIERS MIXV 235 (68) 170 (88) 405 10:46:19
70th Gwydion TOMOS/Owain Arwel ELIAS M 215 (105) 190 (61) 405 10:51:49
71st Rachel DEARDEN/Richard DEARDEN HARLEQUINS ORIENTEERING CLUB/PEEL ROAD RUNNERS /PE MIX 220 (87) 185 (65) 405 10:57:35
72nd Maurice MUSSON DARK PEAK FELL RUNNERS MV 240 (60) 163 (99) 403 11:09:38
73rd Kevin BARRON MV 210 (106) 190 (56) 400 09:53:29
74th Mark NUTTER/Peter THOMPSON CLAYTON LE MOORS /CLAYTON LE MOORS HARRIERS MV 255 (39) 145 (130) 400 10:03:43
75th Robert BULLEN/Matt BURGIN BEDFORD HARRIERS MV 235 (69) 165 (96) 400 10:44:44
76th Matthew WATERS/Matthew PIFF M 235 (63) 160 (104) 395 10:22:16
77th Ian JONES/Kevin DEWS MERCIA /WALTON CHASERS /UNATTACHED MV 215 (98) 180 (76) 395 10:24:55
78th Richard TOWLER MV 210 (110) 185 (67) 395 10:33:03
79th Alex SMITH/Angelo PIERIS M 240 (56) 155 (108) 395 10:36:27
80th Darren BAKER/Huw LEWIS DEE ORIENTEERING CLUB MV 215 (102) 180 (78) 395 10:36:29
81st Roger BREAKELL FRA MV 219 (88) 175 (86) 394 10:54:11
82nd Paul AITKEN/Sam SMITH HELM HILL M 190 (140) 202 (48) 392 10:33:09
83rd Jane OWEN-PAM/Kate CHEESEWRIGHT F 225 (76) 165 (94) 390 10:06:10
84th Mark COLLINS/Nick MARR MV 215 (91) 175 (82) 390 10:14:17
85th Clive BROWN/Jim DOHERTY PRESTON HARRIER MV 220 (82) 170 (87) 390 10:23:24
86th Elizabeth BARKER F 205 (117) 183 (72) 388 10:41:14
87th Richard BURNETT/David THOMSON M 215 (90) 170 (90) 385 10:15:54
88th Mike AYERS/Sharon WOODRUFF ABBEY RUNNERS MIXV 215 (101) 170 (89) 385 10:36:58
89th Cate LYON/Bethan MASON WCOC F 202 (121) 180 (79) 382 10:56:46
90th Brian ROBBINS/Ashley WAGER ERYRI HARRIERS MV 235 (66) 146 (128) 381 10:56:55
91st Andrew MURRAY/Charles MORGAN M 190 (142) 190 (64) 380 10:29:11
92nd Will BROMWICH/Tom WILKINS M 200 (124) 180 (77) 380 10:36:51
93rd Jonathan GARNER/Susie AMANN MIXV 225 (79) 155 (111) 380 10:37:29
94th Christopher EVERETT/Paul BARNETT M 205 (119) 175 (85) 380 10:40:42
95th Ben ROWLEY/Ailbhe BURKE MIX 215 (92) 160 (101) 375 10:07:27
96th Jonathan HOWELL WALTON CHASERS MV 235 (67) 140 (150) 375 10:49:22
97th Sam SCOTT/Paul SCOTT MIX 235 (70) 139 (153) 374 10:59:57
98th Roger ASHBY PENNINE FELLRUNNERS MV 210 (112) 164 (98) 374 11:05:44
99th Mark BRODRICK/Mathew LONGHORN M 245 (49) 125 (180) 370 09:32:38
100th Kirsty HEWITSON/Bonnie VAN WILGENBURG MACCLESFIELD HARRIERS F 210 (109) 160 (105) 370 10:33:44
101st Nicola RICHARDS/Neal BAILEY MERCIA FELL RUNNERS MIX 190 (149) 180 (80) 370 10:53:03
102nd Veronica ROLLINSON/Ben ROLLINSON GEN 190 (139) 175 (81) 365 09:36:45
103rd Jeremy WILKINSON/Andy HIND CALDER VALLEY FELLRUNNERS MV 215 (99) 150 (116) 365 10:12:48
104th Iain BELL DEE DEESIDE ORIENTEERS MV 205 (116) 160 (102) 365 10:16:54
105th Claire TOWLER/Jess NIXON LOC /AIRE F 215 (95) 150 (120) 365 10:17:59
106th Dave JONES LAKELAND ORIENTEERING CLUB MV 215 (93) 150 (121) 365 10:18:02
107th David HYMAN M 245 (51) 120 (201) 365 10:18:32
108th Martin BULLOCK/Richard HOLMES DARK PEAK FELL RUNNERS M 215 (103) 150 (114) 365 10:22:48
109th Kristian TURNER/Dave COBLEY M 220 (84) 145 (132) 365 10:27:38
110th Penny COLLIER/Sarah BROADHURST DARK PEAK FELL RUNNERS /DARK PEAK FELL RUNNER FV 230 (71) 135 (165) 365 10:42:48
111st Clare CLAXTON/Derek CLAXTON MIXV 205 (113) 155 (107) 360 09:51:47
112nd Scott KEOUGH/Darren FIRTH ELLENBOROUGH AC MV 175 (178) 185 (71) 360 10:52:58
113rd Owen MILLS/Matthew HARTLEY FRA /UA M 175 (170) 180 (75) 355 09:31:58
114th Dave DENNESS/Jon MAY LINCOLN ORIENTEERING GROUP MV 210 (107) 145 (131) 355 10:08:26
115th Stephen PASSMORE/Andrew PASSMORE M 220 (86) 135 (162) 355 10:43:38
116th Nicholas CLAREY M 200 (126) 155 (113) 355 10:55:17
117th Matthew BALMER/Kate RHODES MIX 205 (114) 145 (133) 350 10:09:21
118th Laetitia STERLING/Peter STERLING MIXV 190 (141) 160 (103) 350 10:17:51
119th John TOMKINSON M 150 (218) 200 (49) 350 10:33:10
120th Daniel GROSE/David BANKS KENDAL /KENDAL AC MV 220 (83) 130 (176) 350 10:38:40
121st David COPE/Dean STEEPLES SOUTHERN NAVIGATORS M 225 (75) 120 (195) 345 09:31:11
122nd Shahid MOHAMMED M 215 (96) 130 (168) 345 09:55:30
123rd Oscar HOLLOWAY M 215 (89) 130 (174) 345 09:57:09
124th Ben WOLSTENHOLME/Sam BENTLEY SADDLEWORTH RUNNERS M 225 (77) 120 (198) 345 09:59:42
125th Adrian PEARSON/Chris ALDER KENDAL AC /YORK ACORN M 205 (115) 140 (144) 345 10:10:25
126th Julian NORTON/Anne NORTON THIRSK AND SOWERBY MIX 195 (130) 150 (126) 345 10:19:50
127th Jonathan CROOME/Lorraine CROOME EXMOUTH HARRIERS MIXV 180 (168) 165 (93) 345 10:27:46
128th Alison CORBETT/John CORBETT MIXV 215 (100) 130 (173) 345 10:33:05
129th Brian LAYTON/Ron SMITH TRING RUNNING CLUB. MV 210 (111) 135 (164) 345 10:48:31
130th Julia BECKER/Ute MEISTER SWOC /MDC FV 195 (128) 145 (135) 340 09:57:57
131st Gary ROBERTSON SBOC M 210 (108) 130 (172) 340 10:27:12
132nd Ian BOWLES/Ella BOWLES DARTMOOR RUNNERS MIXV 185 (154) 155 (112) 340 10:37:41
133rd Gerard FOSTER/Alan HUNT DURHAM FELL RUNNERS MV 175 (175) 165 (97) 340 10:38:38
134th Alan KITCHENER MV 170 (186) 170 (91) 340 10:58:30
135th Simon MITCHELL MV 195 (127) 140 (148) 335 09:31:13
136th Ian HARTWELL M 200 (123) 135 (160) 335 10:20:22
137th Peter WOODHEAD/Alistair FITZGERALD GOYT VALLEY STRIDERS M 185 (160) 150 (115) 335 10:28:24
138th Simon BRINDLE M 180 (164) 155 (110) 335 10:29:21
139th Laurie PARMENTER/Jimi WILSON SHEFFIELD TRI CLUB/MDOC MV 195 (132) 140 (151) 335 10:37:00
140th Simon HOLFORD/Jillian HOLFORD MIXV 195 (129) 135 (154) 330 09:46:37
141st Paul KITCHEN/Rebecca MCMURREN MIX 170 (179) 160 (106) 330 10:07:10
142nd Andrew COX/Will CARR M 180 (163) 150 (117) 330 10:10:58
143rd Adrian BASKERVILLE MV 180 (162) 150 (122) 330 10:18:22
144th Lisa WHETTER/SUE WOODS FV 190 (147) 140 (142) 330 10:27:06
145th Steve BAKER/Chris SMITH HELM HILL RUNNERS M 195 (136) 135 (157) 330 10:27:08
146th Stephen CLOUGH/Rick AIR M 190 (145) 140 (147) 330 10:27:56
147th Steve MEAD/Sian MEAD MATLOCK AC MIXV 165 (193) 165 (95) 330 10:29:50
148th Philip RAVEN/Richard STYLES M 215 (104) 115 (208) 330 10:35:08
149th Paul WEAVING CUMBERLAND FELL RUNNERS MV 195 (135) 135 (167) 330 10:48:24
150th Graham COOKE/Paul COOKE M 140 (228) 185 (69) 325 10:19:39
151st Gill WATSON FV 195 (133) 129 (177) 324 10:55:15
152nd Peter RICHARDSON M 185 (152) 135 (158) 320 10:08:15
153rd Tim SNAPE/Paul SKUSE M 170 (182) 150 (118) 320 10:08:58
154th Alistair CRAWFORD/Phil SCOTT MV 185 (151) 135 (166) 320 10:13:56
155th Peter COLLEY M 170 (185) 150 (127) 320 10:40:55
156th Richard EDWARDS/Haley LOMAS MELTHAM AC MIXV 190 (144) 125 (181) 315 09:49:57
157th Jonathan EMBERTON/Joanna EMBERTON CVFR MIXV 180 (165) 135 (155) 315 10:12:49
158th Graham JOHNSON/Val JOHNSON DVO MIXV 175 (176) 140 (149) 315 10:37:02
159th Benjamin BUCKLE MYNYDD DU M 195 (137) 120 (203) 315 10:40:59
160th Lucy WIEGAND/Richard SULLIVAN DPFR MIXV 175 (174) 140 (152) 315 10:43:48
161st Adam BENNETT M 190 (148) 123 (190) 313 10:52:14
162nd Linda MURGATROYD/Helen LAMBERT CALDER VALLEY FELL RUNNERS FV 215 (97) 97 (234) 312 10:37:47
163rd Peter HODGSON/Karl RHODES M 180 (161) 130 (171) 310 09:49:01
164th John ROBINSON WALTON CHASERS MV 190 (143) 120 (206) 310 10:26:47
165th Gemma NYE/Thomas NYE MIX 170 (184) 140 (146) 310 10:35:06
166th Steve MCLEAN/Michelle SPENCER SOUTHPORT WATERLOO AC MIXV 185 (159) 125 (186) 310 10:38:26
167th Ian TRAVIS FRA MV 205 (120) 105 (225) 310 10:51:59
168th Barry MCELEARNEY/Barry JONES MV 160 (201) 145 (129) 305 09:38:07
169th Andy VINEER/Mark O'RIORDAN M 165 (189) 140 (141) 305 09:52:22
170th Lisa RUDKIN/Emma GREEN ABBEY RUNNERS FV 170 (181) 135 (163) 305 10:18:21
171st Nicholas MITCHELL/Richard BROADHEAD ASHBOURNE MV 185 (157) 120 (205) 305 10:39:45
172nd Ian MARSHALL/Colin BISHOP SADDLEWORTH RUNNERS /SADDLWEWORTH RUNNERS M 163 (194) 141 (137) 304 11:05:04
173rd David WILLIAMS TWO KINGS MV 175 (171) 125 (185) 300 09:54:07
174th Naomi JONES/Sarah CARPENTER F 165 (190) 135 (156) 300 09:57:58
175th Steve MORRIS M 195 (131) 105 (223) 300 10:24:38
176th Adrian KOE BELPER HARRIERS MV 175 (177) 125 (187) 300 10:26:34
177th Hanno TORN/Theodoor TORN PENNINE FELL RUNNERS M 155 (210) 145 (134) 300 10:31:50
178th Paddy ABBOTT/James BRAILSFORD MV 180 (167) 115 (207) 295 10:04:10
179th Mark ANDREWS/Peter JORDAN U/A MV 155 (207) 140 (145) 295 10:14:30
180th Marcus MCEWAN/Gavin SOUTAR THAME RUNNERS MV 160 (202) 135 (159) 295 10:17:20
181st Catherine SLADE/Edward STOTT MAIDSTONE HARRIERS /SOUTH LONDON ORIENTEERS MIX 180 (169) 115 (210) 295 10:28:55
182nd Katy VOSE/Paul TATTERSALL MIX 145 (226) 150 (119) 295 10:29:51
183rd James STABLES/Jonathan STABLES SADDLEWORTH RUNNERS M 180 (166) 115 (214) 295 10:31:00
184th Richard HAYNES AMAZING FEET MV 195 (138) 100 (233) 295 10:36:58
185th Graeme DONNAN/Tim O'SULLIVAN LES CROUPIERS RUNNING CLUB MV 150 (220) 145 (136) 295 10:44:02
186th Graham ASHBY M 160 (197) 130 (170) 290 09:41:56
187th Sue HANDS/Vicky CRAWFORD WIM ORIENTEERING CLUB FV 185 (153) 105 (222) 290 10:18:06
188th Jonathan STURGEON/Gareth WAITE M 190 (150) 100 (231) 290 10:23:30
189th Guto WYN/Dafydd HUWS M 165 (192) 125 (188) 290 10:24:58
190th Jacob BLAUKOPF M 135 (241) 155 (109) 290 11:11:04
191st Stephen BURT/Ray MANSFIELD TEAM IBUPROFEN MV 160 (195) 125 (178) 285 09:09:29
192nd Kerrith ASHBY MV 160 (196) 125 (183) 285 09:35:17
193rd Anthony LEWIS/Richard COPE M 145 (222) 140 (143) 285 09:43:43
194th Christine SALVAGE/Bridget COLLIER CITY OF CHESTER TRIATHLON FV 165 (191) 120 (202) 285 10:19:52
195th Peter MORTERS/Christopher HEALEY M 190 (146) 95 (239) 285 10:29:13
196th David HOWARTH/Dave ASTON M 160 (199) 123 (189) 283 10:16:50
197th Joanna RYCROFT/Brian RYCROFT GEN 155 (206) 125 (182) 280 09:50:02
198th Alistair MACDONALD/Karl TONKS PBM MV 140 (230) 140 (139) 280 10:12:13
199th John SNELL/Mary THORNTON OSWESTRY OLYMPIANS MIXV 140 (235) 140 (140) 280 10:26:54
200th Chris RADCLIFFE/Gillian RADCLIFFE TOTLEY AC MIXV 155 (204) 121 (191) 276 10:25:38
201st Ayshea FURLONG/Rachel WRIGHT FV 155 (211) 121 (192) 276 10:52:30
202nd Phil GRAY HALO (ORIENTEERING) MV 175 (172) 100 (229) 275 09:12:37
203rd Alexander NEUBECKER/Miles EDMUNTON MACS - ROYAL HOLLOWAY MIX 185 (155) 90 (243) 275 09:42:35
204th Peter ROBERTSHAW/Matthew HARDY M 145 (224) 130 (169) 275 09:59:39
205th Rachel HAGAN/Angela STURGEON ILKLEY HARRIERS FV 155 (208) 120 (204) 275 10:32:22
206th Richard SCARSBROOK FRA MV 168 (188) 105 (227) 273 11:00:13
207th Michael CHURCHYARD/Russell PFAFF MV 160 (200) 110 (219) 270 10:10:02
208th Helen GILBERT/Neil LONGDEN TOTLEY AC MIX 185 (156) 85 (262) 270 10:42:08
209th Andy LOCKE MIX 160 (198) 105 (220) 265 09:14:55
210th Ninian CHRISTIE/Kate TUER MIX 145 (225) 120 (194) 265 09:53:38
211st David KIRBY/Jill KIRBY MIXV 149 (221) 115 (215) 264 10:49:59
212nd Tim LORD/Cris MILES SADDLEWORTH MV 170 (180) 90 (241) 260 08:44:42
213rd Ali PARMENTER SHEFFIELD TRI CLUB FV 135 (239) 125 (184) 260 09:59:49
214th Finn KAVANAGH-WILLIAMSON/Ieuan ROBINSON M 175 (173) 85 (258) 260 10:03:52
215th Nick DONNELLY/Lawrence WORSLEY MV 150 (217) 110 (218) 260 10:04:39
216th Peter DOCKER/Natalia CARVALHO N/A MIX 125 (255) 135 (161) 260 10:13:43
217th Alison WAINWRIGHT/Eleanor WAINWRIGHT GEN 130 (245) 130 (175) 260 10:40:43
218th Lucy BRADLEY/Michael FLOOD MIX 155 (214) 105 (228) 260 11:06:41
219th Matthew ROBERTS/Andrew JUBB M 155 (205) 100 (232) 255 09:50:13
220th James CLARKE/Edward HURST DARK PEAK FELL RUNNERS /CLOWNE ROAD RUNNERS M 110 (274) 140 (138) 250 08:59:49
221st Antony DAVIES/Tony GRIMLEY M 135 (240) 115 (212) 250 10:16:29
222nd Ray COLLINS DUPLICATE-DO NOT USE) SPLOT MV 100 (284) 150 (124) 250 10:35:32
223rd Ceri GRUFFUDD JONES/Nina TOMLIN F 155 (212) 95 (240) 250 10:37:06
224th Janine ROBERTS/Rebecca BRENNAN F 125 (249) 120 (193) 245 09:07:08
225th Lyndsey CARTER/Sarah JACKSON ASTLEY AND TYLDESLEY /ASTLEY AND TYLDESLEY ROAD RU FV 125 (250) 115 (216) 240 10:20:48
226th Fenella HIGGINS/Chris HIGGINS BUCKLEY RUNNERS MIXV 150 (215) 85 (254) 235 08:46:35
227th Rachel POCOCK/Stuart PARKER WAOC /WAROC MIXV 115 (264) 120 (196) 235 09:09:24
228th James SLOOTWEG WOOTTON ROAD RUNNERS M 110 (275) 125 (179) 235 09:25:24
229th Martin BATH/David M RAWARD AMBLESIDE AC MV 150 (216) 85 (256) 235 09:34:37
230th Roger HODDS/David LYON MV 145 (223) 90 (246) 235 09:47:08
231st Debbie JOHN/Morfudd ARCHER DEESIDE ORIENTEERING CLUB F 115 (270) 120 (200) 235 10:03:21
232nd Peter WARLAND/Neil CARTER SOS /SUFFOC MV 130 (243) 105 (226) 235 10:21:34
233rd Stephen LUMB/Mike LUMB DFR M 0 (291) 235 (30) 235 11:40:22
234th Simon PAWSEY/Andrew DUNSTAN MV 135 (236) 95 (237) 230 09:27:31
235th Paul WILLETT/Kirsty STRUTHERS MIX 135 (237) 95 (238) 230 09:45:38
236th Sian CALOW/Elaine SUTTON DEE /DEE ORIENTEERING CLUB FV 115 (271) 115 (209) 230 10:03:53
237th Bob BRANDON/Brian ROBERTS OCTAVIAN DROOBERS/SLOW MV 140 (229) 90 (252) 230 10:06:12
238th David Duplicate-Do Not Use) HICKLENTON/Nigel WALLS NORTHUMBERLAND FELL RUNNERS MV 110 (277) 120 (199) 230 10:52:03
239th Mark PAGE M 115 (267) 110 (217) 225 09:32:37
240th Peter BYERS MV 140 (231) 85 (259) 225 10:19:57
241st Chris STARNES MV 140 (232) 85 (260) 225 10:20:13
242nd Tom NEEDHAM LEEDS ADVENTURE RACERS MV 120 (261) 105 (224) 225 10:38:36
243rd Brent PERKINS/Geri PERKINS WOOTTON ROAD RUNNERS /WOOTTON RR MIX 125 (253) 95 (235) 220 09:32:02
244th Laraine PORTER/Elizabeth BRIDGEN FRA AND WEST END RUNNERS /EREWASH VALLEY RC FV 130 (244) 90 (247) 220 09:44:57
245th Katie COMER/David BACKWAY EXMOUTH HARRIERS MIX 105 (279) 115 (211) 220 09:47:41
246th Laura MILLICHAMP/Mark JONES MIX 130 (247) 90 (244) 220 10:00:45
247th Alex MORETON/Al WATERS M 145 (227) 75 (265) 220 10:15:22
248th Frank PRICE/Gerry RUSBRIDGE EDEN RUNNERS MV 125 (248) 90 (250) 215 09:13:42
249th Jenny SHARP/Emma HARDING F 115 (266) 100 (230) 215 09:26:52
250th Lawrence KNIGHTON M 125 (252) 90 (249) 215 09:33:42
251st Diane ICKE/Denise JAMES NORTH GLOS ORIENTEERING CLUB /EVESHAM VALE RUNNING FV 130 (242) 85 (257) 215 09:39:50
252nd Stephen JOYCE/Richard STOREY M 135 (238) 80 (263) 215 10:20:32
253rd Siobhan TOBIN/Michael MCGRATH MIX 140 (234) 74 (269) 214 10:47:43
254th Paul METTAM MV 115 (265) 95 (236) 210 09:17:39
255th Edward NICHOLSON MV 120 (257) 90 (248) 210 09:38:14
256th Stewart FORSYTH BOWLAND MV 115 (263) 90 (245) 205 08:57:43
257th David ARNOLD/Paul HOOPER MV 100 (283) 105 (221) 205 09:52:14
258th Jonathan JOHNSON/Andrew BAZELEY-SMITH MV 155 (213) 50 (276) 205 10:03:04
259th Ben STEPHENSON M 110 (273) 90 (242) 200 08:34:04
260th Julie CLAYTON/Jane HAMP SCARBOROUGHAC /SCARBOROUGH AC FV 125 (251) 75 (264) 200 08:46:56
261st Terence OLDHAM/Lorraine GILSON EXMOUTH HARRIERS MIXV 85 (286) 115 (213) 200 09:51:55
262nd David LEWIS MV 185 (158) 10 (286) 195 09:21:31
263rd Nick ROWLEY/Joy ROWLEY MIXV 105 (278) 90 (253) 195 09:25:27
264th Martin HILTON/Fiona HILTON TATTENHALL RUNNERS MIXV 110 (276) 85 (255) 195 09:41:20
265th Robert KEAST EXMOUTH HARRIERS MV 120 (259) 75 (267) 195 10:19:14
266th Paul CHAMPION/Susan WILKIN EXMOUTH HARRIERS MIXV 120 (258) 75 (268) 195 10:19:20
267th Fiona WILSON/Michael SOLOMON MIXV 130 (246) 65 (274) 195 10:45:10
268th Luke WEBSTER/Simon TEW MV 155 (209) 40 (283) 195 10:55:22
269th Suzanne DARKE/Sean WILLIS SADDLEWORTH RUNNERS MIXV 195 (134) 0 (292) 195 12:36:39
270th Nicola RAVENHILL/Kerry SURMAN F 140 (233) 45 (279) 185 10:35:22
271st Nigel STEPHENSON/Gillian HAVIS UNATTACHED /MANDALE/NYM MIXV 115 (268) 65 (272) 180 08:50:27
272nd Adrian STOWELL/Pete LEWIS MV 105 (281) 75 (266) 180 09:49:20
273rd Matthew LODGE/Paul LODGE M 115 (269) 65 (273) 180 09:57:16
274th Joanne ALLIN/David SEDGLEY AMPTHILL & FLTIWICK FLYERS MIXV 115 (272) 55 (275) 170 09:56:51
275th Peter BAKER M 170 (187) 0 (290) 170 11:51:06
276th Nigel ROBINSON/Mark ROBINSON NYMAC M 125 (254) 40 (280) 165 08:19:56
277th Coen DE GROOT/Isobel GARDNER MIXV 80 (287) 85 (261) 165 10:39:50
278th Brian PALMER/Jeff SLATER MIXV 120 (260) 40 (281) 160 09:02:39
279th Steven EASTWOOD/Jennifer HEALD MIX 115 (262) 35 (284) 150 08:19:19
280th Joe KENNY/Peter PARSONS TOTLEY AC MV 105 (282) 45 (278) 150 10:07:23
281st James MATHESON/Paul DAVIES MIXV 0 (293) 150 (123) 150 11:38:28
282nd Matt JOHNS/Andreas WALLBAUM MV 150 (219) 0 (291) 150 12:35:07
283rd Tracey COOPER/Carole WEAVING FV 75 (288) 50 (277) 125 09:12:28
284th Stephen COVENEY/Stephen WALKER CITY OF HULL AC MV 125 (256) 0 (288) 125 11:11:17
285th Matt SHORT/Luke MORGAN M 0 (290) 120 (197) 120 09:27:05
286th Bruce BRIDGESTOCK/Mark BRAKSPEAR SADDLEWORTH RUNNERS MV 105 (280) 0 (289) 105 10:48:48
