Cliffhanger TrailquestMon 13/07/2009 15:42
Resultscreated by OEScore2003 © Stephan Krämer 2008

  Pl    Stno Name                              Text1          Text2     Pts    Time  Pty  Xtra ore 



A  (10 M 17/39 or Team 8 120:00 min  16 C  260 Pts         

   1      10 Brian Noble / Ben Plowman         1888                     250 2:05:05   -7       243 
   2      12 David Madden                                               250 2:05:19   -7       243 
   3      17 Robert Farrington                                          210 2:01:56   -2       208 
   4       3 Gary Pain                         2235                     195 2:02:04   -3       192 
   5      13 Joe Jackson / Jack Relton                                  190 2:08:23  -13       177 
   6      24 Nick Howarth                                               145 2:02:50   -3       142 
   7      23 Anthony Naylor                                             145 2:02:59   -3       142 
   8       7 Jonathan Harrison                 2249                     105 1:33:42            105 
   9      32 Scott Culyer                                               150 3:06:24 -150         0 
  10      33 Calin Gruia                                                150 3:06:25 -150         0 



B  (3) F 17/39 or Team 8 120:00 min  16 C  260 Pts         

   1      22 Joanne Owen                       2242                     180 1:56:40            180 
   2      18 Lucy Harris                                                155 2:04:46   -5       150 
   3       1 Jeanie Worthington / Rachel Wilso mtb2153                  105 1:52:07            105 



C  (7) VM 40/49;Team 81/ 120:00 min  16 C  260 Pts         

   1       9 Killian Lomas                     27                       260 1:42:19            260 
   2      34 Graham Parry                                               220 1:56:01            220 
   3      31 Phil Upton                        875                      205 1:57:14            205 
   4      19 David Maloney                     2223                     195 1:50:57            195 
   5       8 David Englert                                              195 2:05:26   -7       188 
   6      15 Nick Lightfoot                                             200 2:10:40  -20       180 
   7      29 Andrew Hastings / Ian Walton                               135 1:56:52            135 



D  (1) VW 40/49;Team 81/ 120:00 min  16 C  260 Pts         

   1      25 Sophy Hallam / Seren Phillips                              160 2:10:11  -20       140 



J  (1) FGM Team 120+  (1 120:00 min  16 C  260 Pts         

   1      16 Roger DeFaye                      191                      260 2:17:33  -70       190 



Z  (1) SVMixed 100/119   120:00 min  16 C  260 Pts         

   1      27 Tony Cuddy / Vicky Cuddy                                   180 1:56:32            180 



G  (3) Generation  (3)   120:00 min  16 C  260 Pts         

   1       4 Colin Fenwick / Anna Fenwick / Al 84                       175 2:03:55   -4       171 
   2      35 David Williams / Marcus Williams                           115 1:48:32            115 
   3      20 Mike Parmley / Tom Parmley                                  65 1:37:39             65