Summer League 2010/Round 4 - Biggin/HartingtonFri 02/07/2010 16:01
Resultscreated by OEScore2003 © Stephan Krämer 2008

  Pl    Stno Name                              Text1          Text2     Pts    Time  Pty  Xtra ore 



A  (17 M 17/39 or Team 8 120:00 min  19 C  270 Pts         

   1      33 Ben Plowman                                                260 2:02:01   -3       257 
   2       1 Mark McPhillips                                            225 1:58:33            225 
   3      71 Patrick Higgins                                            225 2:08:31  -13   +10 222 
   4      50 Tom Brunt                                                  205 2:01:27   -2   +10 213 
   5      35 Chris Dodd                                                 210 2:00:30   -1       209 
   6      72 David Lawrance                                             210 2:02:11   -3       207 
   7      34 Tim Fairbrother                                            210 2:03:54   -4       206 
   8      32 Bruce Wilkinson                                            205 2:01:19   -2       203 
   9      26 Jake Morgan                                                200 1:58:33            200 
  10      67 Matthew Holland / Benjamin Toogoo                          195 2:03:14   -4       191 
  11      44 Sam Gladman                                                185 1:53:38            185 
  12      53 Ben Anderson / Andrew Grundon                              180 2:05:30   -7       173 
  13      65 Graeme Calvert                                             160 2:05:00   -5   +10 165 
  14      69 Joseph Greenhill / William Farnsw                          165 2:01:35   -2       163 
  15      41 Tony Styles                                                170 2:08:36  -13       157 
  16      36 Gavin Simmons                                              155 2:06:41   -9       146 
  17      27 Adrian Hatton / Richard Self                               100 1:58:37        +10 110 



C  (18 VM 40/49;Team 81/ 120:00 min  19 C  270 Pts         

   1      73 Jonathan Edwards                                           260 2:06:32   -9    +2 253 
   2       9 Killian Lomas                                              250 1:59:51            250 
   3       4 Andrew McKenzie                                            245 2:09:10  -15       230 
   4      24 Jason Myers                                                230 2:00:37   -1       229 
   5      46 Peter Ballard                                              215 1:58:06            215 
   6      30 Greg Crowley                                               215 2:01:55   -2       213 
   7      18 Andy Bell                                                  195 2:00:22   -1   +10 204 
   8      57 Mark Rowley                                                210 2:05:56   -7       203 
   9       7 Derek Hunter                                               200 1:57:10            200 
  10      58 Mark Krassowski                                            200 2:03:27   -4       196 
  11      12 Simon Turner / Richard Cooper                              190 2:00:13   -1       189 
  12      55 Paul Martin                                                165 1:58:12        +10 175 
  13      49 Dave Bettridge                                             170 2:01:22   -2       168 
  14      11 Andrew Lawrence                                            150 1:58:54            150 
  15      21 Barry Caldwell                                             155 2:04:38   -5       150 
  16      38 Simon White                                                155 2:04:39   -5       150 
  17      16 Andrew Stevens                                             135 2:06:19   -9       126 
  18      77 Andy Stokes                                                 90 1:58:32        +10 100 



D  (1) VW 40/49;Team 81/ 120:00 min  19 C  270 Pts         

   1      47 Lisa Bloor                                                 170 1:58:30            170 



E  (8) SVM 50/59; Team 1 120:00 min  19 C  270 Pts         

   1      31 Shaun Priestley                                            210 2:02:31   -3       207 
   2      45 Nick Hammerton                                             195 2:01:06   -2       193 
   3      10 Tim Kniveton                                               190 1:59:05            190 
   4      37 John Reeve                                                 180 1:57:25            180 
   5      29 Gus French                                                 180 2:02:42   -3       177 
   6      15 Doug Wibberley                                             165 1:58:09        +10 175 
   7      76 Hereward Tresidder                                         165 1:58:31            165 
   8      59 Andrew Neves                                               125 1:59:58        +10 135 



F  (2) SVW 50/59; Team 1 120:00 min  19 C  270 Pts         

   1      66 Clare DeFaye                                               165 1:54:34            165 
   2       3 Suzanne Pearson                                             45 1:51:29             45 



J  (2) FGM Team 120+  (2 120:00 min  19 C  270 Pts         

   1      40 Roger DeFaye                                               205 1:59:12        +10 215 
   2      56 Ian Walton                                                 135 1:58:26            135 



X  (1) Mixed Team up to  120:00 min  19 C  270 Pts         

   1      74 Omar Sattaur / Adam Sattaur                                 85 1:59:02             85 



Q  (2) VMixed Team 81/10 120:00 min  19 C  270 Pts         

   1      62 Roger Sparkes / Amanda Revell                              130 1:56:18            130 
   2      51 Bernard Brownsword / Julia Browns                          115 1:59:15            115 



G  (3) Generation  (3)   120:00 min  19 C  270 Pts         

   1      42 David Williams / Marcus Williams                           155 1:57:30            155 
   2      19 Ro Cole / Khem Sattaur                                     140 1:57:10            140 
   3      60 Dave/Tessa Palmer                                          105 2:08:49  -13        92