Summer League 2010/Round 5 - Matlock/Beeley MoorThu 15/07/2010 11:21
Resultscreated by OEScore2003 © Stephan Krämer 2008

  Pl    Stno Name                              Text1          Text2     Pts    Time  Pty  Xtra ore 



A  (14 M 17/39 or Team 8 120:00 min  17 C  225 Pts         

   1      35 Alan Billington                                            215 2:00:39   -1       214 
   2      59 Alistair Morris                                            200 2:02:39   -3       197 
   3       7 Daryl Watton                                               175 2:07:05  -11       164 
   4      72 Alex McCristal / Andy Fayle                                165 2:03:14   -4       161 
   5      31 Bruce Wilkinson                                            165 2:03:35   -4       161 
   6      57 Chris Laxton-Kane                                          165 2:07:24  -11       154 
   7      71 Chris Dunne                                                150 1:59:41            150 
   8      42 Tim Fairbrother                                            150 2:06:08   -9       141 
   9      79 Dan Thompson                                               165 2:11:58  -25       140 
  10      54 Ian Bates                                                  130 2:02:38   -3       127 
  11      45 Jason Taylor                                               125 1:55:01            125 
  12      76 Gavin Simmons                                              125 2:09:16  -15       110 
  13      13 Adrian Hatton                                              110 2:03:28   -4       106 
  14      43 Bryon Sanders / Marc Sanders                                95 1:40:00             95 



C  (21 VM 40/49;Team 81/ 120:00 min  17 C  225 Pts         

   1      55 Killian Lomas                                              225 2:05:25   -7       218 
   2      84 Jonathan Edwards                                           205 2:01:06   -2       203 
   3      23 Jason Myers                                                200 1:58:15            200 
   4      25 Peter Ballard                                              200 2:04:05   -5       195 
   5      37 Mark Rowley                                                190 2:03:55   -4       186 
   6       9 Greg Crowley                                               190 2:05:19   -7       183 
   7      67 Andy Bell                                                  185 2:06:50   -9       176 
   8      10 Phil Upton                                                 175 2:01:03   -2       173 
   9       1 Colin Stuart                                               175 2:05:26   -7       168 
  10      68 Dave Bettridge                                             175 2:05:34   -7       168 
  11      32 Derek Hunter                                               200 2:13:50  -35       165 
  12      11 Ronnie Taylor                                              170 2:06:13   -9       161 
  13      49 Adam Normington / Peter Hodgkinso                          165 2:06:05   -9       156 
  14      65 Simon Turner / Richard Cooper                              165 2:09:22  -15       150 
  15      39 Jeff Rogers                                                145 1:56:52            145 
  16       6 David White                                                145 1:58:48            145 
  17      74 Stephen Seamark                                            140 2:04:46   -5       135 
  18      62 Simon White                                                135 2:07:00   -9       126 
  19      17 Andrew Stevens                                             125 1:55:19            125 
  20      15 Phillip Leedham / Mark Pattison                             75 1:51:48             75 
  21      83 Andy Stokes                                                170 2:24:51 -140        30 



D  (2) VW 40/49;Team 81/ 120:00 min  17 C  225 Pts         

   1      29 Sally Lee                                                  175 2:04:30   -5       170 
   2      70 Karen McDonald                                             160 2:00:46   -1       159 



E  (8) SVM 50/59; Team 1 120:00 min  17 C  225 Pts         

   1      63 Jim Sutherland                                             200 1:56:31            200 
   2      14 Nick Hammerton                                             165 2:00:17   -1       164 
   3      18 Shaun Priestley                                            175 2:07:31  -11       164 
   4      64 Kevin Tomlinson                                            165 2:07:29  -11       154 
   5      28 Doug Wibberley                                             145 2:00:41   -1       144 
   6      69 Tim Kniveton                                               160 2:12:53  -30       130 
   7      58 Gus French                                                 105 2:04:38   -5       100 
   8      81 Martin Smith                                                30 1:07:29             30 



F  (4) SVW 50/59; Team 1 120:00 min  17 C  225 Pts         

   1      75 Ruth Sutherland                                            155 2:03:07   -4       151 
   2      82 Dorothy Pelly                                              125 1:53:13            125 
   3       3 Sue Williscroft                                             95 2:09:20  -15        80 
   4      85 Sheila Kellett                                              35 1:42:59             35 



J  (5) FGM Team 120+  (5 120:00 min  17 C  225 Pts         

   1      38 Roger DeFaye                                               175 2:08:09  -13       162 
   2      56 Roger Tyler                                                150 2:03:27   -4       146 
   3      12 Ian Walton                                                 135 1:58:47            135 
   4      40 John Burkinshaw / Michael Poulter                          110 1:50:38            110 
   5      80 Guy Seaman                                                 105 1:52:10            105 



X  (2) Mixed Team up to  120:00 min  17 C  225 Pts         

   1      61 Adam Sattaur / Ro Cole                                     125 2:04:52   -5       120 
   2      47 Ben Anderson / Georgina Anderson                            90 2:15:25  -50        40 



Q  (3) VMixed Team 81/10 120:00 min  17 C  225 Pts         

   1      86 Amanda Howard / Ross Howard                                150 2:03:07   -4       146 
   2      77 Carolyn Sykes / Phil Sykes                                 140 1:55:46            140 
   3      21 Bernard Brownsword / Julia Browns                           80 1:52:12             80 



G  (2) Generation  (2)   120:00 min  17 C  225 Pts         

   1      51 David Williams / Marcus Williams                           145 1:58:45            145 
   2      19 Lee Clarke / Max Clarke                                    140 2:09:35  -15       125