Summer League 2010/Round 6 EdaleWed 21/07/2010 22:28
Resultscreated by OEScore2003 © Stephan Krämer 2008

 Pl     Chip Stno Name                                      BMBO 1     BMBO 2          Time  Points   Pty  Score 



M 17/39 or Team 80-  (25)           120:00 min  19 C  300 Pts        

  1   220933   30 Alan Billington                           MTB1921                 1:58:05     235          235 
  2   347645   90 Patrick Higgins                           MTB0294                 2:03:34     225    -4    221 
  3   223489  160 Campbell Walsh                            MTB1826                 2:06:34     220    -9    211 
  4   433195  696 Darryl Watton                                                     2:02:14     210    -3    207 
  5   414136   50 Christopher Dodd                          MTB1946                 2:07:01     200   -11    189 
  6   414159  110 Andrew Seddon                             MTB2780                 1:57:21     185          185 
  7   424516  170 Bruce Wilkinson                           MTB0190                 2:14:00     220   -35    185 
  8   434709  100 Chris Laxton-Kane                         MTB0638                 2:02:02     185    -3    182 
  9   220131   10 Ben Anderson                              MTB2755                 2:09:19     195   -15    180 
 10   220132   20 Ian Bates                                 MTB3401                 2:06:02     165    -9    156 
 11   220138   80 Adam Henderson / Andy Wrigley             MTB3039    MTB3420      2:07:17     165   -11    154 
 12   247199  140 Philip Tebbutt                            MTB3171                 1:48:33     145          145 
 13   433197  687 Shane Townsend / Jamie McDowell                                   1:54:30     145          145 
 14   347584  689 Paul Sellins                                                      2:07:17     140   -11    129 
 15   433192  672 Jordan Smith / Fergus Sykes                                       2:02:02     130    -3    127 
 16   220142  130 Jason Taylor                              mtb3081                 2:08:37     130   -13    117 
 17   220133   40 Graeme Calvert                            MTB2832                 2:11:03     140   -25    115 
 18   220136   70 Adrian Hatton / Phillip Leedham           MTB3310    MTB3383      2:07:51     125   -11    114 
 19   220167  490 Bryon Sanders / Marc Sanders              MTB3388    mtb3402      1:46:35      90           90 
 20   220140  120 Jake Andrew Stevens                       MTB3419                 2:09:43     105   -15     90 
 21   220146  150 Jim Treasure                              MTB2509                 2:10:33     100   -20     80 
 22   220147  180 James Winters                             MTB3416                 2:33:09     195  -195      0 
 23   442985  679 Andrew Waring                                                     2:42:12     175  -175      0 



F 17/39 or Team 80-  (1)            120:00 min  19 C  300 Pts        

  1   220150  200 Rebecca Lane                                                      2:06:26     105    -9     96 



VM 40/49;Team 81/100  (27)          120:00 min  19 C  300 Pts        

  1   219627  290 Killian Lomas                             mtb0027                 2:00:03     235    -1    234 
  2   424515  280 Derek Hunter                              MTB0367                 2:01:37     235    -2    233 
  3   442986  310 Jason Myers                               MTB0321                 2:03:14     230    -4    226 
  4   440686  340 Mark Rowley                               MTB2349                 2:03:50     215    -4    211 
  5   217813  220 Andy Bell                                 mtb1937                 2:03:31     210    -4    206 
  6   221230  380 Simon Turner / Richard Cooper             MTB2526    MTB2529      1:59:26     195          195 
  7    11219  691 Andrew McKenzie                           MTB2569                 2:11:07     220   -25    195 
  8   423501  210 Peter Ballard                             MTB0365                 1:55:50     190          190 
  9   333779  320 Adam Normington / Peter Hodgkinson        MTB0393    MTB0472      2:02:00     190    -2    188 
 10   220156  390 Phil Upton                                                        2:04:59     190    -5    185 
 11   433127  690 Colin Stuart                              MTB0104                 1:53:29     175          175 
 12   219710  695 David White                               MTB0213                 1:55:14     175          175 
 13   436265  350 Robert Smith                              MTB1405                 1:59:14     175          175 
 14   347587  460 Derek Appleton / Ian Sivell               mtb0238                 1:54:51     160          160 
 15   414225  230 Dave Bettridge                            MTB0042                 2:05:18     155    -7    148 
 16   434739  330 Jeff Rogers                               mtb0684                 2:09:37     150   -15    135 
 17   220153  271 Adrian Highland                           MTB1341                 2:10:56     145   -20    125 
 18   433196  681 Andy Stokes                                                       2:01:34     125    -2    123 
 19   442429  240 Barry Caldwell                            MTB2337                 2:02:14     125    -3    122 
 20   220157  400 Simon White                               MTB2435                 2:02:23     125    -3    122 
 21   436464  360 Andrew Stevens                            mtb2627                 2:09:51     130   -15    115 
 22   438291  370 Ronnie Taylor                             mtb2628                 2:15:45     165   -50    115 
 23   220154  300 Peter Morley / James England              mtb3327                 1:54:57      80           80 
 24   220152  270 Paul Day                                  MTB1341                 1:35:40      40           40 



VW 40/49;Team 81/100  (5)           120:00 min  19 C  300 Pts        

  1   219736  676 Karen McDonald                                                    2:01:17     185    -2    183 
  2   424301  410 Lisa Bloor                                MTB0150                 2:03:16     165    -4    161 
  3   220129  420 Sophy Hallam                              MTB1798                 2:06:27     105    -9     96 
  4   220164  450 Emma Wells                                MTB3415                 2:07:24     105   -11     94 



SVM 50/59; Team 100+  (6)           120:00 min  19 C  300 Pts        

  1    46810  510 Jim Sutherland                            MTB0386                 2:00:10     210    -1    209 
  2   247001  480 Shaun Priestley                           MTB0331                 2:05:47     180    -7    173 
  3   220170  520 Kevin Tomlinson                           MTB1535                 1:51:55     155          155 
  4   218019  530 Doug Wibberley                            mtb0226                 1:52:51     140          140 
  5   220165  470 Gus French                                mtb2559                 2:18:54      80   -80      0 



SVW 50/59; Team 100+  (4)           120:00 min  19 C  300 Pts        

  1    46816  550 Ruth Sutherland                           MTB1744                 1:57:55     120          120 
  2   433188  692 Sue Williscroft / Suzanne Pearson         MTB0776                 1:52:51      75           75 
  3   247200  680 Shelia Kellett                                                    1:34:31      55           55 



Generation Pair  (5)                120:00 min  19 C  300 Pts        

  1   220527  570 Ro Cole / Khem Sattaur                    MTB0088    MTB0120      1:55:09     135          135 
  2   423515  590 Martin Hope / Benjamin Hope               MTB0233    MTB0235      2:05:52     120    -7    113 
  3   220174  580 Joe De Sousa / Emma De Sousa              mtb2542    mtb2588      2:09:09     120   -15    105 
  4   220171  560 Lee Clarke / Max Clarke                                           2:15:14     135   -50     85 



SSVM  (5)                           120:00 min  19 C  300 Pts        

  1    33351  686 Guy Seaman                                MTB3412                 1:59:49     150          150 
  2   221442  630 Roger Tyler                               mtb0096                 2:10:44     150   -20    130 
  3   220177  610 John Burkinshaw                           MTB0028                 1:58:48      75           75 
  4   247195  677 Alan Bourne                                                       1:45:50      60           60 



Mixed GM 120+  (1)                  120:00 min  19 C  300 Pts        

  1   220178  640 Bernard Brownsword / Julia Brownsword     MTB0073    MTB1004      1:53:32      65           65 



Mixed V 80-99y  (3)                 120:00 min  19 C  300 Pts        

  1   433191  674 Caroline Sykes / Phil Sykes               MTB2466                 1:55:31     170          170 
  2   442422  660 Roger Sparkes / Amanda Revell             MTB2409    MTB2455      1:56:01     120          120 
  3   414348  650 Laurie Parmenter / Ali Parmenter          MTB3417    MTB3418      1:53:48      45           45 



Tandem  (1)                         120:00 min  19 C  300 Pts        




Mixed under 40  (1)                 120:00 min  19 C  300 Pts        

  1   433200  682 Nina Gabbard / Mike Allard                                        1:54:41     145          145 



Mixed SV  (1)                       120:00 min  19 C  300 Pts        

  1    11176  684 Dorothy Pelly / Martin Smith              MTB0178    MTB3341      2:02:32     120    -3    117