AR08R4Sun 15/06/2008 08:39
Resultscreated by OEScore2003 © Stephan Krämer 2008

 Pl Stno Runners Name              Club        Club/ TCA         Time Points   Pens  Score 



A  (9) Solo Men 18-39  (9)                 150:00 min  11 C  185 Pts                

  1   60 Adam Marcinowicz          Accelerate                 2:08:37    185           185 
  2  363 Eddie Winslow             Team Accele                2:13:33    185           185 
  3   20 Tim Fairbrother                                      2:19:31    185           185 
  4   80 Angus Shedden             Totley AC                  2:22:06    185           185 
  5   70 Ben Milton                                           2:25:08    185           185 
  6   30 Rupert Finn                                          2:23:50    175           175 
  7  361 Stuart Hale (Not comp)    Team Accele                2:24:12    165           165 
  8   50 Christian Knowles                                    2:24:15    165           165 



B  (1) Solo Women 18-39  (1)               150:00 min  11 C  185 Pts                

  1   90 Ruth Hollinger            Totley                     2:20:14    165           165 



C  (4) Vet Men >=40  (4)                   150:00 min  11 C  185 Pts                

  1  362 Alan Ward (Not comp)      DPFR                       2:05:21    185           185 
  2  100 Gregory Crowley           Matlock Cyc                2:31:10    185     -2    183 
  3  110 Rob Dixon                                            2:23:20    165           165 
  4  120 Tim Laycock                                          2:26:35     95            95 



D  (1) Vet Women >=40  (1)                 150:00 min  11 C  185 Pts                

  1  130 Ro Cole                   Buxton Ac                  2:11:58    105           105 



J  (7) Male Team Ave<40  (7)               150:00 min  11 C  185 Pts                

  1  190 Ben Wright / Tom Hawkins                             2:31:06    175     -2    173 
  2  160 Daniel Hurn / Robert Diac                            2:26:19    165           165 
  3  170 Thomas Randall / Stewart                             2:15:36    145           145 
  4  180 Phil Thompson / Morgan Ho                            2:21:04    125           125 
  5  150 Mark Eccleston / Marcus M                            2:20:56    115           115 
  6  140 Steve Alcock / Howard Jus                            2:20:02    105           105 
  7   10 Anthony Band / Nicholas T                            2:11:36     70            70 



K  (1) Female Team Ave<40  (1)             150:00 min  11 C  185 Pts                

  1  200 Julia Baron / Debbie Smit Team Accele DPFR           2:22:26    175           175 



L  (3) Male Vet Team 40+  (3)              150:00 min  11 C  185 Pts                

  1  220 Robert Sanby / Dave Sleat             White Pea      2:27:46    175           175 
  2  364 Chris Stort / Alan Hatton                            2:23:42    165           165 
  3  210 Nick Cheal / Robert Jones                            2:21:38     40            40 



R  (6) Mixed Team Ave <40  (6)             150:00 min  11 C  185 Pts                

  1  366 Jan Islei / Hannah Marsha                            2:12:10    165           165 
  2  240 Graham Crabtree / Erika H leeds bradf                2:23:26    165           165 
  3  230 Rachel Beecham / Mike Bee                            2:29:00    155           155 
  4  260 Bruce Wilkinson / Sally L                            2:16:54    135           135 
  5  270 Helen Wilson / Bob Surgey                            2:24:02     95            95 
  6  250 Emma Hogg / Richard Stanw                            2:19:30     75            75 



S  (4) Mixed Vet 40+  (4)                  150:00 min  11 C  185 Pts                

  1  290 Amanda Howard / Ross Howa Retford A/c retford a      2:34:46    165     -5    160 
  2  310 Maggie Wilson / Phil Wils                            2:19:07    105           105 
  3  280 Alison Crellin / Terry Mc driffield s Driffield      2:03:29     75            75 



V  (2) Generation Team  (2)                150:00 min  11 C  185 Pts                

  1  320 Stephen Martin / Timothy  DPFA        DPFA           2:18:16    155           155 



X  (2) Short (Male <40)  (2)               150:00 min  11 C  185 Pts                




Y  (1) Short (Female <40)  (1)             150:00 min  11 C  185 Pts