AR08R5Sun 07/09/2008 20:46
Resultscreated by OEScore2003 © Stephan Krämer 2008

 Pl Stno Runners Name              Club        Club/ TCA         Time Points   Pens  Score 



A  (7) Solo Men 18-39  (7)                 360:00 min  36 C  634 Pts                

  1   50 Johnston, Bob             Dark Peak                  6:06:54    558     -9    549 
  2   10 Collison, Kim                                        5:55:54    538           538 
  3   20 Fairbrother, Tim                                     6:03:43    538     -4    534 
  4   70 Shedden, Angus            Totley AC                  5:56:07    503           503 
  5   30 Finn, Rupert                                         5:55:09    513           493 
  6   60 Radcliffe, Andy                                      5:35:30    243           243 



B  (4) Solo Women 18-39  (4)               360:00 min  36 C  634 Pts                

  1  110 Hollinger, Ruth           Totley                     5:56:35    417           417 
  2   90 Gilbert, Helen                                       6:07:28    428    -11    417 
  3   80 Baron, Julia              Team Accele                5:42:22    388           388 
  4  120 Love, Ally                                           5:25:39    337           312 



C  (9) Vet Men >=40  (9)                   360:00 min  36 C  634 Pts                

  1  140 Crowley, Gregory          Matlock Cyc                6:04:36    548     -5    543 
  2  180 Ladkin, Russ              CamRacers                  5:56:09    473           473 
  3  540 Sutherland, Jim                                      5:50:08    453           453 
  4  361 Hatton-Perkins, Alan                                 5:48:14    448           448 
  5  190 Stagg, Richard                                       6:00:24    438     -1    437 
  6  150 De Faye, Roger                                       5:42:35    393           393 
  7  160 Dixon, Rob                                           5:42:34    348           348 
  8  541 Howard, Ross              Retford AC                 5:56:04    328           328 
  9  130 Bloor, Simon                                         5:59:35    296           296 



D  (2) Vet Women >=40  (2)                 360:00 min  36 C  634 Pts                

  1  200 Cole, Ro                  Buxton Ac                  5:50:28    413           413 
  2  210 De Faye, Clare                                       6:04:01    401     -5    396 



J  (8) Male Team Ave<40  (8)               360:00 min  36 C  634 Pts                

  1  240 Hodgkinson, Thomas / Ende             For Goodn      6:01:58    558     -2    556 
  2  270 Powell Davies, Jeff / Wra CamRacers   CamRacers      6:01:59    538     -2    526 
  3  280 Randall, Thomas / Kneale,                            5:55:31    443           443 
  4  230 Hawkins, Tom / Wright, Be                            5:53:18    438           438 
  5  250 Hurn, Daniel / Diacon, Ro                            5:57:34    408           408 
  6  290 Richardson, Paul / Peck,                             5:50:24    348           348 
  7  300 Richardson, Simon / Hogan                            5:32:13    278           278 
  8  260 Linney, Matthew / Bottoml                            5:53:32    186           186 



K  (3) Female Team Ave<40  (3)             360:00 min  36 C  634 Pts                

  1  310 Eyre, Olga / Kamarainen,                             5:44:18    298           298 
  2  330 Wright, Chrissy / Baldwin                            5:48:59    256           256 



L  (3) Male Vet Team 40+  (3)              360:00 min  36 C  634 Pts                

  1  350 Sanby, Robert / Sleath, D             White Pea      5:57:08    473           473 
  2  360 Stout, Chris / Innes, And                            5:48:09    448           448 
  3  340 Batterbury, Paul / Batter                            6:04:52    323     -5    318 



R  (8) Mixed Team Ave <40  (8)             360:00 min  36 C  634 Pts                

  1  370 Bullard, Caroline / Winsl Team Accele Team Acce      5:57:21    503           503 
  2  390 Marcinowicz, Adam / Scott Accelerate                 6:14:23    503    -40    463 
  3  440 Wilson, Andy / Sparke, Ad For Goodnes                6:03:01    463     -4    459 
  4  420 Verjee, Sabrina / Turner,                            5:39:07    373           373 
  5  410 Robson, Joe / Seys Llewel                            5:48:16    343           343 
  6  430 Whittall, Molly / Horsley                            5:43:36    326           326 
  7  400 Moore, Patrick / Zahn, Ni                            5:39:20    218           218 



S  (1) Mixed Vet 40+  (1)                  360:00 min  36 C  634 Pts                




U  (1) Short Mixed pairs  (1)              210:00 min  36 C  634 Pts                

  1  460 Bowler, Ben / Bowler, Jo                             3:29:59    206           206 



V  (1) Generation Team  (1)                360:00 min  36 C  634 Pts                

  1  470 Martin, Stephen / Martin, Dark Peak F                5:56:49    463           463 



X  (1) Short (Male <40)  (1)               210:00 min  36 C  634 Pts                

  1  480 Mcphillips, Mark          Stockport C                3:29:02    251           251 



Y  (4) Short (Female <40)  (4)             210:00 min  36 C  634 Pts                

  1  220 Howard, Amanda            Retford A/c                3:26:07    207           207 
  2  500 Shrubb, Julia                                        3:37:58    207    -11    196 
  3  100 Hobson, Esther                                       3:22:10    147           147 
  4  490 O'hara, Mia / Leach, Clar                            3:19:45    106           106 



Z  (3) Short (Male Vet >=40  (3)           210:00 min  36 C  634 Pts                

  1  520 Papworth, Colin / Henry,                             3:28:03    201           201 
  2  530 Williamson, John                                     3:27:20    161           161 
  3  510 Matthews, Peter                                      3:12:45    136           136