DW4 Challenge Round 3 - Bakewell/White PeakSun 20/09/2009 19:46
Resultscreated by OEScore2003 © Stephan Krämer 2008

  Pl    Stno Name                              Text1          Text2     Pts    Time  Pty  Xtra ore 



A  (11 M 18/39  (11)     240:00 min  29 C  432 Pts         

   1      23 Liam Corner                                                367 3:58:50        +50 417 
   2      31 Brian Reynolds                                             317 4:00:25   -1   +50 366 
   3      44 Angus Shedden                                              306 4:00:31   -1   +50 355 
   4      36 David Lawrance                                             292 4:04:35   -5   +50 337 
   5      13 Peter Saville                                              257 3:54:40        +40 297 
   6      46 Richard Murray                                             237 3:44:18        +50 287 
   7      27 Adam Henderson                                             137 3:57:08        +40 177 
   8      15 Paul Winwood                                               137 3:57:18        +40 177 
   9      48 Joseph Hudson                                              137 3:57:20        +40 177 
  10      28 Tony Lorriman                                              136 3:56:43         +5 141 
  11      56 Rob White                                                  112 3:39:01        +10 122 



B  (3) F 18/39  (3)      240:00 min  29 C  432 Pts         

   1      47 Ruth Shedden                                               272 3:55:16        +50 322 
   2      14 Rachael Lawrance                                           272 4:14:24  -40   +50 282 
   3      74 Amanda Allman                                              127 4:00:39   -1   +20 146 



C  (10 VM 40+  (10)      240:00 min  29 C  432 Pts         

   1      12 Russ Ladkin                                                347 3:57:44        +50 397 
   2      72 Gregory Crowley                                            337 4:01:37   -2   +50 385 
   3      45 Andy Bell                                                  326 3:59:25        +50 376 
   4      75 Matthew Boyes                                              316 3:51:57        +50 366 
   5      43 Rob Dixon                                                  277 3:57:45        +50 327 
   6      68 Roger DeFaye                                               256 3:56:54        +35 291 
   7      35 Andy Tromans                                               247 3:38:34        +10 257 
   8      20 Mark Clough                                                197 3:55:37        +15 212 
   9      41 Doug Moir                                                  167 3:58:31        +35 202 
  10      61 Robert Wain                                                147 3:59:18        +50 197 



D  (3) VW 40+  (3)       240:00 min  29 C  432 Pts         

   1      19 Clare DeFaye                                               187 3:49:06        +50 237 
   2      24 Liz Tromans                                                197 3:55:21        +35 232 
   3      73 Gill Watson                                                157 3:58:44        +50 207 



J  (4) M Team Total <79y 240:00 min  29 C  432 Pts         

   1      59 Steve Alcock / Howard Justice                              226 3:51:46        +50 276 
   2      25 Dan Salcedo / Rick Velati                                  197 4:02:10   -3   +15 209 
   3      17 Chris Pratt / Damian Parry                                 147 3:46:35        +50 197 
   4       1 Jamie Christian / John Walmsley                            147 3:39:33        +40 187 



K  (1) F Team Total <79y 240:00 min  29 C  432 Pts         

   1      51 Joanne Allin / Kasey Brock                                  72 3:30:58        +50 122 



L  (4) M Team Total 80+  240:00 min  29 C  432 Pts         

   1       6 Warren Mason / David Garner                                286 3:58:48        +50 336 
   2       4 Dave Sleath / Kevin Dawes                                  267 3:49:52        +50 317 
   3      29 Andy Innes / Chris Stout                                   262 3:58:22        +50 312 
   4      70 Nick Hammerton / Jonathan Picknet                          227 4:01:35   -2   +50 275 



R  (5) Mix Team Total <7 240:00 min  29 C  432 Pts         

   1      53 Amy Jones / Ben Ansell                                     277 4:10:03  -20   +45 302 
   2      64 Nicole Zahn / Blair Rountree                               167 4:06:40   -9   +50 208 
   3      10 Elspeth Luke / Tom Berry                                   186 3:58:29         +5 191 
   4      49 Nicola Ellis / Russell Kay                                 127 4:06:42   -9   +50 168 
   5      57 Bryant Culp / Brianna Huot                                  77 3:58:05        +20  97 



S  (2) Mix Team Total 80 240:00 min  29 C  432 Pts         

   1       8 Ross Howard / Amanda Howard                                237 3:55:37        +45 282 
   2      37 Belinda Randall / Simon Johnson                             95 2:58:26             95 



V  (3) Generation Pair   240:00 min  29 C  432 Pts         

   1      39 Tom Watt / Zak Watt                                        212 4:02:22   -3   +50 259 
   2      66 Andrew Slaymaker / Jack Slaymaker                          152 3:49:27        +50 202 
   3      21 Stuart Gascoyne / William Gascoyn                          192 4:20:19 -100   +10 102