Summer League 2008/Round 1/ChapelThu 15/05/2008 09:38
Resultscreated by OEScore2003 © Stephan Krämer 2005

  Pl  Stno Name                      Club/TC Club/TCA     Time   Pts  Pty   Score 



M 17/39 or Team A  ( 120:00 min  15 C  220 Pts    

   1    59 Lomas Killian                     MTB0027   1:56:25   220          220 
   2    77 Reynolds Brian                    tba       2:09:21   185  -15     170 
   3    15 Harrison Glenn                    MTB0248   1:53:19   165          165 
   4    34 Stodgell Mark             Walton  MTB0053   1:54:26   165          165 
   5    11 Beardsley Andy                    MTB0344   1:59:18   165          165 
   6    18 Smith Dean                        MTB0172   2:01:57   165   -2     163 
   7     9 Williams Keiran           AWCYCLE MTB0755   2:01:32   160   -2     158 
   8    30 Bradshaw Mark                     MTB0774   1:57:04   150          150 
   9    60 Keeble Ross                       tba       1:59:10   145          145 
  10    25 Crooks John                       MTB0381   2:02:16   145   -3     142 
  11    27 Perry Christopher                 MTB0770   2:02:24   145   -3     142 
  12    76 Wilkinson Bruce                   tba       2:01:32   135   -2     133 
  13    72 Manning Damon                     tba       2:05:13   130   -7     123 
  14    73 Waring Andrew                     tba       1:50:08   120          120 
  15    36 Partridge Jonathan                MTB0628   1:51:53   120          120 
  16    46 Brotzman Lee                      MTB0141   2:00:53   105   -1     104 
  17    64 Gregory Jon                       tba       2:01:36    95   -2      93 
  18    24 Struggles David / Mason D         MTB0767   2:35:26    60  -60       0 



F 17/39 or Team B  ( 120:00 min  15 C  220 Pts    

   1    21 Hollinger Ruth            Totley  MTB0110   1:59:58   165          165 
   2    29 Gilbert Helen                     MTB0764   2:03:46   160   -4     156 
   3    38 Chapman Moira                     MTB0162   2:03:21   150   -4     146 
   4    16 Harrison Rebecca                  MTB0247   2:03:54   135   -4     131 
   5    79 Whetter Lisa                      tba       1:57:40   120          120 

        45 Prosser Claire                                                     dns 



VM 40/49;Team 8 C  ( 120:00 min  15 C  220 Pts    

   1    10 Chapman Mark              Dark Pe MTB0160   1:59:04   210          210 
   2     8 Fenwick Colin                     MTB0054   2:00:23   205   -1     204 
   3    75 Hughes Ian                        tba       2:01:09   205   -2     203 
   4    78 Edwards Jonathan                  tba       1:47:30   195          195 
   5    70 Stuart Colin                      MTB0104   2:02:39   195   -3     192 
   6    69 Crowley Greg                      tba       1:58:34   185          185 
   7     1 Hunter Derek                      MTB0367   2:04:32   180   -5     175 
   8    48 Trafford Paul                     MTB0478   2:08:26   185  -13     172 
   9    65 McKenzie Andrew                             1:59:09   170          170 
  10    40 Bettridge Dave                    MTB0042   1:53:49   160          160 
  11    54 Waters Steve                      MTB0198   1:55:08   155          155 
  12    61 Elsmore Ian                       MTB0754   1:52:40   150          150 
  13    31 Wragg Martin                      MTB0310   1:54:56   150          150 
  14    52 Krassowski Mark / Ballard         MTB0306   1:51:25   140          140 
  15    43 Normington Adam                   MTB0393   1:57:31   140          140 
  16    44 Hodgkinson Peter                  MTB0472   1:57:35   140          140 
  17    50 Bunyan John               Macc Ha MTB0707   1:59:08   130          130 
  18    58 Priestley Shaun                   MTB0331   1:53:28   125          125 
  19    13 White David                       MTB0213   1:41:00   120          120 
  20     2 Rogers Jeff                                 1:46:31    90           90 
  21     4 Wharton Keith / Furmidge          MTB0740   1:54:46    85           85 



VW 40/49;Team 8 D  ( 120:00 min  15 C  220 Pts    

   1    14 Lee Sally                         MTB0625   2:02:32   165   -3     162 
   2    51 Bloor Lisa                        MTB0150   1:58:03   150          150 
   3    20 Schofer Regina                    MTB0762   1:59:43   125          125 
   4    49 Hallam Janine                     MTB0562   1:47:27    40           40 



SVM 50/59; Team E  ( 120:00 min  15 C  220 Pts    

   1    23 Appleton Derek            Fat Boy MTB0238   1:54:45   195          195 
   2     5 De Faye Roger                     MTB0191   1:58:24   195          195 
   3    28 Sutherland Jim                    MTB0386   2:00:32   190   -1     189 
   4    19 Lawford Neil              WCH     MTB0520   2:00:17   160   -1     159 
   5    39 Wibberley Doug                    MTB0226   2:03:00   155   -3     152 
   6    35 Williams David                    MTB0052   2:00:18   150   -1     149 
   7    47 Holmes David                      MTB0633   2:05:17   130   -7     123 
   8    68 Neves Andrew                      MTB0080   2:01:18   115   -2     113 
   9    22 Goldsmith Neil                    MTB0132   1:51:53    95           95 
  10    57 Jones Peter                       MTB0779   1:35:27    60           60 



SVW 50/59; Team F  ( 120:00 min  15 C  220 Pts    

   1    37 De Faye Clare                     MTB0202   1:48:48   120          120 
   2    55 Williscroft Sue / Pearson         MTB0776   2:07:50    90  -11      79 



MGM 60+ or 120+ J  ( 120:00 min  15 C  220 Pts    

   1    71 Tyler Roger                       MTB0096   2:01:26   160   -2     158 
   2    17 Walton Ian                        MTB0314   2:00:19   130   -1     129 



Mixed Team up t X  ( 120:00 min  15 C  220 Pts    

   1    32 Mann Carl / Graham Jackie         MTB0377   1:56:44   130          130 



VMixed Team 81/ Q  ( 120:00 min  15 C  220 Pts    

   1    63 Moir Carol / Moir Doug            MTB0046   1:57:15   120          120 



Generation  (1) G  ( 120:00 min  15 C  220 Pts    

   1    41 Cole Ro / Sattaur Adam    Buxton  MTB0088   1:46:24    75           75 



Mixed 120+  (1) L  ( 120:00 min  15 C  220 Pts    

   1     6 Brownsword Bernard / Brow         MTB0073   1:58:11   100          100