DW4 Challenge Round 3 Cliffhanger RunSun 04/07/2010 22:58
Resultscreated by OEScore2003 © Stephan Krämer 2008

 Pl   Chip   Stno Name                              Club                       Time     Run  Pty   Bike Score 



Male Solo  (19)                  120:00 min  38 C  300 Pts      

  1 411814     30 Liam Corner                       Bike Time 1:56.22       1:30:59     255        +235   490 
  2 620632     60 Tim Fairbrother                   Bike Time 1:54:33       1:34:49     255        +235   490 
  3 807060    140 Andy Simpson                                              1:21:14     255        +233   488 
  4 414413    390 Angus Shedden                     Bike Time 1:55:27       1:34:29     255        +225   480 
  5 220138    130 Kristof Nowicki                   Bike Time 1:58:45       1:45:57     255        +225   480 
  6 349154    110 Bob Johnston                      Dark Peak               1:36:21     255        +223   478 
  7 434767     40 Rob Diacon                                                1:59:32     245        +205   450 
  8 414457    120 Richard Murray                                            1:39:20     185        +175   360 
  9 220133     50 Christopher Edwards               Steel city striders     1:55:47     185        +165   350 
 10 897314     80 Mike Garvin                       Serpentine              1:33:53     180        +165   345 
 11 220134     70 Gavin Garner                                              1:43:34     180        +155   335 
 12 220145    220 Martin Cross                                              1:43:00     180        +115   295 
 13 220136     90 Tom Hince                                                 1:55:34     205         +80   285 
 14 220131     10 Phil Ayers                        Premierquest            1:55:37     205         +80   285 
 15 220139    160 Stuart Walker                     Pudsey Pacers           2:09:31     130  -15   +134   249 



Female Solo  (4)                 120:00 min  38 C  300 Pts      

  1 247381    180 Lucy Ham                                                  1:49:09     195        +145   340 
  2 220142    210 Wendy Sockett                                             2:01:26     135   -2   +100   233 



Male Vat Solo  (15)              120:00 min  38 C  300 Pts      

  1 217813    240 Andy Bell                         DPFR                    1:43:46     255        +230   485 
  2 219610    300 Russ Ladkin                       CamRacers               1:31:30     255        +224   479 
  3 410845    280 Anthony Hall                      Dark Peak Fell Runne    1:36:05     255        +215   470 
  4 204570    270 John Duckworth                    DVO                     1:39:00     255        +190   445 
  5 247197    520 Matthew Boyes                                             2:11:50     255  -25   +190   420 
  6 400092    250 Mike Browell                      Dark Peak Fell Runne    1:58:06     220        +165   385 
  7 220146    230 Mark Andrews                      U/a                     2:02:21     200   -3   +100   297 
  8 579757    460 Tim Laycock                                               1:58:19     175         +90   265 
  9 220155    410 Ian Carey                                                 1:50:27     130         +75   205 



Female Vet Solo  (2)             120:00 min  38 C  300 Pts      

  1 219475    350 Clare De Faye                                             1:59:24     155        +160   315 



Male Pair  (2)                   120:00 min  38 C  300 Pts      

  1 220149    370 Ben Ansell / Paul Bettridge                               1:56:00     245        +175   420 
  2 220151    380 Duncan Carr / Mashood Ahmed                               1:42:01     180        +115   295 



Female Pair  (2)                 120:00 min  38 C  300 Pts      

  1 220169    540 Claire Maxted / Sara Hamblin                              1:53:02     250        +165   415 
  2 401759    555 Debbie John / Morfudd Archer      Deeside O Club          1:44:23     180               180 



Male Vet Pair  (3)               120:00 min  38 C  300 Pts      

  1 220537    450 Andy Innes / Chris Stout          Clowne Road Runners     1:52:37     255        +215   470 
  2 220168    440 Lars Hyllested / Alasdair Bruce                           1:51:40     255        +180   435 
  3 220153    400 Steve Burton / James Mackenzie                            1:24:08      85         +90   175 



Mixed  (4)                       120:00 min  38 C  300 Pts      

  1 220164    480 Nicole Zahn / Blair Rountree      CamRacers               1:49:57     190        +110   300 
  2 220158    470 Martin Davis / Helen Markland                             1:40:53     170        +125   295 
  3 220156    420 Kate Parr / Richard knowles                               2:06:35     210   -9          201 



Mixed Vet  (2)                   120:00 min  38 C  300 Pts      

  1  11176    500 Dorothy Pelly / Martin Smith      Ambleside AC            1:55:14     255        +145   400 



Generation Pair  (2)             120:00 min  38 C  300 Pts      

  1 220527    510 Ro Cole / Khem Sattaur                                    1:54:55     180        +140   320