Summer League 2010/Round 1 - CastletonThu 06/05/2010 08:14
Resultscreated by OEScore2003 © Stephan Krämer 2008

  Pl    Stno Name                              Text1          Text2     Pts    Time  Pty  Xtra ore 



A  (23 M 17/39 or Team 8 120:00 min  16 C  215 Pts         

   1      87 Patrick Higgins                                            200 2:00:25   -1       199 
   2       2 Alan Billington                                            200 2:02:05   -3       197 
   3      45 Alistair Morris                                            200 2:03:06   -4       196 
   4      71 Tom Brunt                                                  195 1:58:25            195 
   5      22 David Lawrance                                             200 2:04:24   -5       195 
   6       1 Mark McPhillips                                            190 1:58:38            190 
   7      59 Glenn Harrison                                             185 2:00:40   -1       184 
   8      88 Tim Fairbrother                                            185 2:04:28   -5       180 
   9      48 Andrew Seddon                                              175 2:01:11   -2       173 
  10      79 Jake Morgan / Jon Morgan                                   170 1:58:33            170 
  11      93 Matthew Kowalski-Hicks                                     160 1:56:35            160 
  12     101 Daryl Watton                                               160 1:58:21            160 
  13      62 Sam Gladman                                                150 2:00:02   -1       149 
  14     104 Tyrone Braithwaite                                         140 1:55:18            140 
  15     106 Dan Thompson                                               140 2:00:43   -1       139 
  16      20 Ben Anderson / Andrew Grundon                              125 2:04:32   -5       120 
  17     105 Matthew Clarke                                             125 2:06:28   -9       116 
  18      56 Ed Procter                                                 195 2:18:51  -80       115 
  19      30 Brian Noble                                                115 2:03:58   -4       111 
  20      63 Bruce Wilkinson                                            110 1:58:05            110 
  21      69 Jim Harbord / Steve Hodges                                 105 2:00:32   -1       104 
  22      89 Graeme Calvert / Alex Southall                             105 2:01:00   -1       104 
  23      82 Jason Taylor                                               105 2:12:59  -30        75 



B  (5) F 17/39 or Team 8 120:00 min  16 C  215 Pts         

   1      39 Julia Baron                                                175 2:00:58   -1       174 
   2      68 Lucy Harris                                                140 2:06:48   -9       131 
   3     103 Nina McDowell                                              115 1:50:12            115 
   4      32 Rachael Lawrance                                            85 2:04:20   -5        80 
   5      51 Sarah Dalby / Anna Rhodes                                   60 1:49:19             60 



C  (24 VM 40/49;Team 81/ 120:00 min  16 C  215 Pts         

   1      47 Killian Lomas                                              215 2:01:41   -2       213 
   2      99 Jonathan Edwards                                           200 2:00:41   -1       199 
   3      66 Derek Hunter                                               195 2:03:44   -4       191 
   4       8 Greg Crowley                                               185 2:01:13   -2       183 
   5       7 Andrew McKenzie                                            180 2:00:41   -1       179 
   6       5 Colin Stuart                                               180 2:03:50   -4       176 
   7      97 Mark Rowley                                                170 1:57:13            170 
   8      19 Peter Ballard                                              170 1:58:06            170 
   9      42 Adam Normington / Peter Hodgkinso                          170 2:01:58   -2       168 
  10      60 Robert Smith                                               165 1:59:57            165 
  11     100 Don Mitchell                                               165 2:01:36   -2       163 
  12      46 Jonathan Harrison                                          160 2:05:24   -7       153 
  13      81 Andy Bell                                                  150 1:47:38            150 
  14       9 Jeff Rogers                                                150 1:59:47            150 
  15      57 Simon Turner / Richard Cooper                              155 2:06:00   -7       148 
  16      11 Ronnie Taylor                                              150 2:06:58   -9       141 
  17      28 David Roethenbaugh / Andrew Lawre                          145 2:04:56   -5       140 
  18      54 Paul Jackson                                               140 2:00:24   -1       139 
  19      44 Mark Krassowski                                            135 1:59:47            135 
  20       6 David White                                                115 1:48:34            115 
  21      25 Barry Caldwell                                             100 2:09:32  -15        85 
  22      53 Simon White                                                 95 2:07:06  -11        84 
  23      50 Paul Martin                                                140 2:16:31  -60        80 
  24      14 Andrew Stevens                                             105 2:13:04  -35        70 



D  (4) VW 40/49;Team 81/ 120:00 min  16 C  215 Pts         

   1      31 Sally Lee                                                  145 2:00:48   -1       144 
   2      84 Lisa Bloor                                                 120 1:57:27            120 
   3     102 Janine Hallam                                              100 2:03:04   -4        96 
   4      96 Deborah Jones                                              130 2:21:14 -110        20 



E  (11 SVM 50/59; Team 1 120:00 min  16 C  215 Pts         

   1      78 Derek Appleton                                             200 2:01:07   -2       198 
   2      33 Nick Hammerton                                             180 1:54:20            180 
   3      98 Mark Jones                                                 160 1:54:51            160 
   4      27 Gus French                                                 175 2:09:11  -15       160 
   5      38 Jim Sutherland                                             155 1:55:18            155 
   6      83 Shaun Priestley                                            135 1:58:17            135 
   7      72 Doug Wibberley                                             140 2:15:20  -50        90 
   8      18 John Reeve                                                  85 1:58:10             85 
   9      49 John Seddon                                                 90 2:06:47   -9        81 
  10      94 John Stocks / Peter Lamb                                   105 2:11:51  -25        80 
  11      40 Peter Stocks / Peter Sutton                                105 2:12:16  -30        75 



F  (3) SVW 50/59; Team 1 120:00 min  16 C  215 Pts         

   1      17 Clare DeFaye                                               110 1:59:33            110 
   2      67 Ruth Sutherland                                            125 2:09:14  -15       110 
   3       4 Suzanne Pearson                                             10 2:04:52   -5         5 



J  (4) Male 60+/Team 120 120:00 min  16 C  215 Pts         

   1      61 Roger DeFaye                                               175 2:04:01   -5       170 
   2      75 Roger Tyler                                                145 2:02:39   -3       142 
   3      26 John Burkinshaw                                            105 1:51:18            105 
   4      55 Ian Walton                                                 100 1:54:12            100 



X  (2) Mixed Team up to  120:00 min  16 C  215 Pts         

   1      12 Margaret McPhillips / Andy Wheele                          150 2:03:06   -4       146 
   2      36 Ro Cole / Adam Sattaur                                      95 1:56:57             95 



Q  (2) VMixed Team 81/10 120:00 min  16 C  215 Pts         

   1      34 John Bumby / Marianne Heffron                              130 1:57:44            130 
   2      23 Roger Sparkes / Amanda Revell                              105 2:07:48  -11        94 



L  (1) Mixed 120+  (1)   120:00 min  16 C  215 Pts         

   1      64 Bernard Brownsword / Julia Browns                           50 1:51:32        +10  60 



G  (4) Generation  (4)   120:00 min  16 C  215 Pts         

   1      91 David Williams / Marcus Williams                           120 1:53:38            120 
   2      15 Dave Palmer / Tessa Palmer                                 110 2:07:41  -11        99 
   3      76 Martin Hope / Ben Hope                                      95 1:55:57             95 
   4      85 Guy Baddeley / Sam Baddeley                                 70 1:59:30             70 



T  (1) Tandem  (1)       120:00 min  16 C  215 Pts         

   1      73 Colin Fenwick / Jamie Fenwick                              115 2:00:24   -1       114