Winter League 2009/2010 - Round 3 - HopeSun 13/12/2009 19:22
Resultscreated by OEScore2003 © Stephan Krämer 2008

  Pl    Stno Name                              Text1          Text2     Pts    Time  Pty  Xtra ore 



A  (42 M 17/39 or Team 8 180:00 min  20 C  330 Pts         

   1     157 Mark McPhillips                                            285 3:05:57   -7       278 
   2     186 Campbell Walsh                                             270 2:57:51            270 
   3     119 Gareth Hobson                                              265 2:59:19            265 
   4     130 Patrick Higgins                                            265 2:59:57            265 
   5      54 Liam Corner                                                260 2:57:26            260 
   6     151 Angus Shedden                                              260 2:59:02            260 
   7     198 Damon Manning                                              245 2:51:09            245 
   8     124 Darren Alexander                                           245 2:51:18            245 
   9     192 Jimmy Taylor                                               235 2:59:08            235 
  10     189 Charles Dennison                                           235 3:02:55   -3       232 
  11     205 Nick Baynes                                                230 2:54:07            230 
  12     150 Glenn Harrison                                             220 2:55:42            220 
  13     112 Mark Bradshaw                                              220 3:02:45   -3       217 
  14     158 Brian Reynolds                                             230 3:09:41  -15       215 
  15     202 Ed Procter                                                 215 3:03:20   -4       211 
  16     120 Phil Nightingale                                           210 3:00:06   -1       209 
  17     140 Richard Murray                                             195 2:53:32            195 
  18       4 Jason Fletcher                                             195 3:01:30   -2       193 
  19     179 Bruce Wilkinson                                            210 3:11:15  -25       185 
  20      72 Richard Brooks / Ben Milton                                215 3:12:20  -30       185 
  21      32 Andrew Seddon                                              180 2:56:57            180 
  22       5 Dan Shrimpton / Duncan Shea-Simmo                          175 2:53:05            175 
  23      29 Matt Lambourne                                             175 3:00:08   -1       174 
  24     111 Daniel Bannister                                           175 3:01:31   -2       173 
  25       8 Guy Lowndes                                                175 3:03:21   -4       171 
  26      95 Paul Pearce                                                170 2:48:39            170 
  27      30 Joseph Hammerton / Damian Thacker                          185 3:09:32  -15       170 
  28     185 Rob Diacon                                                 200 3:14:13  -40       160 
  29      85 Luke Teverini / Gary Pain                                  170 3:08:05  -13       157 
  30     165 Richard Hargreaves                                         155 2:51:22            155 
  31      37 Matthew Carpenter                                          155 2:53:22            155 
  32     129 Jim Treasure                                               155 2:54:36            155 
  33     201 Jonathan Lee                                               160 3:09:01  -15       145 
  34     199 James Lurati                                               130 3:09:56  -15   +30 145 
  35      34 John Alesbrook / Wesley Hook                               130 2:40:06            130 
  36     135 Colin Murphy / Simon Chandler                              125 2:49:02            125 
  37       1 Andrew Smith                                               115 3:03:54   -4       111 
  38      63 Todd Robinson                                              105 2:45:13            105 
  39     123 Richard Hinds                                              105 3:09:30  -15        90 
  40     173 Andrew Milner                                              115 3:18:03  -80        35 
  41      78 Steve Allen                                                200 3:28:35 -180        20 
  42     137 Paul Harries                                               225 3:42:51 -225         0 



B  (10 F 17/39 or Team 8 180:00 min  20 C  330 Pts         

   1     180 Julia Baron                                                230 3:03:56   -4       226 
   2     126 Sheila Pearce                                              230 3:05:01   -7       223 
   3     122 Margaret McPhillips                                        215 2:49:35            215 
   4      81 Ruth Shedden                                               190 2:58:09            190 
   5     195 Nina McDowell                                              185 2:59:11            185 
   6     145 Amy Parkinson                                              170 2:59:34            170 
   7      99 Clare Shea-Simmonds / Rebecca Sor                          170 3:01:38   -2       168 
   8      84 Gwen Lancashire                                            155 2:55:26            155 
   9     200 Joanna Lee                                                 125 2:59:23            125 
  10     184 Rebecca Mills                                              110 2:46:57            110 



C  (45 VM 40/49;Team 81/ 180:00 min  20 C  330 Pts         

   1      93 Killian Lomas                                              295 2:58:03            295 
   2     148 Daniel Mathers / Keith Bailey                              265 3:01:32   -2       263 
   3     174 Jason Myers                                                260 2:59:33            260 
   4     102 Dave Palmer                                                260 3:02:50   -3       257 
   5     206 Karl Webster                                               250 2:54:28            250 
   6      83 Mark Smith                                                 240 2:56:02            240 
   7     144 Martin Wragg                                               235 3:01:06   -2       233 
   8      75 Peter Ballard                                              230 2:56:05            230 
   9     163 Jeremy Sainter                                             225 2:53:45            225 
  10     161 Nick Hammerton / Jonathan Picknet                          225 3:02:26   -3       222 
  11     134 Dave Bettridge                                             225 3:04:24   -5       220 
  12      55 Greg Crowley                                               220 3:00:17   -1       219 
  13      96 Colin Stuart                                               215 2:52:56            215 
  14     181 Simon Carr                                                 215 2:57:31            215 
  15     190 Andrew Lumb                                                220 3:06:08   -9       211 
  16     127 Phil Upton                                                 210 2:58:17            210 
  17     107 Nigel Mockridge                                            210 3:01:52   -2       208 
  18      21 Simon Turner / Richard Cooper                              205 2:58:31            205 
  19      90 David Boyes / Jonathan Palmer                              195 2:56:12            195 
  20     147 Paul Jackson                                               195 3:01:54   -2       193 
  21      45 Mark Boulton                                               190 2:52:53            190 
  22      71 Philip Botting                                             190 2:55:56            190 
  23     168 Rob Dixon / Karl Rechert                                   190 2:56:53            190 
  24      10 David White                                                190 2:57:25            190 
  25      44 David Maloney                                              215 3:12:05  -30       185 
  26      88 Mark Rowley / Mark Brammer                                 185 3:01:23   -2       183 
  27     117 Adam Normington / Peter Hodgkinso                          170 2:48:35            170 
  28     172 Graeme Rosser                                              170 2:53:53            170 
  29     109 Andy Tuck                                                  170 2:54:20            170 
  30      50 Richard Needham / Paul Ball                                165 2:52:05            165 
  31      76 Chris Louth                                                150 2:49:09            150 
  32     191 David Birkinshaw / Ian Pollard                             150 2:51:19            150 
  33      14 Peter Coghill / Nick Bush                                  150 2:56:20            150 
  34     131 Barry Caldwell                                             150 2:59:49            150 
  35     133 Mark Nuttall                                               145 3:02:15   -3       142 
  36      58 Andrew Stevens / Ronnie Taylor                             140 2:55:54            140 
  37     141 Simon White                                                125 2:58:00            125 
  38      36 Mark Andrews                                               120 2:52:21            120 
  39     108 Dean Perry                                                 120 2:53:11            120 
  40      56 Paul Johnson / James Johnson                               115 2:51:38            115 
  41      11 Derek Hunter                                               200 3:21:50 -110        90 
  42     204 Paul Chapman                                                85 2:26:45             85 
  43     110 Shaun Burton                                                85 3:05:22   -7        78 
  44     105 Gary Butcher                                                25 1:43:43             25 
  45      91 Rob Morton                                                 110 3:20:06 -100        10 



D  (4) VW 40/49;Team 81/ 180:00 min  20 C  330 Pts         

   1     138 Teresa Billington                                          205 2:59:18            205 
   2       7 Sally Lee                                                  195 2:57:58            195 
   3     197 Lindsay Palmer                                             135 2:49:52            135 
   4     196 Deborah Jones                                              105 3:10:28  -20        85 



E  (21 SVM 50/59; Team 1 180:00 min  20 C  330 Pts         

   1      20 Derek Appleton                                             280 3:07:11  -11       269 
   2     101 Kevin Douglas                                              235 3:05:52   -7       228 
   3      60 Gus French                                                 230 3:07:23  -11       219 
   4      67 John Hopper                                                220 3:05:47   -7       213 
   5     175 Steve Foster                                               220 3:08:16  -13       207 
   6     152 Kevin Dawes / Dave Sleath                                  195 3:01:29   -2       193 
   7     164 Iain Wilson                                                190 2:58:35            190 
   8     167 Shaun Priestley                                            195 3:05:01   -7       188 
   9     139 Doug Wibberley                                             175 2:53:27            175 
  10     143 Neil Goldsmith                                             170 2:57:54            170 
  11      65 Martyn Bevan / Darren Hooper                               170 2:59:37            170 
  12     203 Phil Pittson                                               155 2:44:25            155 
  13      26 Kempton Stratton                                           150 2:49:32            150 
  14      52 John Burkinshaw / Michael Poulter                          150 2:57:03            150 
  15      94 John Williamson                                            155 3:06:49   -9       146 
  16      68 Nigel Marriott                                             145 3:00:43   -1       144 
  17      46 Bob Gibbs / Paul Murray                                    130 2:51:00            130 
  18      80 Tim Laycock                                                130 2:57:24            130 
  19     125 John Seddon                                                110 3:00:48   -1       109 
  20     146 Mark Clough                                                105 2:48:57            105 
  21     103 Robert Draycott                                             40 1:55:53             40 



J  (9) Male 60+/Team 120 180:00 min  20 C  330 Pts         

   1     155 John Skelton                                               215 3:02:15   -3       212 
   2      33 Roger Tyler                                                195 3:08:55  -13       182 
   3     142 Ian Walton                                                 175 2:51:44            175 
   4     160 Bernard Brownsword                                         170 2:59:52            170 
   5      74 Malcolm Cope                                               165 3:00:59   -1       164 
   6      61 Anthony Kingham / Don Bates                                150 3:03:42   -4       146 
   7     106 John Thompson                                              145 2:55:36            145 
   8     159 Mark Raybould                                              125 2:45:06            125 
   9      16 Wesley Musall                                              115 2:39:48            115 



X  (2) Mixed Team up to  180:00 min  20 C  330 Pts         

   1      42 Molly Whittall / Mark Horsley-Fro                          210 3:01:34   -2       208 
   2      48 Ruth Marsden / Jason Neave                                 150 2:50:56            150 



Q  (4) VMixed Team 81/10 180:00 min  20 C  330 Pts         

   1      38 Marianne Heffron / John Bumby                              190 2:52:54            190 
   2      12 Carolyn Sykes / Phil Sykes                                 180 2:53:08            180 
   3     113 Jonathan Parkin / Carolyn Binns                            175 2:57:46            175 
   4      24 Andy Innes / Sue Stilwell                                  170 2:57:19            170 



Z  (4) SVMixed 100/119   180:00 min  20 C  330 Pts         

   1     115 David Holmes / Jan Holmes                                  180 2:57:40            180 
   2     182 Andrea Foster / Geoff Moorhouse                            155 2:54:09            155 
   3     178 Eileen Hartigan                                            135 2:48:37            135 
   4     177 Jack Aspden                                                135 2:48:40            135 



G  (3) Generation  (3)   180:00 min  20 C  330 Pts         

   1      18 Alan Milburn / Georgie Milburn                             215 3:02:04   -3       212 
   2     170 David Williams / Marcus Williams                           155 2:52:11            155 
   3      40 Martin Hope / Ben Hope                                     130 2:52:28            130