Winter League 2009/2010 - Round 4 - NE Peak DistrictSun 31/01/2010 17:01
Resultscreated by OEScore2003 © Stephan Krämer 2008

  Pl    Stno Name                              Text1          Text2     Pts    Time  Pty  Xtra ore 



A  (39 M 17/39 or Team 8 180:00 min  23 C  335 Pts         

   1     129 Darren Alexander                                           300 2:58:22            300 
   2      70 Will Simmons                                               315 3:10:29  -20       295 
   3     126 Mark McPhillips                                            295 3:04:28   -5       290 
   4     119 Liam Corner                                                300 3:07:37  -11       289 
   5     181 Mark Stodgell                                              290 3:03:01   -4       286 
   6     187 Andrew Douglas                                             290 3:07:10  -11       279 
   7     172 Glenn Harrison                                             285 3:08:47  -13       272 
   8     168 Patrick Higgins                                            280 3:09:34  -15       265 
   9     112 Angus Shedden                                              265 3:03:00   -3       262 
  10     154 Brian Reynolds                                             245 2:49:48            245 
  11      66 Tim Fairbrother                                            245 3:03:12   -4       241 
  12      39 Chris Laxton-Kane                                          240 3:01:16   -2       238 
  13      59 Mark Bradshaw                                              225 2:57:09            225 
  14      86 Richard Golding / Andrew Sutton                            210 2:55:09            210 
  15      25 Paul Spray / Andy Fayle                                    210 3:00:01   -1       209 
  16     138 Guy Lowndes                                                210 3:03:44   -4       206 
  17     166 Chris Dodd                                                 205 2:35:47            205 
  18      35 Phil Nightingale                                           205 2:53:36            205 
  19     122 Tyrone Braithwaite                                         205 2:57:37            205 
  20      30 Alex McCristal / Andy Smith                                205 2:58:04            205 
  21     158 Richard Murray                                             200 2:54:07            200 
  22     175 Graeme Barker                                              200 2:55:15            200 
  23     174 Stephen Adshead                                            185 2:44:25            185 
  24     110 Paul Matthews / Chris Roberts                              185 2:59:56            185 
  25     102 Richard Bellamy / Lee Murfin                               185 3:00:48   -1       184 
  26      99 Mark Bridgman-Smith                                        180 2:53:05            180 
  27     161 Michael Shields                                            180 2:53:08            180 
  28      51 Chris Edwards                                              175 3:01:37   -2       173 
  29      10 Jon Gregory                                                160 2:45:13            160 
  30      57 Phillip Watson / Simon Lord                                160 2:45:52            160 
  31      23 Ben Woffenden                                              160 2:55:14            160 
  32      85 Michael Trikic                                             160 2:57:34            160 
  33     120 Ben Watkins / Simon Newby                                  160 2:57:36            160 
  34      67 Marc Ebanks                                                150 2:44:50            150 
  35      43 Patrick Carey / Michael Blake                              150 2:56:57            150 
  36     156 John Alesbrook / Wesley Hook                               150 3:04:05   -5       145 
  37     104 Peter Richardson                                           140 2:54:20            140 
  38      63 Christian Longson / Paul Tilley                            130 2:42:13            130 
  39     137 Richard Hargreaves                PRIZE**                   90 2:47:48             90 



B  (5) F 17/39 or Team 8 180:00 min  23 C  335 Pts         

   1     100 Margaret McPhillips                                        255 3:04:52   -5       250 
   2      24 Sheila Pearce                                              225 3:00:22   -1       224 
   3      60 Ruth Shedden                                               220 2:49:05            220 
   4     176 Nina McDowell                                              170 3:03:27   -4       166 
   5     188 Rebecca Bright                                              95 2:56:28             95 



C  (38 VM 40/49;Team 81/ 180:00 min  23 C  335 Pts         

   1       9 Killian Lomas                                              295 2:57:11            295 
   2     146 Jason Myers                                                290 3:00:20   -1       289 
   3      27 Phil Upton                                                 265 2:58:40            265 
   4     116 Derek Hunter                                               265 3:01:39   -2       263 
   5     153 Greg Crowley                                               255 3:04:02   -5       250 
   6      88 Adam Normington / Peter Hodgkinso                          245 2:55:23            245 
   7      80 Colin Stuart                                               245 2:58:08            245 
   8       4 Peter Ballard                                              240 2:55:03            240 
   9      77 Andy Tuck                                                  240 2:59:27            240 
  10     135 Jeremy Sainter                                             235 2:54:03            235 
  11      13 Andrew McKenzie                   SPOT***                  230 2:51:12            230 
  12      62 Mark Smith                                                 230 2:56:16            230 
  13     169 Simon Carr                                                 230 2:56:57            230 
  14     167 Steve Waters                                               230 2:57:08            230 
  15     133 Nick Hammerton / Jonathan Picknet                          220 3:01:17   -2       218 
  16      78 Paul Jackson                                               220 3:05:31   -7       213 
  17      94 Mark Krassowski                                            205 2:58:59            205 
  18     140 Rob Dixon / Karl Rechert                                   200 2:46:49            200 
  19      37 Mark Nuttall                                               200 2:52:28            200 
  20      73 Martin Wragg                                               205 3:07:09  -11       194 
  21     183 Matt Dixon                                                 200 3:05:34   -7       193 
  22     117 Dave Bettridge                                             200 3:06:28   -9       191 
  23      18 Barry Caldwell                    SPOT***                  185 2:51:11            185 
  24      74 Simon Ewart / Ian Bell                                     185 2:55:14            185 
  25      34 Philip Botting                                             185 2:56:18            185 
  26     162 Dean Perry                                                 180 2:48:48            180 
  27     155 Martin Stubbs                                              180 2:53:49            180 
  28     118 Chris Louth                                                175 2:55:09            175 
  29      15 Joseph Hammerton / William Hammer                          175 3:02:56   -3       172 
  30     173 Stephen Seamark                                            165 2:50:50            165 
  31       8 Nigel Mockridge                                            180 3:09:08  -15       165 
  32      21 Carl Mills / Paul Mills                                    160 2:55:45            160 
  33      81 Simon Turner / Richard Cooper                              160 3:01:28   -2       158 
  34     125 Jonathan Palmer                                            150 2:51:40            150 
  35      32 Andrew Stevens / Ronnie Taylor                             150 2:59:32            150 
  36       2 Mark Rowley / Mark Brammer                                 220 3:17:49  -70       150 
  37       5 Paul Johnson / James Johnson                               140 2:55:42            140 
  38     180 Shaun Burton                                               140 2:56:16            140 



D  (2) VW 40/49;Team 81/ 180:00 min  23 C  335 Pts         

   1      69 Teresa Billington                                          220 3:01:00   -1       219 
   2      14 Sally Lee                         SPOT***                  200 2:56:33            200 



E  (16 SVM 50/59; Team 1 180:00 min  23 C  335 Pts         

   1      68 Derek Appleton                                             310 3:05:04   -7       303 
   2     150 Kevin Douglas                                              260 3:06:02   -9       251 
   3     177 Steve Foster                                               245 3:05:58   -7       238 
   4      72 John Hopper                                                215 3:00:00            215 
   5     184 Paul Eastwood / Kevin Tomlinson                            205 2:50:01            205 
   6      61 Colin Kinneir                                              205 2:54:30            205 
   7      36 Doug Wibberley                                             200 2:57:11            200 
   8     101 Gus French                                                 240 3:14:51  -40       200 
   9     149 Shaun Priestley                                            205 3:05:16   -7       198 
  10     136 Iain Wilson                                                195 2:57:05            195 
  11      97 Kev Dawes / Dave Sleath                                    185 2:54:43            185 
  12      96 Tim Kniveton                                               185 3:02:10   -3       182 
  13      76 Kempton Stratton                                           175 2:55:23            175 
  14     160 Andrew Neves                      SPOT***                  165 2:56:05            165 
  15      17 Tim Laycock                       SPOT***                  160 2:57:53            160 
  16      84 Peter Wells                                                135 2:53:30            135 



F  (2) SVW 50/59; Team 1 180:00 min  23 C  335 Pts         

   1      40 Kathy Walker                                               120 3:00:26   -1       119 
   2     113 Sue Williscroft                                            115 2:48:23            115 



J  (11 Male 60+/Team 120 180:00 min  23 C  335 Pts         

   1      49 Dennis Jaques                                              245 2:58:29            245 
   2     148 Roger DeFaye                                               245 3:02:25   -3       242 
   3      52 Roger Tyler                                                240 3:06:55   -9       231 
   4     159 Ian Walton                                                 185 2:49:41            185 
   5     139 Bernard Brownsword                                         180 2:54:05            180 
   6      38 Neil Goldsmith                                             170 2:56:22            170 
   7      65 John Burkinshaw                                            170 2:56:32            170 
   8     178 Geoff Moorhouse                                            165 2:44:30            165 
   9     145 John Skelton                                               145 2:55:30            145 
  10      71 Malcolm Cope                                               165 3:11:12  -25       140 
  11     182 John Thompson                                              155 3:16:39  -60        95 



X  (3) Mixed Team up to  180:00 min  23 C  335 Pts         

   1     170 Mark Stowe / Jane Graham                                   230 2:53:19            230 
   2      28 Leah Williams / Chris Smith                                155 2:56:02            155 
   3     106 Ruth Hambleton / Andrew Hambleton                          115 2:38:24            115 



Q  (6) VMixed Team 81/10 180:00 min  23 C  335 Pts         

   1     108 Marianne Heffron / John Bumby                              225 3:00:25   -1       224 
   2      92 Andy Innes / Sue Stilwell                                  205 2:55:50            205 
   3      53 Mark Jones / Catherine Weetman                             185 2:58:08            185 
   4      41 Carolyn Sykes / Phil Sykes                                 185 3:03:51   -4       181 
   5     123 Mark Condliffe / Vanessa Bourne                            170 3:01:14   -2       168 
   6      45 Jonathan Parkin / Carolyn Binns                            160 2:54:37            160 



G  (2) Generation  (2)   180:00 min  23 C  335 Pts         

   1     142 David Williams / Marcus Williams                           185 3:01:10   -2       183 
   2      90 Martin Hope / Ben Hope                                     175 2:53:38            175 



T  (1) Tandem  (1)       180:00 min  23 C  335 Pts         

   1     186 Anna Fenwick / Colin Fenwick                               195 2:55:04            195