Winter League 2009/2010 - Round 7 - SheffieldSun 21/03/2010 18:13
Resultscreated by OEScore2003 © Stephan Krämer 2008

  Pl    Stno Name                              Text1          Text2     Pts    Time  Pty  Xtra ore 



A  (22 M 17/39 or Team 8 180:00 min  22 C  315 Pts         

   1      41 Will Simmons                                               280 3:02:10   -3       277 
   2      64 Angus Shedden                                              255 2:51:18            255 
   3      10 Liam Corner                                                255 3:01:50   -2       253 
   4      15 Glenn Harrison                                             220 2:59:38            220 
   5     128 Campbell Walsh                                             210 3:02:35   -3       207 
   6      74 Mark Bradshaw                                              205 2:55:07            205 
   7      99 David Madden                                               210 3:05:51   -7       203 
   8     136 Patrick Higgins                                            200 2:48:03            200 
   9      49 Graeme Barker                                              195 2:54:57            195 
   9      79 Richard Murray                                             195 2:54:57            195 
  11      50 Ben Watkins                                                190 2:56:08            190 
  12      22 Michael Trikic                                             190 2:58:36            190 
  13      19 Tyrone Braithwaite                                         190 2:59:50            190 
  14      95 Brian Reynolds                                             180 2:45:46            180 
  15     118 Guy Lowndes                                                180 3:02:48   -3       177 
  16     132 Ben Woffenden                                              170 2:52:12            170 
  17      55 Brian Noble                                                160 3:01:23   -2       158 
  18      24 Peter Richardson                                           145 2:50:11            145 
  19     127 Nick Woffenden                                             145 2:55:31            145 
  20     146 Nick Howarth / Ant Naylor                                  140 2:52:45            140 
  21      20 Tom Hall / Tim Fielding                                    125 2:57:02            125 
  22      38 Todd Robinson                                              120 2:58:22            120 



B  (4) F 17/39 or Team 8 180:00 min  22 C  315 Pts         

   1     104 Margaret McPhillips                                        215 2:56:12            215 
   2      83 Sheila Pearce                                              215 2:59:39            215 
   3     116 Ruth Shedden                                               215 3:01:51   -2       213 
   4     148 Gwen Lancashire                                            175 3:01:12   -2       173 



C  (34 VM 40/49;Team 81/ 180:00 min  22 C  315 Pts         

   1      62 Killian Lomas                                              300 2:59:02            300 
   2     145 Steve Heading                                              280 3:00:01   -1       279 
   3     133 Dan Cook                                                   275 2:53:38            275 
   4      61 Peter Ballard                                              260 2:58:13            260 
   5     107 Nick Hammerton / Jonathan Picknet                          260 3:03:42   -4       256 
   6      93 Daniel Mathers / Keith Bailey                              255 2:57:50            255 
   7       9 Greg Crowley                                               245 3:03:55   -4       241 
   8       5 Dave Palmer                                                245 3:04:37   -5       240 
   9      30 Jason Myers                                                235 2:59:17            235 
  10       6 Derek Hunter                                               240 3:04:27   -5       235 
  11      59 Nigel Mockridge                                            220 3:01:58   -2       218 
  12     134 Andy Bell                                                  215 3:00:53   -1       214 
  13      82 Phil Upton                                                 225 3:07:40  -11       214 
  14      88 Adam Normington / Peter Hodgkinso                          210 2:56:48            210 
  15      67 Rob Dixon / Karl Rechert                                   210 3:00:12   -1       209 
  16      16 Andrew McKenzie                                            215 3:06:26   -9       206 
  17       7 Alan Milburn                                               205 2:33:57            205 
  18     105 Colin Stuart                                               205 2:48:13            205 
  19     119 David White                                                195 2:55:00            195 
  20     109 Colin Fenwick                                              200 3:04:28   -5       195 
  21     106 Paul Jackson                                               190 2:58:37            190 
  22      52 Simon Turner / Richard Cooper                              190 3:02:38   -3       187 
  23      26 Mark Rowley / Mark Brammer                                 205 3:10:05  -20       185 
  24      39 Jeff Rogers                                                170 2:44:03            170 
  25      85 Martin Stubbs                                              165 2:47:23            165 
  26      90 Barry Caldwell                                             165 2:56:41            165 
  27      84 Jeremy Gamble                                              155 2:52:09            155 
  28      11 Paul Johnson / James Johnson                               155 2:53:15            155 
  29      60 Simon White                                                155 2:57:42            155 
  30      51 Simon Carr                                                 255 3:20:05 -100       155 
  31     144 Chris Louth                                                135 2:38:46            135 
  32      33 Andrew Stevens / Ronnie Taylor                             130 2:27:13            130 
  33       3 Doug Moir                                                  130 2:53:11            130 
  34     103 Mark Nuttall                                               110 2:40:43            110 



D  (3) VW 40/49;Team 81/ 180:00 min  22 C  315 Pts         

   1     143 Sally Lee                                                  205 3:04:32   -5       200 
   2     130 Deborah Jones                                              155 2:51:32            155 
   3     126 Janine Hallam                                              145 2:48:46            145 



E  (10 SVM 50/59; Team 1 180:00 min  22 C  315 Pts         

   1     113 Kevin Douglas                                              245 2:58:53            245 
   2      56 Derek Appleton                                             245 3:04:43   -5       240 
   3      57 Kevin Dawes / Dave Sleath                                  205 3:01:32   -2       203 
   4       4 Shaun Priestley                                            190 2:58:43            190 
   5     135 Tim Kniveton                                               195 3:05:54   -7       188 
   6     112 Iain Wilson                                                185 2:50:09            185 
   7      42 Andrew Neves                                               175 2:59:50            175 
   8     124 Peter Stocks / Peter Lamb                                  150 2:47:52            150 
   9       1 Gus French                                                 155 3:05:04   -7       148 
  10      73 Kempton Stratton                                           110 2:19:53            110 



F  (3) SVW 50/59; Team 1 180:00 min  22 C  315 Pts         

   1     114 Kathy Walker                                               140 2:47:04            140 
   2     110 Sue Williscroft / Suzanne Pearson                          120 2:39:58            120 
   3      31 Clare DeFaye                                               165 3:16:10  -60       105 



J  (9) Male 60+/Team 120 180:00 min  22 C  315 Pts         

   1      54 John Skelton                                               205 2:58:52            205 
   2      72 Dennis Jaques                                              200 2:47:40            200 
   3      63 Neil Goldsmith                                             175 3:03:29   -4       171 
   4      23 Roger Tyler                                                180 3:07:40  -11       169 
   5      43 Malcolm Cope                                               160 2:48:40            160 
   6      29 John Burkinshaw                                            160 3:00:18   -1       159 
   7      81 Peter Sutton                                               150 2:48:25            150 
   8     115 Bernard Brownsword                                         175 3:14:22  -40       135 
   9      98 Mark Raybould                                              115 2:52:21            115 



X  (4) Mixed Team up to  180:00 min  22 C  315 Pts         

   1      13 Ruth Hambleton / Andrew Hambleton                          175 2:50:49            175 
   2      17 Dean Cooper / Michelle Harle                               135 3:02:26   -3       132 
   3      91 Christopher Medd / Helen Morris                            130 3:13:21  -35        95 
   4     139 Steve Bilton / Sarah Dalby                                 125 3:17:02  -70        55 



Q  (3) VMixed Team 81/10 180:00 min  22 C  315 Pts         

   1      44 Carolyn Sykes / Phil Sykes                                 195 3:05:33   -7       188 
   2     121 Andrea Foster / Steve Foster                               180 3:05:37   -7       173 
   3      96 Roger Sparkes / Amanda Revell                              130 2:39:51            130 



L  (1) Mixed 120+  (1)   180:00 min  22 C  315 Pts         

   1      35 Marianne Heffron / John Bumby                              165 2:45:21            165 



G  (2) Generation  (2)   180:00 min  22 C  315 Pts         

   1      69 David Williams / Marcus Williams                           165 3:06:24   -9       156 
   2     101 Martin Hope / Ben Hope                                     140 2:57:10            140