Winter League 2009/2010 - Round 8 - GrindlefordSun 11/04/2010 20:37
Resultscreated by OEScore2003 Stephan Krrmer 2008

  Pl    Stno Name                              Text1          Text2     Pts    Time  Pty  Xtra ore 



A  (35 M 17/39 or Team 8 180:00 min  22 C  325 Pts         

   1     144 Will Simmons                                               315 3:06:09   -9       306 
   2      19 Patrick Higgins                                            285 3:04:18   -5       280 
   3     153 Andrew Douglas                                             275 2:56:14            275 
   4      47 Liam Corner                                                270 3:00:19   -1       269 
   5      24 Glenn Harrison                                             270 3:02:56   -3       267 
   6     139 David Lawrance                                             260 3:01:24   -2       258 
   7      71 Angus Shedden                                              265 3:05:08   -7       258 
   8      96 Chris Dodd                                                 255 3:01:50   -2       253 
   9      81 Gareth Hobson                                              245 2:55:38            245 
  10     132 David Madden                                               250 3:05:44   -7       243 
  11     151 Rob Diacon                                                 245 3:02:22   -3       242 
  12     169 Andy Taylor                                                240 2:59:07            240 
  13      40 Tyrone Braithwaite                                         235 2:56:50            235 
  14      20 Steve Bilton                                               235 2:57:25            235 
  15      38 Ed Procter                                                 245 3:09:13  -15       230 
  16     137 Ben Crane                                                  225 2:56:18            225 
  17     154 Tom Hall / Ben Anderson                                    225 3:06:54   -9       216 
  18     136 Tim Fielding                                               225 3:07:29  -11       214 
  19     133 Adam Henderson                                             215 3:03:47   -4       211 
  20      46 Brian Reynolds                                             210 2:53:46            210 
  21      13 Graeme Barker                                              205 2:56:40            205 
  21     150 Richard Murray                                             205 2:56:40            205 
  23     149 Chris Dunne                                                205 3:07:23  -11       194 
  24      86 Phil Nightingale                                           190 2:53:51            190 
  25     148 Graeme Calvert                                             190 3:03:22   -4       186 
  26      69 Peter Richardson                                           185 2:40:32            185 
  27      16 Sam Gladman                                                170 2:45:04            170 
  28      37 Peter Young                                                175 3:14:07  -40       135 
  29      75 Tim Fairbrother                                            250 3:23:24 -130       120 
  30     176 Omar Sattaur / Adam Sattaur                                115 2:55:53            115 
  31      60 Matt Lambourne                                             195 3:20:35 -100        95 
  32      94 Paul Pearce                                                175 3:19:16  -90        85 
  33      25 Chris Edwards                                              185 3:21:21 -110        75 
  34     134 Andy Portnell                                              195 3:34:51 -195         0 
  35      67 Jon Gregory / Alistair Andrew                              125 3:36:41 -125         0 



B  (9) F 17/39 or Team 8 180:00 min  22 C  325 Pts         

   1     106 Margaret McPhillips                                        255 3:11:51  -25       230 
   2      65 Sheila Pearce                                              235 3:08:24  -13       222 
   3      72 Ruth Shedden                                               215 2:56:23            215 
   4     152 Julia Baron / Stephanie Baron                              195 2:59:34            195 
   5     161 Nina McDowell                                              175 3:01:38   -2       173 
   6     156 Zoe Procter                                                150 3:01:31   -2       148 
   7     138 Helen Clayton                                              165 3:10:31  -20       145 
   8     143 Rebecca Bright                                             120 3:04:32   -5       115 
   9     165 Elaine Hodkin                                              145 3:31:06 -145         0 



C  (23 VM 40/49;Team 81/ 180:00 min  22 C  325 Pts         

   1     111 Jason Myers                                                285 2:58:28            285 
   2      22 Daniel Mathers / Keith Bailey                              285 2:58:34            285 
   3     122 Derek Hunter                                               285 3:07:49  -11       274 
   4     175 Tony Hall                                                  260 2:53:25            260 
   5     167 Nicholas Baynes                                            260 2:58:30            260 
   6      59 Simon Carr                                                 255 2:58:54            255 
   7      80 Mark Smith                                                 255 2:59:59            255 
   8     104 Greg Crowley                                               250 2:59:07            250 
   9      62 Phil Upton                                                 240 2:59:35            240 
  10     121 Dave Palmer                                                260 3:10:04  -20       240 
  11     155 Andy Bell                                                  240 3:03:43   -4       236 
  12     116 David White                                                230 2:53:59            230 
  13     109 Nick Hammerton / Jonathan Picknet                          225 2:56:27            225 
  14      78 Simon Turner / Richard Cooper                              225 2:58:01            225 
  15      45 Peter Hodgkinson                                           220 2:51:06            220 
  16      61 Philip Botting                                             220 3:03:22   -4       216 
  17      55 Mark Krassowski                                            210 2:55:12            210 
  18     103 Barry Caldwell                                             180 3:03:10   -4       176 
  19      49 Simon White                                                180 3:03:34   -4       176 
  20      42 Jeremy Gamble                                              160 3:05:26   -7       153 
  21      89 Andrew Stevens / Ronnie Taylor                             155 3:04:17   -5       150 
  22      30 Gary Butcher                                               135 2:46:56            135 
  23     160 Edwin Harnell                                              165 3:27:00 -160         5 



D  (5) VW 40/49;Team 81/ 180:00 min  22 C  325 Pts         

   1     157 Karen McDonald                                             235 3:01:20   -2       233 
   2      54 Teresa Billington                                          230 3:00:42   -1       229 
   3     135 Elizabeth Clayton                                          210 3:02:07   -3       207 
   4     130 Janine Hallam                                              175 3:08:07  -13       162 
   5     128 Deborah Jones                                              180 3:23:07 -130        50 



E  (16 SVM 50/59; Team 1 180:00 min  22 C  325 Pts         

   1     164 Derek Appleton                                             285 2:55:40            285 
   2     168 Philip Green                                               240 2:59:34            240 
   3     159 Steve Foster                                               225 2:59:18            225 
   4      74 Kevin Douglas                                              245 3:11:17  -25       220 
   5     113 Iain Wilson                                                220 3:00:10   -1       219 
   6     147 Roger Slater                                               210 3:05:05   -7       203 
   7       8 John Hopper                                                200 2:53:28            200 
   8     129 Tim Kniveton                                               215 3:10:28  -20       195 
   9      50 Dave Sleath / Kevin Dawes                                  190 2:56:07            190 
  10      35 Gus French                                                 190 3:04:50   -5       185 
  11     131 Neil Lawford                                               210 3:11:20  -25       185 
  12      12 Colin Kinneir                                              190 3:11:25  -25       165 
  13      91 John Burkinshaw / Michael Poulter                          155 2:57:42            155 
  14     127 Andrew Neves                                               150 2:56:14            150 
  15      56 Tim Laycock                                                145 3:03:20   -4       141 
  16      57 Gordon Hewitson                                            150 3:35:38 -150         0 



F  (2) SVW 50/59; Team 1 180:00 min  22 C  325 Pts         

   1      83 Sue Williscroft                                             85 3:11:33  -25        60 
   2      70 Kathy Walker                                               135 3:26:39 -160         0 



J  (9) Male 60+/Team 120 180:00 min  22 C  325 Pts         

   1      10 Dennis Jaques                                              215 3:01:04   -2       213 
   2     108 John Skelton                                               215 3:01:16   -2       213 
   3     178 Geoff Moorhouse                                            205 2:51:15            205 
   4      52 Roger Gore / Jonathan Harrison                             195 3:03:05   -4       191 
   5     142 Ian Walton                                                 165 3:01:06   -2       163 
   6      93 Malcolm Cope                                               160 3:00:11   -1       159 
   7      26 Bernard Brownsword                                         175 3:12:12  -30       145 
   8      41 John Hartley                                               120 2:39:49            120 
   9     105 Mark Raybould                                              100 2:46:52            100 



X  (1) Mixed Team up to  180:00 min  22 C  325 Pts         

   1      63 Ruth Hambleton / Andrew Hambleton                          185 2:54:56            185 



Q  (4) VMixed Team 81/10 180:00 min  22 C  325 Pts         

   1      87 Andy Innes / Sue Stillwell                                 210 3:06:59   -9       201 
   2       3 Carolyn Sykes / Phil Sykes                                 200 2:53:50            200 
   3      17 Mark Condliffe / Vanessa Bourne                            175 2:57:35            175 
   4      14 Roger Sparkes / Amanda Revell                              145 3:12:26  -30       115 



G  (5) Generation  (5)   180:00 min  22 C  325 Pts         

   1     124 Alan/Georgie Milburn                                       230 3:02:00   -2       228 
   2     125 Khem Sattaur / Ro Cole                                     155 2:49:57            155 
   3     145 Guy Baddeley / Sam Baddeley                                180 3:14:08  -40       140 
   4     140 Martin Hope / Ben Hope                                     125 3:09:11  -15       110 
   5     171 Kate Foster / Jason Harrison                                85 3:13:17  -35        50 



T  (1) Tandem  (1)       180:00 min  22 C  325 Pts         

   1      27 Colin Fenwick / Jamie Fenwick                              200 2:56:06            200