Dark Peak MTB Marathon - 20/11/11 - 45k RouteMon 21/11/2011 10:06
Resultscreated by OEScore2003 © Stephan Krämer 2008

 Pl   Stno Name                                  Pts       Time  Pty Score 



A  (1 M 17/39 or Team 600:00 min  9 C  9 Pts       

  1     62 Peter Pawlik                            9    3:00:59          9 
  2     60 Jonny Ross                              9    3:01:55          9 
  3     22 Brian Bigger                            9    3:17:33          9 
  4     19 David Baxter / Andy Mackay              9    3:44:21          9 
  5     28 Paul Forster                            9    3:54:41          9 
  6     27 Callum MacPherson                       9    4:03:41          9 
  7     17 Liam Reeves                             9    4:12:43          9 
  8      3 David McChesney                         9    4:15:01          9 
  9     44 Tony Birchall                           9    4:15:06          9 
 10     12 David Houliston                         9    4:15:26          9 
 11     40 Clive Wilson                            9    4:15:29          9 
 12     37 Tom Monck                               9    5:53:33          9 
 13     61 Luke Watkins                            7    4:48:24          7 
 14     50 Samuel Roper                            6    3:29:37          6 



B  (4 F 17/39 or Team 600:00 min  9 C  9 Pts       

  1     46 Zanthe Wray / Lucy Harris               9    3:47:31          9 
  2      9 Molly Whitall / Laura Lane              9    3:57:44          9 
  3     51 Rebecca Harrison                        8    5:47:35          8 
  4     64 Kate Cogan                              7    4:39:18          7 



C  (1 VM 40/49;Team 8 600:00 min  9 C  9 Pts       

  1     52 Chris Farley                            9    2:49:43          9 
  2     41 Ronnie Taylor                           9    2:56:23          9 
  3     24 David Madden                            9    2:58:43          9 
  4     63 Matthew Boyes                           9    3:01:02          9 
  5     59 Simon Goldman                           9    3:01:25          9 
  6     58 Neil Coverley                           9    3:03:00          9 
  7      8 Dougie Brammer                          9    3:03:22          9 
  8     38 David Jacobs                            9    3:07:17          9 
  9     25 Paul Walton                             9    3:48:01          9 
 10     26 Jeremy Gamble                           9    4:51:14          9 
 11     57 Edwin Harnell                           9    5:11:42          9 
 12     15 Andrew Vernon / Ian Burdis              7    4:30:52          7 
 13     49 Michael Roper                           5    2:39:13          5 
 14     18 Tim Rogers                              5    4:41:51          5 



D  (2 VW 40/49;Team 8 600:00 min  9 C  9 Pts       

  1     48 Teresa Billington                       9    3:22:00          9 
  2     56 Jackie Scarf                            9    3:28:36          9 



E  (9 SVM 50/59; Team 600:00 min  9 C  9 Pts       

  1     11 Mark Brammer                            9    3:30:34          9 
  2     23 Michael Poulter                         9    3:37:04          9 
  3      6 Martin Stubbs / Andrew Stubbs           9    3:38:59          9 
  4     14 Duncan Hill                             9    3:45:58          9 
  5     53 Carl Mew                                9    4:06:53          9 
  6     39 Michael John Bailey                     9    4:25:59          9 
  7     45 Tim Laycock                             9    4:58:05          9 
  8     42 Andrew Davidson / Frank Agosto          8    5:23:08          8 
  9      4 Kevin Raine                             7    4:34:13          7 



F  (2 SVW 50/59; Team 600:00 min  9 C  9 Pts       

  1     13 Clare De Faye                           9    3:58:18          9 
  2     29 Catherine McKenzie                      8    5:20:58          8 



J  (2 Male 60+/Team 1 600:00 min  9 C  9 Pts       

  1     54 Kevin Dawes / Dave Sleath               9    3:32:30          9 
  2     31 Neil Goldsmith                          9    3:40:33          9 



Q  (1 VMixed Team 81/ 600:00 min  9 C  9 Pts       

  1     35 David Harrison / Sarah Barratt          9    5:53:32          9 



G  (2 Generation  (2) 600:00 min  9 C  9 Pts       

  1      1 Neil Ruffle / Dean Ruffle               9    5:38:57          9 
  2     32 Guy Baddeley / Kate Baddeley            6    5:34:24          6