Winter League 2008/2009 - Round 2 - Hope ValleyThu 20/11/2008 14:37
Resultscreated by OEScore2003 © Stephan Krämer 2005

  Pl  Stno Name                      Club/TC Club/TCA     Time   Pts  Pty   Score 



M 17/39 or Team A  ( 180:00 min  18 C  285 Pts    

   1    29 Andrew Douglas                    0262      3:08:09   225  -13     212 
   2    33 Alan Hartley                      0090      3:02:02   210   -3     207 
   3    88 Rupert Finn                       0809      3:03:52   210   -4     206 
   4    38 Gareth Hobson                     0554      2:55:41   190          205 
   5    67 Jake Morgan                       1483      3:03:36   195   -4     191 
   6   140 Karl Webster                      0480      2:55:57   190          190 
   7   138 Mark McPhillips                   0108      2:58:35   190          190 
   8    94 Angus Shedden                     0099      3:14:30   230  -40     190 
   9    12 Patrick Higgins                   0294      3:00:24   185   -1     184 
  10    96 Glenn Harrison                    0248      2:56:52   180          180 
  11   203 Bruce Wilkinson                   0190      3:04:39   185   -5     180 
  12   206 Tyrone Braithwaite                          3:03:29   180   -4     176 
  13   129 Andy Raybould                     1480      3:01:24   175   -2     173 
  14   133 Mark Stodgell                     0053      3:13:31   205  -35     170 
  15   184 Stewart Kneale                    1406      3:01:20   170   -2     168 
  16    10 Daniel Taylor / Chris Hut         0623      3:04:53   170   -5     165 
  17   142 Damian Thacker / Joseph H         1471      3:13:35   195  -35     160 
  18   141 Andy Howard                       1379      2:57:00   155          155 
  19    65 Colin Bolton                      0249      3:06:50   160   -9     151 
  20    61 Daniel Hurn                       0930      3:11:45   175  -25     150 
  21   132 Damon Manning                     0967      3:05:03   155   -7     148 
  22   125 John Haycock                      1484      2:50:06   145          145 
  23   174 Andy Beardsley                    0344      2:56:17   135          135 
  24   148 Guy Lowndes                       0064      2:56:29   135          135 
  25    50 James Allsopp / Michael B         0785      3:07:42   145  -11     134 
  26     5 Paul Day                          1341      3:03:33   135   -4     131 
  27    58 Duncan Shea-Simmonds / Da         1476      3:14:21   160  -40     120 
  28    30 Phil Thompson                     1181      3:03:32   120   -4     116 
  29   111 Tim Palmer                        0542      3:09:04   130  -15     115 
  30   156 Michael Ogle / Mark Salmo         0152      3:09:49   130  -15     115 
  31   150 Jon Biggin / Glynn Walker         1441      2:52:09   110          110 
  32    78 Jonathan Partridge                0628      3:07:02   120  -11     109 
  33   189 Richard Hargreaves                0193      2:35:54   100          100 
  34   162 Mark Eccleston                    1303      3:09:08   115  -15     100 
  35   102 Phil Nightingale                  0374      3:09:02   110  -15      95 
  36   191 Peter Stocks / John Stock         1194      3:07:03   105  -11      94 
  37    73 Kevin Towning                     1487      2:20:02    90           90 
  38    75 Nigel Lewis                                 3:00:19    85   -1      84 
  39    43 Colin Brearley                    1465      3:06:39    90   -9      81 
  40   127 James Cooley / Charles De         1478      3:06:04    75   -9      66 
  41    44 Marcus Eckersley                  1434      3:21:28   145 -110      35 



F 17/39 or Team B  ( 180:00 min  18 C  285 Pts    

   1    70 Julia Baron                       0242      2:55:35   205          205 
   2   170 Sheila Pearce                     0083      3:01:13   175   -2     173 
   3    37 Christine Howard                  0481      3:03:55   175   -4     171 
   4   196 Teresa Billington                 0635      3:06:08   180   -9     171 
   5   183 Margaret McPhillips               0076      2:56:13   160          160 
   6    95 Helen Gilbert                     0764      3:09:13   140  -15     125 
   7    81 Lucy Ham                          1357      3:05:17   130   -7     123 
   8    18 Joanne Biggin / Amy Hutch         1445      3:03:19   125   -4     121 
   9   182 Ruth Hollinger                    0110      3:18:42   195  -80     115 
  10    72 Phillipa Rose                     1485      3:10:10   110  -20      90 
  11    64 Catherine Hughes                  0624      2:20:08    80           80 
  12   113 Eleanor Norris                    0284      3:09:30    90  -15      75 



VM 40/49;Team 8 C  ( 180:00 min  18 C  285 Pts    

   1   123 Killian Lomas                     0027      3:05:43   225   -7     218 
   2    22 Daniel Mathers / Keith Ba         0329      3:04:40   210   -5     205 
   3   179 Mark Smith                        0318      2:59:28   195          195 
   4   115 Dave Palmer                       0161      3:00:30   190   -1     189 
   5   108 Greg Crowley                      0177      2:56:06   185          185 
   6    48 Nick Pomfrett                     0960      3:00:39   185   -1     184 
   7   167 Rob Dixon / Karl Rechert          0431      2:58:41   180          180 
   8   185 Nick Hammerton / Jonathan         0126      3:01:59   175   -2     173 
   9     1 Jeremy Sainter                    0071      3:03:10   175   -4     171 
  10   204 Chris Goodwin / Paul Brow         1473      2:57:02   170          170 
  11    60 David Moody                       2209      2:57:05   170          170 
  12   107 Andy Tuck                         0082      2:59:41   170          170 
  13   135 Mark Krassowski / Peter B         0306      3:01:14   170   -2     168 
  14    21 Martin Wragg                      0310      3:06:25   175   -9     166 
  15    93 Ian Stuart                        0103      2:56:33   165          165 
  16    28 Paul Jackson                      0281      3:01:13   165   -2     163 
  17   101 Stuart Williamson                           2:58:34   160          160 
  18   190 Kevin Newman                      1331      3:00:15   155   -1     154 
  19   137 Colin Stuart                      0104      2:46:40   150          150 
  20    52 Tony Donaldson                    0605      3:04:35   155   -5     150 
  21    71 Simon Carr                        0210      3:09:21   165  -15     150 
  22   207 Simon Proud                                 3:02:36   150   -3     147 
  23   120 Graeme Rosser                     1388      2:55:26   145          145 
  24   169 David White                       0213      3:04:02   150   -5     145 
  25   164 Andrew Lawrence / David R         0763      3:04:19   145   -5     140 
  26    31 Shaun Priestley                   0331      2:58:31   130          130 
  27    82 Jon Hateley / Mike Dean           1305      3:00:03   130   -1     129 
  28   161 Mark McAuley                      0826      3:09:18   135  -15     120 
  29   187 Andrew Stevens / Ronnie T         1236      3:03:10   120   -4     116 
  30   153 Chris Louth                       1386      2:56:06   105          105 
  31    36 Gary Bromley                      0237      3:11:14   120  -25      95 
  32   139 Shaun Burton                      1387      3:05:00    90   -5      85 
  33    42 Steve Cottrell                    1461      3:05:17    80   -7      73 
  34   105 Martin Stubbs                     0140      1:54:46    70           70 
  35    45 Del Penman                        0505      3:11:19    90  -25      65 
  36    85 Ian Walker                                  3:10:44    75  -20      55 
  37     2 Derek Hunter                      0367      3:23:34   180 -130      50 
  38   116 Mark Nuttall                      0081      3:26:37   150 -160       0 
  39   147 Gary Butcher                      1381      3:39:40   130 -130       0 



VW 40/49;Team 8 D  ( 180:00 min  18 C  285 Pts    

   1    68 Julie Phelan                      1482      3:03:38   150   -4     146 
   2   195 Gill Watson                                 2:57:33   120          120 
   3    99 Jan Tierney                       1325      2:47:28   100          100 
   4    56 Chrissy Wright / Becky Ba         1474      2:57:30   100          100 
   5   197 Sally Lee                         0625      3:27:10   150 -170       0 



SVM 50/59; Team E  ( 180:00 min  18 C  285 Pts    

   1    32 Derek Appleton                    0238      3:09:47   245  -15     230 
   2   134 Kevin Douglas                     1191      3:03:27   195   -4     191 
   3   175 Geoff Moorhouse / Steve F         0004      3:01:33   155   -2     153 
   4   208 Doug Wibberley                              2:57:04   150          150 
   5   160 David Holmes                      0633      3:05:42   155   -7     148 
   6   106 Iain Wilson                       0069      3:02:10   145   -3     142 
   7    39 John Hopper                       0408      3:02:55   145   -3     142 
   8    84 Alex Ross                         0067      2:52:45   140          140 
   9   126 Paul Kennedy                      0326      3:04:28   140   -5     135 
  10    66 Neil Goldsmith                    0132      3:01:06   130   -2     128 
  11     3 John Burkinshaw / Michael         0028      2:53:28   120          120 
  12   114 Andrew Neves                      0080      3:00:23   120   -1     119 
  13   100 Colin Kinneir                     0176      3:07:51   130  -11     119 
  14   130 Eric Dewhurst / Rob Cowel         0172      3:07:00   125   -9     116 
  15   157 Tim Kniveton                      0145      3:12:42   145  -30     115 
  16    35 Tim Laycock                       0086      2:59:47   110          110 
  17   112 Dennis Jaques                     0097      3:19:36   200  -90     110 
  18    69 John Herring                      0106      2:50:49   100          100 
  19   193 Peter Lamb / Peter Sutton                   3:08:27   105  -13      92 
  20    62 Kevin Dawes / Dave Sleath         0339      2:32:51    90           90 
  21   146 Wesley Musall                     1289      2:44:50    90           90 
  22    53 Mike Leese                        1471      3:19:44    90  -90       0 



MGM 60+/Team 12 J  ( 180:00 min  18 C  285 Pts    

   1   178 David Williams                    0052      2:54:35   180          180 
   2    14 Jack Aspden                       0379      3:01:42   150   -2     148 
   3    20 Ian Walton                        0314      2:59:23   140          140 
   4   202 Len Graham                                  2:59:08   120          120 
   5   158 Roger Tyler                       0059      3:16:10   180  -60     120 
   6   172 Bernard Brownsword                0073      2:53:06   115          115 
   7   201 John Thompson                               2:54:06   105          105 
   8   163 Mark Raybould                     0499      2:46:13    90           90 



Mixed Team up t X  ( 180:00 min  18 C  285 Pts    

   1   154 Carl Mann / Jacqui Graham         0377      3:04:50   145   -5     140 
   2    89 Erika Henson / Graham Cra         0602      2:54:58   130          130 
   3    76 Matthew Griffiths / Jacki         1488      2:46:41   115          115 
   4    26 Ruth Hambleton / Andrew H         0416      2:40:02   105          105 
   5    46 Jaime Gray / James Stancl         1466      2:46:37   105          105 
   6     8 Dave Page / Rebecca Mills         1439      2:49:16   105          105 
   7    40 Jonathan Lee / Joanna Lee         1457      2:57:38   105          105 
   8   109 Molly Whittall / Mark Hor         1478      3:16:57   165  -60     105 
   9   118 Richard Walker / Nicola W         1473      2:57:16    75           75 
  10    97 Nicola Skegg / Miles Reyn         1343      2:40:21    65           65 
  11    86 Claire Shea-Simmonds / Sc         1477      3:19:57   130  -90      40 



VMixed Team 81/ Q  ( 180:00 min  18 C  285 Pts    

   1   144 Graham Cowley / Julie Cow         1321      2:58:47   160          160 
   2    16 Andy Innes / Sue Stilwell         0192      3:11:49   175  -25     150 
   3   198 John Platt / Freddie Plat                   2:47:24   135          135 
   4    91 Catherine Weetman / Mark          0443      2:59:55   135          135 
   5   180 Stewart Cox / Susan Cox                     2:49:49    70           70 
   6   121 Carol Moir / Doug Moir            0048      3:18:44   130  -80      50 



Generation  (3) G  ( 180:00 min  18 C  285 Pts    

   1    15 Alan Milburn / Georgie Mi         0211      3:07:39   170  -11     159 
   2    54 Tom Watt / Zak Watt               1472      3:02:48    95   -3      92 
   3   209 Arun Sahni / Aidan Sahni                    2:59:25    70           70