HMT08 WalkersSun 05/10/2008 21:51
Split time resultscreated by OEScore2003 © Stephan Krämer 2008

  Pl     Stno Name                      Running Club                   Cl.  Class                            Time       Score 



8ml Walk  (20)         4 C  15 Pts                                   

   1     2180 Riley, Andrew             Newcastle                      A    8.5ml Walk                    3:45:22          15 
               101(1)   102(2)   103(3)   109(9)        F                                                                                        
              1:26:12  1:49:13  2:21:01  2:48:11  3:45:22                                                                                        
              1:26:12    23:01    31:48    27:10    57:11                                                                                        
   2     2170 Riley, Belinda            Newcastle                      A    8.5ml Walk                    3:45:28          15 
               101(1)   102(2)   103(3)   109(9)        F                                                                                        
              1:26:23  1:49:20  2:21:11  2:48:04  3:45:28                                                                                        
              1:26:23    22:57    31:51    26:53    57:24                                                                                        
   3     2220 Davis, Peter              Goyt Valley Striders           A    8.5ml Walk                    4:03:52          15 
               101(1)   102(2)   103(3)   109(9)        F                                                                                        
              1:24:45  1:50:23  2:32:43  3:06:21  4:03:52                                                                                        
              1:24:45    25:38    42:20    33:38    57:31                                                                                        
   4     2230 Davis, Janet                                             A    8.5ml Walk                    4:03:54          15 
               101(1)   102(2)   103(3)   109(9)        F                                                                                        
              1:24:45  1:50:25  2:32:17  3:06:56  4:03:54                                                                                        
              1:24:45    25:40    41:52    34:39    56:58                                                                                        
   5     2020 Gregory, Jon                                             A    8.5ml Walk                    4:04:30          15 
               101(1)   102(2)   103(3)   109(9)        F                                                                                        
              1:30:32  1:53:45  2:29:09  3:00:07  4:04:30                                                                                        
              1:30:32    23:13    35:24    30:58  1:04:23                                                                                        
   6     2030 Gregory, Paul                                            A    8.5ml Walk                    4:04:34          15 
               101(1)   102(2)   103(3)   109(9)        F                                                                                        
              1:30:35  1:53:46  2:29:12  3:00:10  4:04:34                                                                                        
              1:30:35    23:11    35:26    30:58  1:04:24                                                                                        
   7     2070 Jinks, Sue                                               A    8.5ml Walk                    4:07:22          15 
               101(1)   102(2)   103(3)   109(9)        F                                                                                        
              1:37:27  1:59:52  2:31:56  3:11:51  4:07:22                                                                                        
              1:37:27    22:25    32:04    39:55    55:31                                                                                        
   8     2080 Jinks, Gavin                                             A    8.5ml Walk                    4:07:29          15 
               101(1)   102(2)   103(3)   109(9)        F                                                                                        
              1:37:40  2:00:02  2:31:42  3:11:07  4:07:29                                                                                        
              1:37:40    22:22    31:40    39:25    56:22                                                                                        
   9     2050 Holt, Georgina                                           A    8.5ml Walk                    4:15:27          15 
               101(1)   102(2)   103(3)   109(9)        F                                                                                        
              1:29:49  1:55:34  2:37:45  3:12:42  4:15:27                                                                                        
              1:29:49    25:45    42:11    34:57  1:02:45                                                                                        
  10     2060 Holt, Richard             Vermuyden                      A    8.5ml Walk                    4:15:28          15 
               101(1)   102(2)   103(3)   109(9)        F                                                                                        
              1:29:58  1:55:41  2:37:53  3:12:49  4:15:28                                                                                        
              1:29:58    25:43    42:12    34:56  1:02:39                                                                                        
  10     2190 Tolson, Amanda                                           A    8.5ml Walk                    4:15:28          15 
               101(1)   102(2)   103(3)   109(9)        F                                                                                        
              1:29:55  1:55:38  2:37:51  3:12:09  4:15:28                                                                                        
              1:29:55    25:43    42:13    34:18  1:03:19                                                                                        
  12     2010 Gregg, Nicholas                                          A    8.5ml Walk                    4:43:56          15 
               101(1)   102(2)   103(3)   109(9)        F                                                                                        
              1:41:43  2:21:07  3:04:04  3:37:37  4:43:56                                                                                        
              1:41:43    39:24    42:57    33:33  1:06:19                                                                                        
  13     2000 Gregg, Emma                                              A    8.5ml Walk                    4:44:05          15 
               101(1)   102(2)   103(3)   109(9)        F                                                                                        
              1:41:30  2:19:20  3:04:16  3:38:02  4:44:05                                                                                        
              1:41:30    37:50    44:56    33:46  1:06:03                                                                                        
  14     2231 Smith, Nigel                                             A    8.5ml Walk                    4:48:58          15 
               101(1)   102(2)   103(3)   109(9)        F                                                                                        
              1:34:23  2:00:11  3:12:32  3:49:12  4:48:58                                                                                        
              1:34:23    25:48  1:12:21    36:40    59:46                                                                                        
  15     2241 Smith, Phillip                                           A    8.5ml Walk                    4:48:59          15 
               101(1)   102(2)   103(3)   109(9)        F                                                                                        
              1:34:12  2:00:12  3:12:39  3:49:22  4:48:59                                                                                        
              1:34:12    26:00  1:12:27    36:43    59:37                                                                                        
  16     2160 Proctor, Joe                                             A    8.5ml Walk                    5:34:23          15 
               101(1)   102(2)   103(3)   109(9)        F                                                                                        
              2:17:10  2:55:05  3:36:57  4:20:47  5:34:23                                                                                        
              2:17:10    37:55    41:52    43:50  1:13:36                                                                                        
  17     2150 Proctor, Tim                                             A    8.5ml Walk                    5:34:33          15 
               101(1)   102(2)   103(3)   109(9)        F              *101                                                                      
              2:17:07  2:55:18  3:37:11  4:20:56  5:34:33           2:19:31                                                                      
              2:17:07    38:11    41:53    43:45  1:13:37                                                                                        
  18     2110 Lomas, Nicola                                            A    8.5ml Walk                    5:34:36          15 
               101(1)   102(2)   103(3)   109(9)        F                                                                                        
              1:57:54  2:27:41  3:22:42  4:03:17  5:34:36                                                                                        
              1:57:54    29:47    55:01    40:35  1:31:19                                                                                        
  19     2100 Lomas, Harvey                                            A    8.5ml Walk                    5:34:46          15 
               101(1)   102(2)   103(3)   109(9)        F                                                                                        
              1:58:49  2:28:04  3:22:49  4:05:40  5:34:46                                                                                        
              1:58:49    29:15    54:45    42:51  1:29:06                                                                                        
  20     2120 Lomas, Linda                                             A    8.5ml Walk                    5:34:48          15 
               101(1)   102(2)   103(3)   109(9)        F                                                                                        
              1:58:15  2:28:01  3:23:04  4:06:31  5:34:48                                                                                        
              1:58:15    29:46    55:03    43:27  1:28:17                                                                                        



20ml Walk  (46)        9 C  45 Pts                                   

   1     1440 Baker, Richard            LDWA                           Z    20ml Walk                     5:09:23          45 
               101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                           
                57:54  1:13:30  1:31:21  1:47:29  2:29:47  3:27:41  3:53:21  4:24:34  4:42:03  5:09:23                                           
                57:54    15:36    17:51    16:08    42:18    57:54    25:40    31:13    17:29    27:20                                           
   2     1810 Garrod, Mark                                             Z    20ml Walk                     5:11:16          45 
               101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                           
                51:14  1:07:34  1:25:38  1:44:29  2:26:08  3:29:21  3:55:32  4:24:20  4:41:40  5:11:16                                           
                51:14    16:20    18:04    18:51    41:39  1:03:13    26:11    28:48    17:20    29:36                                           
   3     1770 Carter, Russell           76% RT                         Z    20ml Walk                     5:51:45          45 
               101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                           
                55:26  1:10:03  1:30:27  1:47:47  2:42:51  3:58:54  4:27:12  4:59:06  5:19:27  5:51:45                                           
                55:26    14:37    20:24    17:20    55:04  1:16:03    28:18    31:54    20:21    32:18                                           
   4     1880 Sheldon, David            Ldwa 18972                     Z    20ml Walk                     5:57:50          45 
               101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                           
                57:36  1:13:20  1:33:34  1:51:06  2:39:16  3:54:52  4:25:14  5:00:30  5:23:15  5:57:50                                           
                57:36    15:44    20:14    17:32    48:10  1:15:36    30:22    35:16    22:45    34:35                                           
   5     1870 Brownhill, George         Erewash Valley RC              Z    20ml Walk                     6:10:41          45 
               101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                           
                54:31  1:09:45  1:30:32  1:47:43  2:45:18  4:00:45  4:32:53  5:13:50  5:36:18  6:10:41                                           
                54:31    15:14    20:47    17:11    57:35  1:15:27    32:08    40:57    22:28    34:23                                           
   6     1490 Brownhill, Anne           Erewash Valley RC              Z    20ml Walk                     6:10:45          45 
               101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                           
                54:37  1:09:49  1:30:43  1:47:48  2:43:18  4:00:49  4:33:04  5:13:23  5:36:00  6:10:45                                           
                54:37    15:12    20:54    17:05    55:30  1:17:31    32:15    40:19    22:37    34:45                                           
   7     2238 Hickling, Phil            Little Eaton Hornets           Z    20ml Walk                     6:14:35          45 
               101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                           
                54:48  1:09:52  1:30:46  1:47:50  2:45:06  4:00:51  4:33:10  5:15:16  5:38:17  6:14:35                                           
                54:48    15:04    20:54    17:04    57:16  1:15:45    32:19    42:06    23:01    36:18                                           
   8     1860 Matthews, Peter                                          Z    20ml Walk                     6:27:33          45 
               101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                           
              1:04:48  1:21:59  1:44:40  2:02:56  2:57:47  4:15:43  4:49:19  5:28:26  5:51:38  6:27:33                                           
              1:04:48    17:11    22:41    18:16    54:51  1:17:56    33:36    39:07    23:12    35:55                                           
   9     1680 Pearson, Kevin                                           Z    20ml Walk                     6:37:30          45 
               101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                           
              1:04:05  1:23:43  1:47:16  2:09:45  3:07:18  4:37:24  5:09:14  5:40:31  6:01:40  6:37:30                                           
              1:04:05    19:38    23:33    22:29    57:33  1:30:06    31:50    31:17    21:09    35:50                                           
  10     2239 Mitchell, Bryan                                          Z    20ml Walk                     6:43:01          45 
               101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                           
              1:07:36  1:28:12  1:52:13  2:14:27  3:11:15  4:46:45  5:22:38  5:59:13  6:14:49  6:43:01                                           
              1:07:36    20:36    24:01    22:14    56:48  1:35:30    35:53    36:35    15:36    28:12                                           
  11     1730 Greveson, Paul                                           Z    20ml Walk                     6:47:28          45 
               101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                           
              1:08:07  1:26:43  1:48:26  2:12:07  3:07:43  4:36:44  5:11:06  5:44:33  6:09:01  6:47:28                                           
              1:08:07    18:36    21:43    23:41    55:36  1:29:01    34:22    33:27    24:28    38:27                                           
  12     1920 Woodworth, Miranda                                       Z    20ml Walk                     6:47:38          45 
               101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                           
              1:08:05  1:26:41  1:48:34  2:12:04  3:07:49  4:36:43  5:11:01  5:44:31  6:08:56  6:47:38                                           
              1:08:05    18:36    21:53    23:30    55:45  1:28:54    34:18    33:30    24:25    38:42                                           
  13     1820 Laycock, Tim                                             Z    20ml Walk                     6:59:17          45 
               101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                           
              1:06:54  1:25:28  1:49:19  2:09:54  3:18:16  4:41:01  5:16:13  6:02:26  6:28:11  6:59:17                                           
              1:06:54    18:34    23:51    20:35  1:08:22  1:22:45    35:12    46:13    25:45    31:06                                           
  14     1700 Rookyard, Stephen                                        Z    20ml Walk                     7:06:39          45 
               101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                           
              1:07:36  1:28:09  1:52:14  2:14:36  3:14:27  4:46:57  5:22:45  6:03:22  6:26:39  7:06:39                                           
              1:07:36    20:33    24:05    22:22    59:51  1:32:30    35:48    40:37    23:17    40:00                                           
  15     1660 Mulcahy, Geoff            Hatton Darts                   Z    20ml Walk                     7:06:42          45 
               101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                           
              1:07:32  1:28:09  1:52:25  2:14:42  3:17:53  4:47:02  5:22:54  6:03:30  6:26:48  7:06:42                                           
              1:07:32    20:37    24:16    22:17  1:03:11  1:29:09    35:52    40:36    23:18    39:54                                           
  16     1720 Thompson, Peter                                          Z    20ml Walk                     7:08:16          45 
               101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                           
              1:03:29  1:22:27  1:46:34  2:08:59  3:07:07  4:35:39  5:19:56  6:05:32  6:28:47  7:08:16                                           
              1:03:29    18:58    24:07    22:25    58:08  1:28:32    44:17    45:36    23:15    39:29                                           
  17     1560 Green, Michael                                           Z    20ml Walk                     7:08:19          45 
               101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                           
              1:03:32  1:22:28  1:46:37  2:09:03  3:09:34  4:35:40  5:19:59  6:05:35  6:29:06  7:08:19                                           
              1:03:32    18:56    24:09    22:26  1:00:31  1:26:06    44:19    45:36    23:31    39:13                                           
  18     1550 Gilbertson, Andrew        LDWA                           Z    20ml Walk                     7:12:24          45 
               101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                           
              1:08:15  1:27:33  1:52:07  2:13:17  3:14:33  4:37:49  5:18:30  6:04:05  6:30:41  7:12:24                                           
              1:08:15    19:18    24:34    21:10  1:01:16  1:23:16    40:41    45:35    26:36    41:43                                           
  19     1570 Guilfoyle, Ciaran                                        Z    20ml Walk                     7:24:44          45 
               101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                           
              1:05:03  1:24:43  1:50:19  2:10:42  3:17:44  4:51:17  5:33:10  6:10:13  6:40:57  7:24:44                                           
              1:05:03    19:40    25:36    20:23  1:07:02  1:33:33    41:53    37:03    30:44    43:47                                           
  20     1630 Lyon, Jean                LDWA                           Z    20ml Walk                     7:25:15          45 
               101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                           
              1:09:17  1:29:20  1:56:17  2:20:26  3:27:21  4:55:00  5:34:22  6:19:50  6:43:13  7:25:15                                           
              1:09:17    20:03    26:57    24:09  1:06:55  1:27:39    39:22    45:28    23:23    42:02                                           
  21     1710 Short, Alf                LDWA                           Z    20ml Walk                     7:25:16          45 
               101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                           
              1:09:11  1:29:14  1:56:11  2:20:29  3:27:58  4:54:53  5:34:27  6:19:43  6:42:59  7:25:16                                           
              1:09:11    20:03    26:57    24:18  1:07:29  1:26:55    39:34    45:16    23:16    42:17                                           
  22     2233 Blanchard, David                                         Z    20ml Walk                     7:39:10          45 
               101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                           
              1:09:46  1:30:07  1:54:57  2:18:19  3:16:31  4:53:37  5:32:08  6:23:44  6:48:27  7:39:10                                           
              1:09:46    20:21    24:50    23:22    58:12  1:37:06    38:31    51:36    24:43    50:43                                           
  23     2234 Sutton, Ian                                              Z    20ml Walk                     7:39:14          45 
               101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                           
              1:09:40  1:30:06  1:55:12  2:18:26  3:18:22  4:53:34  5:32:17  6:23:57  6:48:43  7:39:14                                           
              1:09:40    20:26    25:06    23:14    59:56  1:35:12    38:43    51:40    24:46    50:31                                           
  24     2237 Chew, Helen                                              Z    20ml Walk                     7:39:17          45 
               101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                           
              1:09:38  1:30:05  1:55:07  2:18:37  3:16:52  4:53:34  5:32:08  6:23:56  6:48:41  7:39:17                                           
              1:09:38    20:27    25:02    23:30    58:15  1:36:42    38:34    51:48    24:45    50:36                                           
  25     1850 Gilliver, Ian             Mdoc                           Z    20ml Walk                     8:03:25          45 
               101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                           
              1:19:16  1:42:35  2:08:57  2:33:33  3:49:40  5:27:12  6:08:40  6:48:59  7:16:50  8:03:25                                           
              1:19:16    23:19    26:22    24:36  1:16:07  1:37:32    41:28    40:19    27:51    46:35                                           
  26     1670 Owen, Jeff                                               Z    20ml Walk                     8:20:31          45 
               101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                           
              1:09:06  1:29:26  1:56:15  2:23:20  3:34:29  5:20:43  6:08:29  6:57:47  7:28:51  8:20:31                                           
              1:09:06    20:20    26:49    27:05  1:11:09  1:46:14    47:46    49:18    31:04    51:40                                           
  27     1500 Burrell, Caroline                                        Z    20ml Walk                     8:20:34          45 
               101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                           
              1:09:14  1:29:33  1:56:13  2:23:29  3:31:15  5:20:33  6:08:24  6:57:37  7:28:43  8:20:34                                           
              1:09:14    20:19    26:40    27:16  1:07:46  1:49:18    47:51    49:13    31:06    51:51                                           
  28     1910 Whitehead, Jane                                          Z    20ml Walk                     8:24:18          45 
               101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                           
              1:17:35  1:39:31  2:08:19  2:33:43  3:48:42  5:36:43  6:15:27  7:04:51  7:34:52  8:24:18                                           
              1:17:35    21:56    28:48    25:24  1:14:59  1:48:01    38:44    49:24    30:01    49:26                                           
  29     1830 Jansen, Mir                                              Z    20ml Walk                     8:24:20          45 
               101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                           
              1:17:31  1:39:38  2:08:16  2:33:51  3:48:39  5:36:48  6:15:26  7:04:26  7:35:01  8:24:20                                           
              1:17:31    22:07    28:38    25:35  1:14:48  1:48:09    38:38    49:00    30:35    49:19                                           
  30     1480 Black, Hilary                                            Z    20ml Walk                     8:40:03          45 
               101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                           
              1:19:24  1:41:24  2:11:39  2:38:43  3:49:13  5:33:21  6:17:27  7:09:45  7:41:19  8:40:03                                           
              1:19:24    22:00    30:15    27:04  1:10:30  1:44:08    44:06    52:18    31:34    58:44                                           
  31     1470 Black, Bob                                               Z    20ml Walk                     8:40:17          45 
               101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                           
              1:19:15  1:41:23  2:11:50  2:38:49  3:49:22  5:33:33  6:17:39  7:10:30  7:41:09  8:40:17                                           
              1:19:15    22:08    30:27    26:59  1:10:33  1:44:11    44:06    52:51    30:39    59:08                                           
  32     1610 Koszalinski, Ian                                         Z    20ml Walk                     8:55:57          45 
               101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                           
              1:17:58  1:38:17  2:03:42  2:27:40  3:56:48  5:33:58  6:18:39  7:39:07  8:10:20  8:55:57                                           
              1:17:58    20:19    25:25    23:58  1:29:08  1:37:10    44:41  1:20:28    31:13    45:37                                           
  33     1890 Bird, Emma                                               Z    20ml Walk                     9:27:38          45 
               101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                           
              1:25:06  1:48:15  2:20:31  2:48:46  4:07:36  6:12:52  6:57:14  7:56:24  8:25:31  9:27:38                                           
              1:25:06    23:09    32:16    28:15  1:18:50  2:05:16    44:22    59:10    29:07  1:02:07                                           
  34     2240 Sarjeant, Michael                                        Z    20ml Walk                     9:27:39          45 
               101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                           
              1:25:03  1:48:23  2:20:40  2:48:43  4:05:04  6:12:49  6:57:05  7:56:18  8:25:43  9:27:39                                           
              1:25:03    23:20    32:17    28:03  1:16:21  2:07:45    44:16    59:13    29:25  1:01:56                                           
  35     1940 Atkin, Beverley                                          Z    20ml Walk                     9:27:41          45 
               101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                           
              1:25:09  1:48:14  2:20:37  2:48:48  4:07:28  6:12:45  6:57:16  7:56:28  8:25:43  9:27:41                                           
              1:25:09    23:05    32:23    28:11  1:18:40  2:05:17    44:31    59:12    29:15  1:01:58                                           
  36     1760 Watkins, Anthony                                         Z    20ml Walk                     9:29:06          45 
               101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                           
              1:13:19  1:35:05  2:03:14  2:40:57  3:52:29  5:52:31  6:40:16  7:44:27  8:20:55  9:29:06                                           
              1:13:19    21:46    28:09    37:43  1:11:32  2:00:02    47:45  1:04:11    36:28  1:08:11                                           
  37     1900 Renshaw, Lucy                                            Z    20ml Walk                     9:29:21          45 
               101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                           
              1:13:10  1:35:06  2:03:21  2:41:03  3:53:09  5:52:33  6:40:21  7:46:27  8:22:49  9:29:21                                           
              1:13:10    21:56    28:15    37:42  1:12:06  1:59:24    47:48  1:06:06    36:22  1:06:32                                           
  38     1540 Gardiner, Nick            LDWA                           Z    20ml Walk                     9:36:14          45 
               101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                           
              1:19:21  1:44:32  2:17:26  2:49:11  4:23:02  6:09:17  7:05:05  8:05:25  8:41:28  9:36:14                                           
              1:19:21    25:11    32:54    31:45  1:33:51  1:46:15    55:48  1:00:20    36:03    54:46                                           
  39     1520 Davis, Paul               LDWA                           Z    20ml Walk                     9:37:54          45 
               101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                           
              1:19:43  1:44:35  2:17:32  2:49:20  4:23:24  6:09:22  7:07:55  8:10:09  8:45:07  9:37:54                                           
              1:19:43    24:52    32:57    31:48  1:34:04  1:45:58    58:33  1:02:14    34:58    52:47                                           
  40     1780 Jarvis, Timothy                                          Z    20ml Walk                     7:44:40          44 
               102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                                    
              1:32:17  1:58:42  2:22:05  3:26:43  5:01:04  5:40:15  6:27:00  6:58:29  7:44:40                                                    
              1:32:17    26:25    23:23  1:04:38  1:34:21    39:11    46:45    31:29    46:11                                                    
  41     1790 Wilbraham, Paul           Sutton in Ashfield H           Z    20ml Walk                     7:44:49          44 
               102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                                    
              1:32:21  1:58:47  2:21:57  3:26:45  5:01:03  5:40:20  6:26:58  6:58:28  7:44:49                                                    
              1:32:21    26:26    23:10  1:04:48  1:34:18    39:17    46:38    31:30    46:21                                                    
  42     1530 Firth, Colin              LDWA                           Z    20ml Walk                     5:35:52          42 
               101(1)   102(2)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                                    
              1:03:02  1:21:06  1:58:00  2:47:00  3:52:11  4:20:51  4:53:39  5:09:41  5:35:52                                                    
              1:03:02    18:04    36:54    49:00  1:05:11    28:40    32:48    16:02    26:11                                                    
  43     1580 Harrison, Davina          Ashbourne RC                   Z    20ml Walk                     5:35:57          42 
               101(1)   102(2)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                                    
              1:03:00  1:21:07  1:58:00  2:48:02  3:52:17  4:20:51  4:54:15  5:10:01  5:35:57                                                    
              1:03:00    18:07    36:53    50:02  1:04:15    28:34    33:24    15:46    25:56                                                    
  44     1840 Ford, Tony                                               Z    20ml Walk                     4:34:13          40 
               101(1)   102(2)   103(3)   104(4)   106(6)   107(7)   108(8)   109(9)        F                                                    
                50:54  1:04:14  1:23:09  1:40:40  2:57:35  3:23:49  3:49:11  4:06:33  4:34:13                                                    
                50:54    13:20    18:55    17:31  1:16:55    26:14    25:22    17:22    27:40                                                    
  45     2236 Phillips, Rachael                                        Z    20ml Walk                    10:09:11          21 
               102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   109(9)        F                                                             
              1:54:26  2:29:42  3:01:23  4:24:26  6:51:07  7:44:19  9:10:37 10:09:11                                                             
              1:54:26    35:16    31:41  1:23:03  2:26:41    53:12  1:26:18    58:34                                                             
  46     2235 Thompson, Anna                                           Z    20ml Walk                    10:09:20          21 
               102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   109(9)        F                                                             
              1:54:42  2:29:55  3:01:35  4:24:26  6:51:10  7:44:50  9:10:20 10:09:20                                                             
              1:54:42    35:13    31:40  1:22:51  2:26:44    53:40  1:25:30    59:00