Pl Stno Name Running Club Time Score
8ml Route (16) 5 C 19 Pts
1 710 Kim Cooke 2:15:00 15
101(1) 102(2) 103(3) 109(9) F
52:44 1:05:22 1:24:25 1:47:19 2:15:00
52:44 12:38 19:03 22:54 27:41
2 720 Marla Addison 2:15:18 15
101(1) 102(2) 103(3) 109(9) F
53:06 1:05:42 1:24:54 1:47:42 2:15:18
53:06 12:36 19:12 22:48 27:36
3 10 Andrew Wall 2:26:34 15
101(1) 102(2) 103(3) 109(9) F
56:09 1:12:00 1:32:59 1:51:11 2:26:34
56:09 15:51 20:59 18:12 35:23
4 950 Judi Beresford 2:26:37 15
101(1) 102(2) 103(3) 109(9) F
56:16 1:11:48 1:33:11 1:51:33 2:26:37
56:16 15:32 21:23 18:22 35:04
5 60 Margaret Juggins 2:54:48 15
101(1) 102(2) 103(3) 109(9) F
1:11:12 1:31:21 1:58:44 2:21:37 2:54:48
1:11:12 20:09 27:23 22:53 33:11
6 110 Stephen Burt 2:59:26 15
101(1) 102(2) 103(3) 109(9) F
1:13:16 1:33:36 1:58:21 2:20:57 2:59:26
1:13:16 20:20 24:45 22:36 38:29
7 80 Ray Mansfield 2:59:33 15
101(1) 102(2) 103(3) 109(9) F
1:13:13 1:33:31 1:58:41 2:20:53 2:59:33
1:13:13 20:18 25:10 22:12 38:40
8 100 Stanley Mosinski 2:59:38 15
101(1) 102(2) 103(3) 109(9) F
1:13:16 1:33:41 1:58:43 2:20:53 2:59:38
1:13:16 20:25 25:02 22:10 38:45
9 50 Jane Willis 3:01:59 15
101(1) 102(2) 103(3) 109(9) F
1:24:05 1:44:56 2:06:14 2:27:01 3:01:59
1:24:05 20:51 21:18 20:47 34:58
10 20 David Willis 3:02:03 15
101(1) 102(2) 103(3) 109(9) F
1:24:12 1:44:55 2:06:03 2:26:53 3:02:03
1:24:12 20:43 21:08 20:50 35:10
11 40 Gina Mcdowell 3:22:32 15
101(1) 102(2) 103(3) 109(9) F
1:25:46 1:44:20 2:11:18 2:37:07 3:22:32
1:25:46 18:34 26:58 25:49 45:25
12 70 Nicola Moore 3:22:35 15
101(1) 102(2) 103(3) 109(9) F
1:25:52 1:44:26 2:11:02 2:37:36 3:22:35
1:25:52 18:34 26:36 26:34 44:59
13 970 Karolina Kucharek 3:35:56 15
101(1) 102(2) 103(3) 109(9) F
1:20:45 1:46:00 2:19:40 2:48:02 3:35:56
1:20:45 25:15 33:40 28:22 47:54
14 960 Simon Lee 3:36:01 15
101(1) 102(2) 103(3) 109(9) F
1:20:56 1:45:55 2:19:48 2:48:25 3:36:01
1:20:56 24:59 33:53 28:37 47:36
15 830 Joachim Hogg 3:36:51 15
101(1) 102(2) 103(3) 109(9) F
1:21:29 1:47:18 2:19:52 2:48:30 3:36:51
1:21:29 25:49 32:34 28:38 48:21
16 820 Bryan Webb 3:36:58 15
101(1) 102(2) 103(3) 109(9) F
1:21:41 1:47:20 2:20:13 2:48:32 3:36:58
1:21:41 25:39 32:53 28:19 48:26
20ml Route (70) 9 C 45 Pts
1 580 Stephen Cotterill Ldwa 5:01:52 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
53:17 1:06:40 1:24:05 1:37:44 2:21:41 3:28:00 3:56:11 4:24:00 4:38:44 5:01:52
53:17 13:23 17:25 13:39 43:57 1:06:19 28:11 27:49 14:44 23:08
2 210 Barry Corringham Ldwa 5:19:37 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
1:11:17 1:31:26 1:58:50 2:13:19 2:55:29 3:49:19 4:12:17 4:38:22 4:55:13 5:19:37
1:11:17 20:09 27:24 14:29 42:10 53:50 22:58 26:05 16:51 24:24
3 690 Paul Levine 5:21:06 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
53:03 1:06:38 1:24:02 1:37:47 2:23:31 3:28:06 3:56:16 4:29:18 4:50:34 5:21:06
53:03 13:35 17:24 13:45 45:44 1:04:35 28:10 33:02 21:16 30:32
4 390 John Clifford 5:27:27 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
53:16 1:06:49 1:24:13 1:37:36 2:24:10 3:27:57 3:56:25 4:27:56 4:49:45 5:27:27
53:16 13:33 17:24 13:23 46:34 1:03:47 28:28 31:31 21:49 37:42
5 940 Ross Clifford 5:27:31 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
53:17 1:06:50 1:24:23 1:37:47 2:21:14 3:31:43 3:57:04 4:24:13 4:49:44 5:27:31
53:17 13:33 17:33 13:24 43:27 1:10:29 25:21 27:09 25:31 37:47
6 180 Anne Brownhill Erewash Valley Runni 5:39:04 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
54:32 1:09:04 1:29:52 1:48:14 2:36:03 3:44:40 4:13:29 4:47:04 5:07:47 5:39:04
54:32 14:32 20:48 18:22 47:49 1:08:37 28:49 33:35 20:43 31:17
7 320 George Brownhill Erewash Valley Runni 5:39:07 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
54:31 1:09:09 1:29:25 1:48:11 2:36:54 3:44:37 4:13:26 4:47:13 5:07:58 5:39:07
54:31 14:38 20:16 18:46 48:43 1:07:43 28:49 33:47 20:45 31:09
8 650 William Potter 5:43:16 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
53:16 1:06:52 1:24:13 1:37:43 2:25:20 3:31:46 4:05:00 4:42:29 5:05:44 5:43:16
53:16 13:36 17:21 13:30 47:37 1:06:26 33:14 37:29 23:15 37:32
9 230 Caroline Wood Essex And Herts Ldwa 5:47:06 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
57:33 1:12:42 1:32:20 1:49:17 2:34:23 3:48:25 4:18:15 4:49:55 5:10:16 5:47:06
57:33 15:09 19:38 16:57 45:06 1:14:02 29:50 31:40 20:21 36:50
10 280 David Sheldon High Peak Ldwa 5:47:17 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
57:40 1:12:55 1:32:37 1:49:23 2:34:27 3:48:52 4:18:29 4:50:41 5:11:44 5:47:17
57:40 15:15 19:42 16:46 45:04 1:14:25 29:37 32:12 21:03 35:33
11 200 Ashley Turner Amber Valley Multisp 5:53:47 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
56:39 1:14:17 1:35:55 1:56:58 2:44:23 3:58:59 4:27:37 4:58:31 5:19:08 5:53:47
56:39 17:38 21:38 21:03 47:25 1:14:36 28:38 30:54 20:37 34:39
12 780 Kevin Walker 5:57:39 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
1:02:13 1:19:51 1:40:57 2:00:13 2:50:16 4:01:32 4:34:08 5:07:12 5:27:33 5:57:39
1:02:13 17:38 21:06 19:16 50:03 1:11:16 32:36 33:04 20:21 30:06
13 770 Beverley Dean 5:57:44 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
1:02:09 1:19:53 1:40:49 2:00:16 2:50:19 4:01:52 4:34:18 5:07:23 5:27:46 5:57:44
1:02:09 17:44 20:56 19:27 50:03 1:11:33 32:26 33:05 20:23 29:58
14 380 Joe Dunster Derby Tri Club & Ash 5:59:00 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
58:38 1:14:11 1:36:45 1:56:36 2:50:44 4:04:37 4:36:03 5:08:41 5:30:07 5:59:00
58:38 15:33 22:34 19:51 54:08 1:13:53 31:26 32:38 21:26 28:53
15 550 Russell Carter Derby Tri Club & Ash 5:59:07 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
58:45 1:14:15 1:36:40 1:56:41 2:50:40 4:04:35 4:36:00 5:09:01 5:30:01 5:59:07
58:45 15:30 22:25 20:01 53:59 1:13:55 31:25 33:01 21:00 29:06
16 570 Simon Pettit Ldwa 6:00:09 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
1:02:11 1:20:17 1:41:23 2:01:09 2:48:23 3:58:56 4:29:27 5:03:03 5:25:09 6:00:09
1:02:11 18:06 21:06 19:46 47:14 1:10:33 30:31 33:36 22:06 35:00
17 150 Andy Cleminson 6:10:03 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
1:07:09 1:25:55 1:48:05 2:09:18 2:57:15 4:11:08 4:41:19 5:15:08 5:35:23 6:10:03
1:07:09 18:46 22:10 21:13 47:57 1:13:53 30:11 33:49 20:15 34:40
18 480 Mike Gibson 6:10:06 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
1:07:10 1:25:56 1:48:18 2:09:18 2:57:29 4:11:15 4:41:18 5:15:16 5:35:33 6:10:06
1:07:10 18:46 22:22 21:00 48:11 1:13:46 30:03 33:58 20:17 34:33
19 790 Simon Brister 6:15:06 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
1:13:34 1:33:24 1:57:01 2:20:50 3:06:34 4:19:06 4:49:16 5:23:07 5:41:05 6:15:06
1:13:34 19:50 23:37 23:49 45:44 1:12:32 30:10 33:51 17:58 34:01
20 140 Andrew Bass 6:22:41 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
1:05:58 1:25:26 1:47:38 2:09:09 3:03:18 4:18:28 4:49:13 5:24:07 5:46:09 6:22:41
1:05:58 19:28 22:12 21:31 54:09 1:15:10 30:45 34:54 22:02 36:32
21 600 Steven Boocock Ldwa 6:27:07 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
1:06:11 1:25:16 1:47:32 2:08:49 2:58:03 4:12:25 4:43:52 5:20:38 5:43:07 6:27:07
1:06:11 19:05 22:16 21:17 49:14 1:14:22 31:27 36:46 22:29 44:00
22 430 Maria Elizabeth Ammann-W Ldwa 6:31:41 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
1:03:02 1:20:50 1:41:54 2:00:38 2:53:21 4:12:21 4:46:03 5:21:37 5:47:07 6:31:41
1:03:02 17:48 21:04 18:44 52:43 1:19:00 33:42 35:34 25:30 44:34
23 520 Peter Jenkins 6:32:37 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
1:03:12 1:20:45 1:42:07 2:00:35 2:54:45 4:12:52 4:46:48 5:26:30 5:54:12 6:32:37
1:03:12 17:33 21:22 18:28 54:10 1:18:07 33:56 39:42 27:42 38:25
24 400 Jon Gregory 6:37:37 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
1:07:12 1:26:38 1:49:10 2:11:52 3:00:27 4:30:51 5:03:55 5:37:30 5:58:50 6:37:37
1:07:12 19:26 22:32 22:42 48:35 1:30:24 33:04 33:35 21:20 38:47
24 500 Nick Watson 6:37:37 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
1:07:11 1:26:46 1:49:08 2:11:48 2:58:50 4:30:50 5:04:00 5:36:59 5:58:46 6:37:37
1:07:11 19:35 22:22 22:40 47:02 1:32:00 33:10 32:59 21:47 38:51
26 610 Stewart Coote 6:52:51 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
1:11:33 1:31:51 1:55:11 2:22:48 3:12:45 4:34:46 5:07:25 5:45:51 6:09:50 6:52:51
1:11:33 20:18 23:20 27:37 49:57 1:22:01 32:39 38:26 23:59 43:01
27 510 Paul Wilbraham Sutton-in-ashfield H 6:54:46 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
1:07:24 1:27:38 1:52:29 2:16:45 3:08:49 4:32:56 5:06:33 5:43:28 6:12:29 6:54:46
1:07:24 20:14 24:51 24:16 52:04 1:24:07 33:37 36:55 29:01 42:17
28 800 Richard Fletcher 6:54:55 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
1:07:59 1:27:47 1:52:32 2:16:55 3:10:07 4:32:58 5:07:14 5:47:05 6:13:05 6:54:55
1:07:59 19:48 24:45 24:23 53:12 1:22:51 34:16 39:51 26:00 41:50
29 910 Christine Jackson 6:56:41 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
1:04:05 1:20:34 1:47:23 2:07:24 3:05:10 4:30:29 5:04:51 5:55:07 6:18:08 6:56:41
1:04:05 16:29 26:49 20:01 57:46 1:25:19 34:22 50:16 23:01 38:33
30 900 Alexis Dinsmoor 6:56:43 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
1:03:58 1:20:28 1:47:11 2:07:25 3:04:52 4:30:34 5:04:56 5:54:58 6:17:40 6:56:43
1:03:58 16:30 26:43 20:14 57:27 1:25:42 34:22 50:02 22:42 39:03
31 220 Brian Harwood Ldwa 6:57:07 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
1:05:32 1:25:13 1:50:06 2:13:12 3:12:37 4:38:51 5:12:56 6:00:33 6:20:39 6:57:07
1:05:32 19:41 24:53 23:06 59:25 1:26:14 34:05 47:37 20:06 36:28
32 420 Luis Broz Ldwa 6:57:08 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
1:05:35 1:24:53 1:50:09 2:13:21 3:07:46 4:38:40 5:12:30 5:59:41 6:20:10 6:57:08
1:05:35 19:18 25:16 23:12 54:25 1:30:54 33:50 47:11 20:29 36:58
33 640 Susan Baker Erewash Valley 7:19:16 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
1:06:21 1:25:59 1:49:48 2:13:42 3:09:08 4:40:31 5:20:05 6:06:01 6:33:03 7:19:16
1:06:21 19:38 23:49 23:54 55:26 1:31:23 39:34 45:56 27:02 46:13
34 370 Jemma Bennett Erewash Valley 7:19:32 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
1:06:23 1:26:08 1:49:46 2:12:03 3:09:32 4:40:32 5:20:18 6:06:25 6:33:56 7:19:32
1:06:23 19:45 23:38 22:17 57:29 1:31:00 39:46 46:07 27:31 45:36
35 130 Alan Baker 7:19:45 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
1:06:31 1:26:02 1:49:52 2:12:02 3:07:18 4:40:52 5:20:07 6:06:40 6:34:13 7:19:45
1:06:31 19:31 23:50 22:10 55:16 1:33:34 39:15 46:33 27:33 45:32
36 700 M Bates 7:22:27 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
1:07:12 1:26:51 1:52:16 2:14:11 3:17:56 4:41:43 5:20:12 6:15:35 6:40:52 7:22:27
1:07:12 19:39 25:25 21:55 1:03:45 1:23:47 38:29 55:23 25:17 41:35
37 680 Sam Cornew 7:22:36 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
1:07:14 1:27:00 1:52:27 2:14:20 3:18:19 4:41:53 5:20:12 6:15:58 6:41:14 7:22:36
1:07:14 19:46 25:27 21:53 1:03:59 1:23:34 38:19 55:46 25:16 41:22
38 330 Hazel Collins 7:28:34 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
1:10:12 1:30:49 1:56:37 2:20:45 3:23:27 5:03:08 5:39:35 6:23:37 6:47:56 7:28:34
1:10:12 20:37 25:48 24:08 1:02:42 1:39:41 36:27 44:02 24:19 40:38
39 530 Peter Senior 7:28:36 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
1:10:21 1:30:51 1:56:40 2:20:49 3:23:29 5:03:13 5:39:45 6:23:41 6:48:00 7:28:36
1:10:21 20:30 25:49 24:09 1:02:40 1:39:44 36:32 43:56 24:19 40:36
40 670 Phil East 7:39:20 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
1:04:03 1:23:19 1:47:45 2:09:27 3:08:41 4:47:46 5:30:05 6:27:12 6:52:41 7:39:20
1:04:03 19:16 24:26 21:42 59:14 1:39:05 42:19 57:07 25:29 46:39
41 660 David Catanach East Yorkshire 7:39:23 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
1:03:48 1:23:21 1:48:00 2:09:39 3:07:25 4:47:42 5:29:54 6:27:02 6:52:48 7:39:23
1:03:48 19:33 24:39 21:39 57:46 1:40:17 42:12 57:08 25:46 46:35
42 840 Janet Jacobsen 7:42:15 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
1:10:47 1:32:19 1:58:35 2:24:21 3:24:03 5:00:31 5:46:43 6:30:35 6:55:40 7:42:15
1:10:47 21:32 26:16 25:46 59:42 1:36:28 46:12 43:52 25:05 46:35
43 850 David Blanchard 7:42:18 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
1:10:51 1:32:16 1:58:31 2:24:19 3:23:49 5:00:25 5:46:41 6:30:29 6:55:44 7:42:18
1:10:51 21:25 26:15 25:48 59:30 1:36:36 46:16 43:48 25:15 46:34
44 490 Neil Haslewood 7:55:23 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
1:03:53 1:23:15 1:47:27 2:08:55 3:11:38 4:54:58 5:37:26 6:30:21 7:12:15 7:55:23
1:03:53 19:22 24:12 21:28 1:02:43 1:43:20 42:28 52:55 41:54 43:08
45 160 Angela Daly 8:00:47 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
1:06:35 1:26:57 1:53:30 2:17:48 3:19:35 5:09:42 5:49:26 6:43:49 7:08:37 8:00:47
1:06:35 20:22 26:33 24:18 1:01:47 1:50:07 39:44 54:23 24:48 52:10
46 440 Martin Simms 8:00:52 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
1:06:29 1:27:06 1:53:38 2:18:00 3:18:28 5:08:16 5:49:18 6:41:26 7:06:34 8:00:52
1:06:29 20:37 26:32 24:22 1:00:28 1:49:48 41:02 52:08 25:08 54:18
47 470 Michael Sheldon 8:00:56 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
1:06:19 1:27:06 1:53:17 2:17:54 3:13:12 5:08:24 5:49:02 6:41:29 7:06:24 8:00:56
1:06:19 20:47 26:11 24:37 55:18 1:55:12 40:38 52:27 24:55 54:32
48 590 Stephen Daly 8:01:00 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
1:06:47 1:27:04 1:53:37 2:17:54 3:18:25 5:09:50 5:49:37 6:41:24 7:07:13 8:01:00
1:06:47 20:17 26:33 24:17 1:00:31 1:51:25 39:47 51:47 25:49 53:47
49 340 Hildegard Greenfield 8:01:34 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
1:14:22 1:35:34 2:04:16 2:27:46 3:31:38 5:07:58 6:05:14 6:56:10 7:19:47 8:01:34
1:14:22 21:12 28:42 23:30 1:03:52 1:36:20 57:16 50:56 23:37 41:47
50 270 David Lonsdale 8:01:36 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
1:14:34 1:36:20 2:04:21 2:27:22 3:29:16 5:08:07 6:05:09 6:56:04 7:19:51 8:01:36
1:14:34 21:46 28:01 23:01 1:01:54 1:38:51 57:02 50:55 23:47 41:45
51 190 Annetta Garner-Jones 8:07:45 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
1:10:48 1:32:19 1:59:28 2:23:59 3:32:38 5:15:16 5:58:02 6:50:43 7:18:27 8:07:45
1:10:48 21:31 27:09 24:31 1:08:39 1:42:38 42:46 52:41 27:44 49:18
52 540 Phil Burnett Lincolnshire Vikings 8:07:58 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
1:10:50 1:32:22 1:59:40 2:24:14 3:35:46 5:15:33 5:58:02 6:51:43 7:18:52 8:07:58
1:10:50 21:32 27:18 24:34 1:11:32 1:39:47 42:29 53:41 27:09 49:06
53 300 Elaine Moore Ldwa 8:21:11 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
1:14:13 1:35:19 2:03:28 2:30:18 3:43:41 5:29:55 6:16:24 7:03:06 7:32:00 8:21:11
1:14:13 21:06 28:09 26:50 1:13:23 1:46:14 46:29 46:42 28:54 49:11
54 350 Iain Moore Ldwa 8:21:18 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
1:14:24 1:35:30 2:03:45 2:30:27 3:43:51 5:30:03 6:16:22 7:03:16 7:32:14 8:21:18
1:14:24 21:06 28:15 26:42 1:13:24 1:46:12 46:19 46:54 28:58 49:04
55 360 Ian Mackman 8:23:20 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
1:13:34 1:35:00 2:04:52 2:27:56 3:40:15 5:27:00 6:15:26 7:10:21 7:39:17 8:23:20
1:13:34 21:26 29:52 23:04 1:12:19 1:46:45 48:26 54:55 28:56 44:03
56 170 Angela Rayner 8:23:21 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
1:13:35 1:35:04 2:04:54 2:27:57 3:40:19 5:27:04 6:15:28 7:10:31 7:39:21 8:23:21
1:13:35 21:29 29:50 23:03 1:12:22 1:46:45 48:24 55:03 28:50 44:00
57 310 Gaynor Mcturk 8:38:45 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
1:14:31 1:35:39 2:04:16 2:27:33 3:39:53 5:19:24 6:12:43 7:09:21 7:43:01 8:38:45
1:14:31 21:08 28:37 23:17 1:12:20 1:39:31 53:19 56:38 33:40 55:44
58 260 David Emmett 8:38:46 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
1:14:33 1:36:23 2:07:05 2:32:41 3:34:52 5:19:51 6:11:37 7:04:18 7:40:12 8:38:46
1:14:33 21:50 30:42 25:36 1:02:11 1:44:59 51:46 52:41 35:54 58:34
58 630 Sue Emmett 8:38:46 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
1:14:44 1:36:31 2:07:01 2:32:35 3:36:31 5:19:34 6:11:40 7:06:09 7:40:28 8:38:46
1:14:44 21:47 30:30 25:34 1:03:56 1:43:03 52:06 54:29 34:19 58:18
60 450 Maxine Tivey 8:41:57 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
1:24:01 1:45:51 2:14:04 2:33:32 3:40:34 5:27:38 6:29:52 7:19:30 7:46:10 8:41:57
1:24:01 21:50 28:13 19:28 1:07:02 1:47:04 1:02:14 49:38 26:40 55:47
60 560 Sarah Peake 8:41:57 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
1:24:00 1:45:57 2:13:56 2:33:40 3:40:33 5:27:37 6:29:52 7:19:27 7:46:08 8:41:57
1:24:00 21:57 27:59 19:44 1:06:53 1:47:04 1:02:15 49:35 26:41 55:49
62 890 Alison Rawnsley 9:03:46 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
1:23:42 1:46:23 2:14:51 2:43:43 3:56:20 6:07:21 6:53:26 7:45:23 8:14:14 9:03:46
1:23:42 22:41 28:28 28:52 1:12:37 2:11:01 46:05 51:57 28:51 49:32
63 870 Marie O'Donnell 9:04:04 45
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) 109(9) F
1:23:59 1:46:51 2:15:18 2:43:59 3:56:48 6:07:50 6:53:38 7:45:52 8:14:44 9:04:04
1:23:59 22:52 28:27 28:41 1:12:49 2:11:02 45:48 52:14 28:52 49:20
290 Diana Mcclure 7:11:25 mp
101(1) 102(2) 103(3) 104(4) 105(5) 107(7) 108(8) 109(9) F
1:17:58 1:40:14 2:08:16 2:33:31 3:36:52 4:52:05 5:54:50 6:25:12 7:11:25
1:17:58 22:16 28:02 25:15 1:03:21 1:15:13 1:02:45 30:22 46:13
410 Kerina Lake Walton Chasers Orien 7:11:26 mp
101(1) 102(2) 103(3) 104(4) 105(5) 107(7) 108(8) 109(9) F
1:17:57 1:40:12 2:08:21 2:33:29 3:36:47 4:52:02 5:54:31 6:25:06 7:11:26
1:17:57 22:15 28:09 25:08 1:03:18 1:15:15 1:02:29 30:35 46:20
740 James Kasen 6:42:36 mp
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) F *106
1:05:55 1:25:23 1:47:35 2:08:29 3:01:42 4:15:27 4:53:03 5:37:06 6:42:36 :15:39
1:05:55 19:28 22:12 20:54 53:13 1:13:45 37:36 44:03 1:05:30
750 Andrew Staton 9:41:17 mp
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) F
1:19:54 1:45:01 2:16:31 2:48:02 4:12:56 6:27:44 7:13:44 8:06:44 9:41:17
1:19:54 25:07 31:30 31:31 1:24:54 2:14:48 46:00 53:00 1:34:33
760 Carly Staton 9:41:20 mp
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) F
1:20:04 1:45:08 2:16:55 2:48:11 4:13:14 6:27:53 7:13:53 8:06:53 9:41:20
1:20:04 25:04 31:47 31:16 1:25:03 2:14:39 46:00 53:00 1:34:27
810 Rosemary Huddart 9:41:22 mp
101(1) 102(2) 108(8) 103(3) 104(4) 105(5) 106(6) 107(7) F *108
1:23:55 1:47:30 2:23:17 2:23:28 2:49:51 4:16:07 6:26:00 7:22:18 9:41:22 :11:16
1:23:55 23:35 35:47 0:11 26:23 1:26:16 2:09:53 56:18 2:19:04
730 Alan Elliott 9:41:28 mp
101(1) 102(2) 103(3) 104(4) 105(5) 106(6) 107(7) 108(8) F
1:20:09 1:45:14 2:16:46 2:48:24 4:12:36 6:27:58 7:14:00 8:06:23 9:41:28
1:20:09 25:05 31:32 31:38 1:24:12 2:15:22 46:02 52:23 1:35:05