Hope Moors and Tors 2007 RunMon 15/10/2007 13:40
SPORTident resultscreated by OEScore2003 © Stephan Krämer 2005

     Pl     Stno Name                                                     Pts             Time          Pty         Xtra                Score 



8ml Run Men <45  (27)                  A  (27 300:00 min  5 C  19 Pts                                                  

      1       60 James Bostock                                             15          1:11:46                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 28:54    37:11    46:55    56:23  1:11:46                                                                                                    
                 28:54     8:17     9:44     9:28    15:23                                                                                                    
      2     1660 Thomas Edwards                                            15          1:12:03                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 28:59    37:18    47:47    57:01  1:12:03                                                                                                    
                 28:59     8:19    10:29     9:14    15:02                                                                                                    
      3     1680 Wil Spain                                                 15          1:17:59                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 31:53    41:00    51:58  1:02:18  1:17:59                                                                                                    
                 31:53     9:07    10:58    10:20    15:41                                                                                                    
      4       50 Gareth Little                                             15          1:20:29                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 32:14    41:22    52:45  1:03:30  1:20:29                                                                                                    
                 32:14     9:08    11:23    10:45    16:59                                                                                                    
      5      670 James Block                                               15          1:21:56                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 32:33    41:39    53:27  1:05:04  1:21:56                                                                                                    
                 32:33     9:06    11:48    11:37    16:52                                                                                                    
      6       10 Andy Gladwin                                              15          1:22:00                                             15 
                101(1)   102(2)   103(3)   109(9)        F              *103                                                                                  
                 33:26    42:39    54:36  1:06:11  1:22:00             54:38                                                                                  
                 33:26     9:13    11:57    11:35    15:49                                                                                                    
      7     1880 Iain Stamp                                                15          1:23:03                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 34:31    44:15    56:23  1:07:30  1:23:03                                                                                                    
                 34:31     9:44    12:08    11:07    15:33                                                                                                    
      8      100 Mark Procter                                              15          1:27:50                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 36:07    46:00    58:41  1:10:06  1:27:50                                                                                                    
                 36:07     9:53    12:41    11:25    17:44                                                                                                    
      9     1830 Neil McAdie                                               15          1:29:10                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 36:14    46:32    59:17  1:11:46  1:29:10                                                                                                    
                 36:14    10:18    12:45    12:29    17:24                                                                                                    
     10      110 Matt Letham                                               15          1:29:55                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 37:22    47:33  1:00:55  1:12:50  1:29:55                                                                                                    
                 37:22    10:11    13:22    11:55    17:05                                                                                                    
     11       70 Jon Powell                                                15          1:33:11                                             15 
                101(1)   102(2)   103(3)   109(9)        F              *108                                                                                  
                 38:14    48:55  1:02:51  1:15:41  1:33:11           1:02:53                                                                                  
                 38:14    10:41    13:56    12:50    17:30                                                                                                    
     12      160 Sam Wilson                                                15          1:34:07                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 38:34    49:48  1:03:28  1:15:46  1:34:07                                                                                                    
                 38:34    11:14    13:40    12:18    18:21                                                                                                    
     13     1600 Robert Bartle                                             15          1:35:38                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 37:17    47:16  1:01:13  1:13:48  1:35:38                                                                                                    
                 37:17     9:59    13:57    12:35    21:50                                                                                                    
     14      170 Simon Bacsich                                             15          1:35:47                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 35:58    46:27    59:58  1:13:39  1:35:47                                                                                                    
                 35:58    10:29    13:31    13:41    22:08                                                                                                    
     15      650 Ian Hays                                                  15          1:35:51                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 39:00    49:57  1:03:22  1:15:30  1:35:51                                                                                                    
                 39:00    10:57    13:25    12:08    20:21                                                                                                    
     16      930 Simon Barrett                                             15          1:36:14                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 38:27    49:23  1:03:56  1:16:50  1:36:14                                                                                                    
                 38:27    10:56    14:33    12:54    19:24                                                                                                    
     17     1790 Sean Paling                                               15          1:36:20                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 37:58    48:34  1:02:38  1:16:31  1:36:20                                                                                                    
                 37:58    10:36    14:04    13:53    19:49                                                                                                    
     18      140 Richard Hawksworth                                        15          1:39:33                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 37:10    48:02  1:07:50  1:20:07  1:39:33                                                                                                    
                 37:10    10:52    19:48    12:17    19:26                                                                                                    
     19       30 Darren Burns                                              15          1:47:21                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 45:02    56:51  1:12:14  1:26:06  1:47:21                                                                                                    
                 45:02    11:49    15:23    13:52    21:15                                                                                                    
     20       90 Kevin Back                                                15          1:47:25                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 45:43    57:58  1:13:56  1:27:27  1:47:25                                                                                                    
                 45:43    12:15    15:58    13:31    19:58                                                                                                    
     21      150 Richard Stephenson                                        15          1:47:27                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 45:46    58:01  1:13:52  1:27:33  1:47:27                                                                                                    
                 45:46    12:15    15:51    13:41    19:54                                                                                                    
     22       40 Darren Hatherley                                          15          1:50:39                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 42:13    53:51  1:11:51  1:27:16  1:50:39                                                                                                    
                 42:13    11:38    18:00    15:25    23:23                                                                                                    
     23      180 Simon Ramsden                                             15          1:55:11                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 47:42  1:00:11  1:17:27  1:32:10  1:55:11                                                                                                    
                 47:42    12:29    17:16    14:43    23:01                                                                                                    
     24       20 Ben Kitchen                                               15          1:57:51                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 45:34    59:49  1:17:46  1:36:36  1:57:51                                                                                                    
                 45:34    14:15    17:57    18:50    21:15                                                                                                    
     25     1870 Robin Hutchinson                                          15          2:02:51                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 46:37    59:10  1:18:44  1:34:50  2:02:51                                                                                                    
                 46:37    12:33    19:34    16:06    28:01                                                                                                    
     26      630 Gerry Henry                                               12          1:39:21                                             12 
                101(1)   102(2)   109(9)        F                                                                                                             
                 39:22    50:42  1:18:18  1:39:21                                                                                                             
                 39:22    11:20    27:36    21:03                                                                                                             
     27      130 Noel Craine                                               10          1:36:03                                             10 
                101(1)   102(2)   103(3)   104(4)        F                                                                                                    
                 31:44    40:58    51:53  1:00:46  1:36:03                                                                                                    
                 31:44     9:14    10:55     8:53    35:17                                                                                                    



8ml Run Women <40  (16)                B  (16 300:00 min  5 C  19 Pts                                                  

      1     1670 Lizzie Adams                                              15          1:09:09                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 28:51    37:05    46:40    55:51  1:09:09                                                                                                    
                 28:51     8:14     9:35     9:11    13:18                                                                                                    
      2     1430 Zanthe Wray                                               15          1:18:09                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 32:12    41:20    52:14  1:02:28  1:18:09                                                                                                    
                 32:12     9:08    10:54    10:14    15:41                                                                                                    
      3      270 Lucy Harris                                               15          1:26:48                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 35:00    44:59    56:57  1:08:49  1:26:48                                                                                                    
                 35:00     9:59    11:58    11:52    17:59                                                                                                    
      4      220 Jo Armistead                                              15          1:29:03                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 35:24    45:31    58:57  1:11:09  1:29:03                                                                                                    
                 35:24    10:07    13:26    12:12    17:54                                                                                                    
      5      280 Perie Haddon                                              15          1:43:06                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 41:47    53:27  1:08:38  1:22:41  1:43:06                                                                                                    
                 41:47    11:40    15:11    14:03    20:25                                                                                                    
      6      290 Rachel Findlay-robinson                                   15          1:46:37                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 44:15    56:24  1:12:45  1:26:55  1:46:37                                                                                                    
                 44:15    12:09    16:21    14:10    19:42                                                                                                    
      7     1620 Ingrid Franklin                                           15          1:50:32                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 44:40    56:22  1:12:49  1:27:10  1:50:32                                                                                                    
                 44:40    11:42    16:27    14:21    23:22                                                                                                    
      8      240 Lisa Whetter                                              15          1:54:36                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 47:02    59:53  1:16:50  1:32:27  1:54:36                                                                                                    
                 47:02    12:51    16:57    15:37    22:09                                                                                                    
      9      210 Gayle Gamble                                              15          2:02:53                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 46:42    59:23  1:18:51  1:35:00  2:02:53                                                                                                    
                 46:42    12:41    19:28    16:09    27:53                                                                                                    
     10      310 Sonia Barrett                                             15          2:06:34                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 48:19  1:01:56  1:21:02  1:38:25  2:06:34                                                                                                    
                 48:19    13:37    19:06    17:23    28:09                                                                                                    
     11      300 Rachel Letham                                             15          2:06:36                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 48:15  1:01:59  1:20:59  1:38:18  2:06:36                                                                                                    
                 48:15    13:44    19:00    17:19    28:18                                                                                                    
     12      230 Kristina Ivings                                           15          2:16:19                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 51:26  1:04:47  1:31:41  1:47:24  2:16:19                                                                                                    
                 51:26    13:21    26:54    15:43    28:55                                                                                                    
     13      260 Louise Richards                                           15          2:16:21                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 51:24  1:04:44  1:31:39  1:47:22  2:16:21                                                                                                    
                 51:24    13:20    26:55    15:43    28:59                                                                                                    
     14     1480 Joanaa Green                                              15          2:22:58                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 53:03  1:07:33  1:27:10  1:50:47  2:22:58                                                                                                    
                 53:03    14:30    19:37    23:37    32:11                                                                                                    
     15      190 Adrienne Millar                                           15          2:23:00                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 52:58  1:07:14  1:26:23  1:50:08  2:23:00                                                                                                    
                 52:58    14:16    19:09    23:45    32:52                                                                                                    
     16     1420 P De La Billiere                                          15          2:23:40                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 53:07  1:07:38  1:27:15  1:50:55  2:23:40                                                                                                    
                 53:07    14:31    19:37    23:40    32:45                                                                                                    



8ml Run Men 45+  (9)                   C  (9) 300:00 min  5 C  19 Pts                                                  

      1     1740 Ron Fawcett                                               15          1:14:50                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 30:04    38:38    49:25    59:19  1:14:50                                                                                                    
                 30:04     8:34    10:47     9:54    15:31                                                                                                    
      2      330 Chris Harding                                             15          1:23:29                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 33:41    43:16    55:31  1:07:24  1:23:29                                                                                                    
                 33:41     9:35    12:15    11:53    16:05                                                                                                    
      3      340 David Bone                                                15          1:27:42                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 35:03    44:46    57:43  1:09:12  1:27:42                                                                                                    
                 35:03     9:43    12:57    11:29    18:30                                                                                                    
      4      380 Tony Vardy                                                15          1:38:33                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 40:50    52:23  1:05:59  1:19:24  1:38:33                                                                                                    
                 40:50    11:33    13:36    13:25    19:09                                                                                                    
      5     1820 Mick Fowler                                               15          1:39:48                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 42:59    53:56  1:07:20  1:20:53  1:39:48                                                                                                    
                 42:59    10:57    13:24    13:33    18:55                                                                                                    
      6      350 John Davis                                                15          1:42:25                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 42:04    53:18  1:07:48  1:21:36  1:42:25                                                                                                    
                 42:04    11:14    14:30    13:48    20:49                                                                                                    
      7      370 Paul Jackson                                              15          1:47:45                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 40:25    52:38  1:07:31  1:23:37  1:47:45                                                                                                    
                 40:25    12:13    14:53    16:06    24:08                                                                                                    
      8      360 Michael Briggs                                            15          1:47:46                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 44:52    56:43  1:12:22  1:26:33  1:47:46                                                                                                    
                 44:52    11:51    15:39    14:11    21:13                                                                                                    
      9      320 Andrew Kitchen                                            15          1:57:52                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 45:32    59:51  1:17:50  1:36:39  1:57:52                                                                                                    
                 45:32    14:19    17:59    18:49    21:13                                                                                                    



8ml Run Women 40+  (13)                D  (13 300:00 min  5 C  19 Pts                                                  

      1      420 Donna Claridge                                            15          1:29:22                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 36:05    46:30    59:38  1:11:53  1:29:22                                                                                                    
                 36:05    10:25    13:08    12:15    17:29                                                                                                    
      2      470 Pam Oliver                                                15          1:43:31                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 42:47    54:19  1:09:22  1:23:13  1:43:31                                                                                                    
                 42:47    11:32    15:03    13:51    20:18                                                                                                    
      3      450 Joan Waller                                               15          1:44:46                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 42:30    53:31  1:08:55  1:23:49  1:44:46                                                                                                    
                 42:30    11:01    15:24    14:54    20:57                                                                                                    
      4      440 Hilary Musson                                             15          1:45:19                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 43:32    54:57  1:09:48  1:23:53  1:45:19                                                                                                    
                 43:32    11:25    14:51    14:05    21:26                                                                                                    
      5      430 Elizabeth Gregory                                         15          1:46:15                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 43:04    54:52  1:10:59  1:25:04  1:46:15                                                                                                    
                 43:04    11:48    16:07    14:05    21:11                                                                                                    
      6     1750 Kathy Attwood                                             15          1:46:17                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 43:02    54:46  1:10:52  1:24:58  1:46:17                                                                                                    
                 43:02    11:44    16:06    14:06    21:19                                                                                                    
      7      400 Carol Parsons                                             15          1:46:20                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 43:06    54:49  1:11:04  1:25:09  1:46:20                                                                                                    
                 43:06    11:43    16:15    14:05    21:11                                                                                                    
      8     1580 Sue Block                                                 15          1:53:25                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 44:29    57:39  1:14:42  1:30:11  1:53:25                                                                                                    
                 44:29    13:10    17:03    15:29    23:14                                                                                                    
      9      480 Susan Woods                                               15          1:55:57                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 47:04    59:54  1:16:50  1:32:37  1:55:57                                                                                                    
                 47:04    12:50    16:56    15:47    23:20                                                                                                    
     10     1340 Clare De faye                                             15          1:56:49                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 47:13  1:00:06  1:18:06  1:34:17  1:56:49                                                                                                    
                 47:13    12:53    18:00    16:11    22:32                                                                                                    
     11     1470 Susan Daniel                                              15          2:23:44                                             15 
                101(1)   102(2)   103(3)   109(9)        F                                                                                                    
                 53:00  1:07:17  1:26:25  1:50:14  2:23:44                                                                                                    
                 53:00    14:17    19:08    23:49    33:30                                                                                                    
     12      390 Alison Thomas                                             12          1:33:34                                             12 
                101(1)   102(2)   109(9)        F                                                                                                             
                 37:53    48:31  1:14:39  1:33:34                                                                                                             
                 37:53    10:38    26:08    18:55                                                                                                             
     13      460 Maxine Ison                                               12          1:44:10                                             12 
                101(1)   102(2)   109(9)        F              *108                                                                                           
                 41:28    52:52  1:22:09  1:44:10           1:08:19                                                                                           
                 41:28    11:24    29:17    22:01                                                                                                             



20ml Run Men <45 (A)  (48)             V  (48 600:00 min  9 C  45 Pts                                                  

      1      570 Bob Johnston                                              45          2:51:59                                             45 
                101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                                       
                 29:54    38:35    49:22    58:13  1:24:28  1:56:53  2:11:22  2:27:21  2:37:11  2:51:59                                                       
                 29:54     8:41    10:47     8:51    26:15    32:25    14:29    15:59     9:50    14:48                                                       
      2      750 Mark Chryssanthou                                         45          2:53:49                                             45 
                101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                                       
                 29:02    37:16    47:44    56:50  1:23:04  1:56:32  2:11:45  2:27:43  2:38:13  2:53:49                                                       
                 29:02     8:14    10:28     9:06    26:14    33:28    15:13    15:58    10:30    15:36                                                       
      3      710 Jon Morgan                                                45          2:58:54                                             45 
                101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                                       
                 28:56    37:13    47:34    56:46  1:22:29  1:55:01  2:10:13  2:29:27  2:40:58  2:58:54                                                       
                 28:56     8:17    10:21     9:12    25:43    32:32    15:12    19:14    11:31    17:56                                                       
      4      490 Alan Billington                                           45          3:00:00                                             45 
                101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                                       
                 29:04    37:15    48:00    56:48  1:23:53  1:57:25  2:13:16  2:31:42  2:43:14  3:00:00                                                       
                 29:04     8:11    10:45     8:48    27:05    33:32    15:51    18:26    11:32    16:46                                                       
      5      910 Shane Lynch                                               45          3:03:07                                             45 
                101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                                       
                 30:16    39:00    49:28    58:14  1:24:24  1:56:35  2:11:36  2:30:34  2:44:17  3:03:07                                                       
                 30:16     8:44    10:28     8:46    26:10    32:11    15:01    18:58    13:43    18:50                                                       
      6      950 Stuart Cordner                                            45          3:13:06                                             45 
                101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                                       
                 31:10    40:14    51:32  1:00:22  1:28:04  2:03:29  2:19:49  2:40:19  2:53:02  3:13:06                                                       
                 31:10     9:04    11:18     8:50    27:42    35:25    16:20    20:30    12:43    20:04                                                       
      7      720 Jonothan Wright                                           45          3:15:13                                             45 
                101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                                       
                 32:47    42:02    53:34  1:03:06  1:32:00  2:10:27  2:27:47  2:46:23  2:58:22  3:15:13                                                       
                 32:47     9:15    11:32     9:32    28:54    38:27    17:20    18:36    11:59    16:51                                                       
      8      680 James Midgley                                             45          3:16:43                                             45 
                101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                                       
                 29:55    38:34    49:20    58:11  1:26:34  2:03:37  2:20:02  2:42:41  2:57:21  3:16:43                                                       
                 29:55     8:39    10:46     8:51    28:23    37:03    16:25    22:39    14:40    19:22                                                       
      9      940 Stephen Lang                                              45          3:22:08                                             45 
                101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                                       
                 34:58    45:00    56:12  1:06:13  1:36:37  2:14:28  2:31:43  2:53:03  3:04:35  3:22:08                                                       
                 34:58    10:02    11:12    10:01    30:24    37:51    17:15    21:20    11:32    17:33                                                       
     10      580 Chris Nicoll                                              45          3:26:00                                             45 
                101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                                       
                 41:37    50:44  1:02:18  1:12:12  1:40:04  2:18:25  2:36:25  2:56:59  3:08:48  3:26:00                                                       
                 41:37     9:07    11:34     9:54    27:52    38:21    18:00    20:34    11:49    17:12                                                       
     11      540 Andy Jackson                                              45          3:31:17                                             45 
                101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                                       
                 32:35    41:54    54:24  1:04:08  1:36:48  2:15:25  2:34:13  2:56:55  3:11:25  3:31:17                                                       
                 32:35     9:19    12:30     9:44    32:40    38:37    18:48    22:42    14:30    19:52                                                       
     12     1410 Ian Winterburn                                            45          3:34:11                                             45 
                101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                                       
                 35:53    45:42    58:21  1:08:19  1:40:42  2:21:42  2:40:31  3:01:59  3:15:26  3:34:11                                                       
                 35:53     9:49    12:39     9:58    32:23    41:00    18:49    21:28    13:27    18:45                                                       
     13      500 Alasdair Duncan                                           45          3:36:12                                             45 
                101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                                       
                 34:27    44:28    57:04  1:07:11  1:39:32  2:20:35  2:39:42  3:02:47  3:17:01  3:36:12                                                       
                 34:27    10:01    12:36    10:07    32:21    41:03    19:07    23:05    14:14    19:11                                                       
     14      550 Andy Mackervoy                                            45          3:36:39                                             45 
                101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                                       
                 34:50    44:11    56:51  1:06:22  1:40:01  2:20:23  2:39:04  3:02:57  3:17:22  3:36:39                                                       
                 34:50     9:21    12:40     9:31    33:39    40:22    18:41    23:53    14:25    19:17                                                       
     15     1810 Martin Sleath                                             45          3:40:53                                             45 
                101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                                       
                 35:37    45:37    58:47  1:09:40  1:43:42  2:24:10  2:43:46  3:06:50  3:20:39  3:40:53                                                       
                 35:37    10:00    13:10    10:53    34:02    40:28    19:36    23:04    13:49    20:14                                                       
     16     1630 Shaun Cooper                                              45          3:45:18                                             45 
                101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                                       
                 31:40    40:02    51:21  1:00:20  1:31:27  2:11:38  2:31:41  2:55:22  3:11:08  3:45:18                                                       
                 31:40     8:22    11:19     8:59    31:07    40:11    20:03    23:41    15:46    34:10                                                       
     17     1640 K Covell                                                  45          3:46:53                                             45 
                101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                                       
                 34:50    45:05    58:26  1:08:45  1:42:12  2:24:44  2:44:35  3:09:43  3:24:52  3:46:53                                                       
                 34:50    10:15    13:21    10:19    33:27    42:32    19:51    25:08    15:09    22:01                                                       
     18      640 Graham Cooke                                              45          3:48:10                                             45 
                101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                                       
                 41:41    51:59  1:05:16  1:15:38  1:48:10  2:30:36  2:50:03  3:13:56  3:28:34  3:48:10                                                       
                 41:41    10:18    13:17    10:22    32:32    42:26    19:27    23:53    14:38    19:36                                                       
     19      700 John Duffell                                              45          3:48:11                                             45 
                101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                                       
                 41:43    52:01  1:05:20  1:15:40  1:47:57  2:30:33  2:50:00  3:13:44  3:28:28  3:48:11                                                       
                 41:43    10:18    13:19    10:20    32:17    42:36    19:27    23:44    14:44    19:43                                                       
     20      970 Tim Wright                                                45          3:49:32                                             45 
                101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                                       
                 34:56    45:02    57:29  1:07:46  1:41:23  2:24:58  2:46:07  3:11:59  3:28:05  3:49:32                                                       
                 34:56    10:06    12:27    10:17    33:37    43:35    21:09    25:52    16:06    21:27                                                       
     21      820 Paul Rushworth                                            45          3:50:28                                             45 
                101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                                       
                 34:15    44:24    56:47  1:08:09  1:44:24  2:30:30  2:49:58  3:13:11  3:26:56  3:50:28                                                       
                 34:15    10:09    12:23    11:22    36:15    46:06    19:28    23:13    13:45    23:32                                                       
     22      770 Mark Smith                                                45          3:53:28                                             45 
                101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                                       
                 37:55    48:16  1:01:08  1:13:54  1:47:54  2:33:11  2:54:18  3:17:04  3:31:22  3:53:28                                                       
                 37:55    10:21    12:52    12:46    34:00    45:17    21:07    22:46    14:18    22:06                                                       
     23      520 Andrew Mason                                              45          3:54:02                                             45 
                101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                                       
                 42:18    52:43  1:07:03  1:19:41  1:55:49  2:40:21  2:59:56  3:22:08  3:35:08  3:54:02                                                       
                 42:18    10:25    14:20    12:38    36:08    44:32    19:35    22:12    13:00    18:54                                                       
     24     1850 Justin Lindsey-Noble                                      45          3:54:19                                             45 
                101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                                       
                 38:45    49:52  1:03:46  1:15:59  1:47:23  2:33:04  2:54:11  3:17:08  3:31:14  3:54:19                                                       
                 38:45    11:07    13:54    12:13    31:24    45:41    21:07    22:57    14:06    23:05                                                       
     25      760 Mark Pearce                                               45          3:55:11                                             45 
                101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                                       
                 38:25    49:45  1:03:54  1:15:23  1:50:04  2:35:02  2:55:35  3:19:29  3:34:26  3:55:11                                                       
                 38:25    11:20    14:09    11:29    34:41    44:58    20:33    23:54    14:57    20:45                                                       
     26     1860 Colin Jackson                                             45          3:55:22                                             45 
                101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                                       
                 38:18    49:06  1:02:44  1:14:49  1:49:50  2:37:26  2:58:34  3:20:30  3:34:52  3:55:22                                                       
                 38:18    10:48    13:38    12:05    35:01    47:36    21:08    21:56    14:22    20:30                                                       
     27      730 Joseph Schray                                             45          3:55:55                                             45 
                101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                                       
                 38:50    50:00  1:03:40  1:14:25  1:50:09  2:36:10  2:57:17  3:20:47  3:35:56  3:55:55                                                       
                 38:50    11:10    13:40    10:45    35:44    46:01    21:07    23:30    15:09    19:59                                                       
     28     1530 Andrew Fisher                                             45          3:55:56                                             45 
                101(1)   102(2)   103(3)   104(4)   105(5)   106(6)   107(7)   108(8)   109(9)        F                                                       
