Hope Moors and Tors 2007 RunSun 21/10/2007 23:31
Split time resultscreated by OEScore2003 © Stephan Krämer 2007

lace Name                             Club                   Time T ty s        Score 



A  (27) 8ml Run Men <45  (27)                 300:00 min  5 C  19 Pts                                                 

 1   Tom Edwards                                          1:09:09      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                28:51   37:05   46:40   55:51 1:09:09                                                                                         
                28:51    8:14    9:35    9:11   13:18                                                                                         
 2   James Bostock                    Shuoc               1:11:46      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                28:54   37:11   46:55   56:23 1:11:46                                                                                         
                28:54    8:17    9:44    9:28   15:23                                                                                         
 3   Wil Spain                                            1:17:59      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                31:53   41:00   51:58 1:02:18 1:17:59                                                                                         
                31:53    9:07   10:58   10:20   15:41                                                                                         
 4   Gareth Little                    Sheffield Univer    1:20:29      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                32:14   41:22   52:45 1:03:30 1:20:29                                                                                         
                32:14    9:08   11:23   10:45   16:59                                                                                         
 5   James Block                                          1:21:56      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                32:33   41:39   53:27 1:05:04 1:21:56                                                                                         
                32:33    9:06   11:48   11:37   16:52                                                                                         
 6   Andy Gladwin                     Saddleworth         1:22:00      5           15 
               101(1)  102(2)  103(3)  109(9)       F            *103                                                                         
                33:26   42:39   54:36 1:06:11 1:22:00           54:38                                                                         
                33:26    9:13   11:57   11:35   15:49                                                                                         
 7   Iain Stamp                                           1:23:03      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                34:31   44:15   56:23 1:07:30 1:23:03                                                                                         
                34:31    9:44   12:08   11:07   15:33                                                                                         
 8   Mark Procter                                         1:27:50      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                36:07   46:00   58:41 1:10:06 1:27:50                                                                                         
                36:07    9:53   12:41   11:25   17:44                                                                                         
 9   Neil McAdie                                          1:29:10      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                36:14   46:32   59:17 1:11:46 1:29:10                                                                                         
                36:14   10:18   12:45   12:29   17:24                                                                                         
 10  Matt Letham                      York Acorn Runni    1:29:55      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                37:22   47:33 1:00:55 1:12:50 1:29:55                                                                                         
                37:22   10:11   13:22   11:55   17:05                                                                                         
 11  Jon Powell                       Neon Castle         1:33:11      5           15 
               101(1)  102(2)  103(3)  109(9)       F            *108                                                                         
                38:14   48:55 1:02:51 1:15:41 1:33:11         1:02:53                                                                         
                38:14   10:41   13:56   12:50   17:30                                                                                         
 12  Sam Wilson                                           1:34:07      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                38:34   49:48 1:03:28 1:15:46 1:34:07                                                                                         
                38:34   11:14   13:40   12:18   18:21                                                                                         
 13  Robert Bartle                                        1:35:38      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                37:17   47:16 1:01:13 1:13:48 1:35:38                                                                                         
                37:17    9:59   13:57   12:35   21:50                                                                                         
 14  Simon Bacsich                    Dark Peak           1:35:47      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                35:58   46:27   59:58 1:13:39 1:35:47                                                                                         
                35:58   10:29   13:31   13:41   22:08                                                                                         
 15  Ian Hays                         Belper Harriers     1:35:51      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                39:00   49:57 1:03:22 1:15:30 1:35:51                                                                                         
                39:00   10:57   13:25   12:08   20:21                                                                                         
 16  Simon Barrett                    York Acorn          1:36:14      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                38:27   49:23 1:03:56 1:16:50 1:36:14                                                                                         
                38:27   10:56   14:33   12:54   19:24                                                                                         
 17  Sean Paling                                          1:36:20      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                37:58   48:34 1:02:38 1:16:31 1:36:20                                                                                         
                37:58   10:36   14:04   13:53   19:49                                                                                         
 18  Richard Hawksworth               Burton Athletic     1:39:33      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                37:10   48:02 1:07:50 1:20:07 1:39:33                                                                                         
                37:10   10:52   19:48   12:17   19:26                                                                                         
 19  Darren Burns                     Unattached          1:47:21      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                45:02   56:51 1:12:14 1:26:06 1:47:21                                                                                         
                45:02   11:49   15:23   13:52   21:15                                                                                         
 20  Kevin Back                                           1:47:25      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                45:43   57:58 1:13:56 1:27:27 1:47:25                                                                                         
                45:43   12:15   15:58   13:31   19:58                                                                                         
 21  Richard Stephenson                                   1:47:27      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                45:46   58:01 1:13:52 1:27:33 1:47:27                                                                                         
                45:46   12:15   15:51   13:41   19:54                                                                                         
 22  Darren Hatherley                                     1:50:39      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                42:13   53:51 1:11:51 1:27:16 1:50:39                                                                                         
                42:13   11:38   18:00   15:25   23:23                                                                                         
 23  Simon Ramsden                    None                1:55:11      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                47:42 1:00:11 1:17:27 1:32:10 1:55:11                                                                                         
                47:42   12:29   17:16   14:43   23:01                                                                                         
 24  Ben Kitchen                                          1:57:51      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                45:34   59:49 1:17:46 1:36:36 1:57:51                                                                                         
                45:34   14:15   17:57   18:50   21:15                                                                                         
 25  Robin Hutchinson                                     2:02:51      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                46:37   59:10 1:18:44 1:34:50 2:02:51                                                                                         
                46:37   12:33   19:34   16:06   28:01                                                                                         

     Gerry Henry                                          1:39:21      2           mp 
               101(1)  102(2)  109(9)       F                                                                                                 
                39:22   50:42 1:18:18 1:39:21                                                                                                 
                39:22   11:20   27:36   21:03                                                                                                 
     Noel Craine                      Eryri Harriers      1:36:03      0           mp 
               101(1)  102(2)  103(3)  104(4)       F                                                                                         
                31:44   40:58   51:53 1:00:46 1:36:03                                                                                         
                31:44    9:14   10:55    8:53   35:17                                                                                         



B  (16) 8ml Run Women <40  (16)               300:00 min  5 C  19 Pts                                                 

 1   Lizzie Adams                                         1:12:03      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                28:59   37:18   47:47   57:01 1:12:03                                                                                         
                28:59    8:19   10:29    9:14   15:02                                                                                         
 2   Zanthe Wray                                          1:18:09      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                32:12   41:20   52:14 1:02:28 1:18:09                                                                                         
                32:12    9:08   10:54   10:14   15:41                                                                                         
 3   Lucy Harris                      Pennine Fell Run    1:26:48      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                35:00   44:59   56:57 1:08:49 1:26:48                                                                                         
                35:00    9:59   11:58   11:52   17:59                                                                                         
 4   Jo Armistead                     Dpfr                1:29:03      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                35:24   45:31   58:57 1:11:09 1:29:03                                                                                         
                35:24   10:07   13:26   12:12   17:54                                                                                         
 5   Perie Haddon                     Derby Tri           1:43:06      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                41:47   53:27 1:08:38 1:22:41 1:43:06                                                                                         
                41:47   11:40   15:11   14:03   20:25                                                                                         
 6   Rachel Findlay-robinson                              1:46:37      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                44:15   56:24 1:12:45 1:26:55 1:46:37                                                                                         
                44:15   12:09   16:21   14:10   19:42                                                                                         
 7   Ingrid Franklin                                      1:50:32      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                44:40   56:22 1:12:49 1:27:10 1:50:32                                                                                         
                44:40   11:42   16:27   14:21   23:22                                                                                         
 8   Lisa Whetter                                         1:54:36      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                47:02   59:53 1:16:50 1:32:27 1:54:36                                                                                         
                47:02   12:51   16:57   15:37   22:09                                                                                         
 9   Gayle Gamble                     Shelton Striders    2:02:53      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                46:42   59:23 1:18:51 1:35:00 2:02:53                                                                                         
                46:42   12:41   19:28   16:09   27:53                                                                                         
 10  Sonia Barrett                    York Acorn          2:06:34      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                48:19 1:01:56 1:21:02 1:38:25 2:06:34                                                                                         
                48:19   13:37   19:06   17:23   28:09                                                                                         
 11  Rachel Letham                    York Acorn Runni    2:06:36      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                48:15 1:01:59 1:20:59 1:38:18 2:06:36                                                                                         
                48:15   13:44   19:00   17:19   28:18                                                                                         
 12  Kristina Ivings                                      2:16:19      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                51:26 1:04:47 1:31:41 1:47:24 2:16:19                                                                                         
                51:26   13:21   26:54   15:43   28:55                                                                                         
 13  Louise Richards                                      2:16:21      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                51:24 1:04:44 1:31:39 1:47:22 2:16:21                                                                                         
                51:24   13:20   26:55   15:43   28:59                                                                                         
 14  Joanaa Green                                         2:22:58      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                53:03 1:07:33 1:27:10 1:50:47 2:22:58                                                                                         
                53:03   14:30   19:37   23:37   32:11                                                                                         
 15  Adrienne Millar                                      2:23:00      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                52:58 1:07:14 1:26:23 1:50:08 2:23:00                                                                                         
                52:58   14:16   19:09   23:45   32:52                                                                                         
 16  P De La Billiere                                     2:23:40      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                53:07 1:07:38 1:27:15 1:50:55 2:23:40                                                                                         
                53:07   14:31   19:37   23:40   32:45                                                                                         



C  (9)  8ml Run Men 45+  (9)                  300:00 min  5 C  19 Pts                                                 

 1   Ron Fawcett                                          1:14:50      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                30:04   38:38   49:25   59:19 1:14:50                                                                                         
                30:04    8:34   10:47    9:54   15:31                                                                                         
 2   Chris Harding                    Equip               1:23:29      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                33:41   43:16   55:31 1:07:24 1:23:29                                                                                         
                33:41    9:35   12:15   11:53   16:05                                                                                         
 3   David Bone                                           1:27:42      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                35:03   44:46   57:43 1:09:12 1:27:42                                                                                         
                35:03    9:43   12:57   11:29   18:30                                                                                         
 4   Tony Vardy                       Fra                 1:38:33      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                40:50   52:23 1:05:59 1:19:24 1:38:33                                                                                         
                40:50   11:33   13:36   13:25   19:09                                                                                         
 5   Mick Fowler                                          1:39:48      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                42:59   53:56 1:07:20 1:20:53 1:39:48                                                                                         
                42:59   10:57   13:24   13:33   18:55                                                                                         
 6   John Davis                       Garden City Runn    1:42:25      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                42:04   53:18 1:07:48 1:21:36 1:42:25                                                                                         
                42:04   11:14   14:30   13:48   20:49                                                                                         
 7   Paul Jackson                                         1:47:45      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                40:25   52:38 1:07:31 1:23:37 1:47:45                                                                                         
                40:25   12:13   14:53   16:06   24:08                                                                                         
 8   Michael Briggs                   Wirksworth Rc       1:47:46      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                44:52   56:43 1:12:22 1:26:33 1:47:46                                                                                         
                44:52   11:51   15:39   14:11   21:13                                                                                         
 9   Andrew Kitchen                                       1:57:52      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                45:32   59:51 1:17:50 1:36:39 1:57:52                                                                                         
                45:32   14:19   17:59   18:49   21:13                                                                                         



D  (13) 8ml Run Women 40+  (13)               300:00 min  5 C  19 Pts                                                 

 1   Donna Claridge                                       1:29:22      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                36:05   46:30   59:38 1:11:53 1:29:22                                                                                         
                36:05   10:25   13:08   12:15   17:29                                                                                         
 2   Pam Oliver                       Wirksworth Runni    1:43:31      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                42:47   54:19 1:09:22 1:23:13 1:43:31                                                                                         
                42:47   11:32   15:03   13:51   20:18                                                                                         
 3   Joan Waller                                          1:44:46      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                42:30   53:31 1:08:55 1:23:49 1:44:46                                                                                         
                42:30   11:01   15:24   14:54   20:57                                                                                         
 4   Hilary Musson                    Dark Peak Fell R    1:45:19      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                43:32   54:57 1:09:48 1:23:53 1:45:19                                                                                         
                43:32   11:25   14:51   14:05   21:26                                                                                         
 5   Elizabeth Gregory                Totley A/c          1:46:15      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                43:04   54:52 1:10:59 1:25:04 1:46:15                                                                                         
                43:04   11:48   16:07   14:05   21:11                                                                                         
 6   Kathy Attwood                                        1:46:17      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                43:02   54:46 1:10:52 1:24:58 1:46:17                                                                                         
                43:02   11:44   16:06   14:06   21:19                                                                                         
 7   Carol Parsons                    Totley Ac           1:46:20      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                43:06   54:49 1:11:04 1:25:09 1:46:20                                                                                         
                43:06   11:43   16:15   14:05   21:11                                                                                         
 8   Sue Block                                            1:53:25      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                44:29   57:39 1:14:42 1:30:11 1:53:25                                                                                         
                44:29   13:10   17:03   15:29   23:14                                                                                         
 9   Susan Woods                                          1:55:57      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                47:04   59:54 1:16:50 1:32:37 1:55:57                                                                                         
                47:04   12:50   16:56   15:47   23:20                                                                                         
 10  Clare De faye                                        1:56:49      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                47:13 1:00:06 1:18:06 1:34:17 1:56:49                                                                                         
                47:13   12:53   18:00   16:11   22:32                                                                                         
 11  Susan Daniel                                         2:23:44      5           15 
               101(1)  102(2)  103(3)  109(9)       F                                                                                         
                53:00 1:07:17 1:26:25 1:50:14 2:23:44                                                                                         
                53:00   14:17   19:08   23:49   33:30                                                                                         

     Alison Thomas                    Eryri Harriers      1:33:34      2           mp 
               101(1)  102(2)  109(9)       F                                                                                                 
                37:53   48:31 1:14:39 1:33:34                                                                                                 
                37:53   10:38   26:08   18:55                                                                                                 
     Maxine Ison                                          1:44:10      2           mp 
               101(1)  102(2)  109(9)       F            *108                                                                                 
                41:28   52:52 1:22:09 1:44:10         1:08:19                                                                                 
                41:28   11:24   29:17   22:01                                                                                                 



V  (48) 20ml Run Men <45 (A)  (48)            600:00 min  9 C  45 Pts                                                 

 1   Bob Johnston                     Dark Peak           2:51:59      5           45 
               101(1)  102(2)  103(3)  104(4)  105(5)  106(6)  107(7)  108(8)  109(9)       F                                                 
                29:54   38:35   49:22   58:13 1:24:28 1:56:53 2:11:22 2:27:21 2:37:11 2:51:59                                                 
                29:54    8:41   10:47    8:51   26:15   32:25   14:29   15:59    9:50   14:48                                                 
 2   Mark Chryssanthou                                    2:53:49      5           45 
               101(1)  102(2)  103(3)  104(4)  105(5)  106(6)  107(7)  108(8)  109(9)       F                                                 
                29:02   37:16   47:44   56:50 1:23:04 1:56:32 2:11:45 2:27:43 2:38:13 2:53:49                                                 
                29:02    8:14   10:28    9:06   26:14   33:28   15:13   15:58   10:30   15:36                                                 
 3   Jon Morgan                       Dark Peak           2:58:54      5           45 
               101(1)  102(2)  103(3)  104(4)  105(5)  106(6)  107(7)  108(8)  109(9)       F                                                 
                28:56   37:13   47:34   56:46 1:22:29 1:55:01 2:10:13 2:29:27 2:40:58 2:58:54                                                 
                28:56    8:17   10:21    9:12   25:43   32:32   15:12   19:14   11:31   17:56                                                 
 4   Alan Billington                                      3:00:00      5           45 
               101(1)  102(2)  103(3)  104(4)  105(5)  106(6)  107(7)  108(8)  109(9)       F                                                 
                29:04   37:15   48:00   56:48 1:23:53 1:57:25 2:13:16 2:31:42 2:43:14 3:00:00                                                 
                29:04    8:11   10:45    8:48   27:05   33:32   15:51   18:26   11:32   16:46                                                 
 5   Shane Lynch                      Waroc               3:03:07      5           45 
               101(1)  102(2)  103(3)  104(4)  105(5)  106(6)  107(7)  108(8)  109(9)       F                                                 
                30:16   39:00   49:28   58:14 1:24:24 1:56:35 2:11:36 2:30:34 2:44:17 3:03:07                                                 
                30:16    8:44   10:28    8:46   26:10   32:11   15:01   18:58   13:43   18:50                                                 
 6   Stuart Cordner                   Derby Tri           3:13:06      5           45 
               101(1)  102(2)  103(3)  104(4)  105(5)  106(6)  107(7)  108(8)  109(9)       F                                                 
                31:10   40:14   51:32 1:00:22 1:28:04 2:03:29 2:19:49 2:40:19 2:53:02 3:13:06                                                 
                31:10    9:04   11:18    8:50   27:42   35:25   16:20   20:30   12:43   20:04                                                 
 7   Jonothan Wright                                      3:15:13      5           45 
               101(1)  102(2)  103(3)  104(4)  105(5)  106(6)  107(7)  108(8)  109(9)       F                                                 
                32:47   42:02   53:34 1:03:06 1:32:00 2:10:27 2:27:47 2:46:23 2:58:22 3:15:13                                                 
                32:47    9:15   11:32    9:32   28:54   38:27   17:20   18:36   11:59   16:51                                                 
 8   James Midgley                    Erewash Valley R    3:16:43      5           45 
               101(1)  102(2)  103(3)  104(4)  105(5)  106(6)  107(7)  108(8)  109(9)       F                                                 
                29:55   38:34   49:20   58:11 1:26:34 2:03:37 2:20:02 2:42:41 2:57:21 3:16:43                                                 
                29:55    8:39   10:46    8:51   28:23   37:03   16:25   22:39   14:40   19:22                                                 
 9   Stephen Lang                     Cheshire Hill Ra    3:22:08      5           45 
               101(1)  102(2)  103(3)  104(4)  105(5)  106(6)  107(7)  108(8)  109(9)       F                                                 
                34:58   45:00   56:12 1:06:13 1:36:37 2:14:28 2:31:43 2:53:03 3:04:35 3:22:08                                                 
                34:58   10:02   11:12   10:01   30:24   37:51   17:15   21:20   11:32   17:33                                                 
 10  Chris Nicoll                     Derby Triathlon     3:26:00      5           45 
               101(1)  102(2)  103(3)  104(4)  105(5)  106(6)  107(7)  108(8)  109(9)       F                                                 
                41:37   50:44 1:02:18 1:12:12 1:40:04 2:18:25 2:36:25 2:56:59 3:08:48 3:26:00                                                 
                41:37    9:07   11:34    9:54   27:52   38:21   18:00   20:34   11:49   17:12                                                 
 11  Andy Jackson                     Dvo                 3:31:17      5           45 
               101(1)  102(2)  103(3)  104(4)  105(5)  106(6)  107(7)  108(8)  109(9)       F                                                 
                32:35   41:54   54:24 1:04:08 1:36:48 2:15:25 2:34:13 2:56:55 3:11:25 3:31:17                                                 
                32:35    9:19   12:30    9:44   32:40   38:37   18:48   22:42   14:30   19:52                                                 
 12  Ian Winterburn                                       3:34:11      5           45 
               101(1)  102(2)  103(3)  104(4)  105(5)  106(6)  107(7)  108(8)  109(9)       F                                                 
                35:53   45:42   58:21 1:08:19 1:40:42 2:21:42 2:40:31 3:01:59 3:15:26 3:34:11                                                 
                35:53    9:49   12:39    9:58   32:23   41:00   18:49   21:28   13:27   18:45                                                 
 13  Alasdair Duncan                  Ashbourne Runnin    3:36:12      5           45 
               101(1)  102(2)  103(3)  104(4)  105(5)  106(6)  107(7)  108(8)  109(9)       F                                                 
                34:27   44:28   57:04 1:07:11 1:39:32 2:20:35 2:39:42 3:02:47 3:17:01 3:36:12                                                 
                34:27   10:01   12:36   10:07   32:21   41:03   19:07   23:05   14:14   19:11                                                 
 14  Andy Mackervoy                   Derwent Valley O    3:36:39      5           45 
               101(1)  102(2)  103(3)  104(4)  105(5)  106(6)  107(7)  108(8)  109(9)       F                                                 
                34:50   44:11   56:51 1:06:22 1:40:01 2:20:23 2:39:04 3:02:57 3:17:22 3:36:39                                                 
                34:50    9:21   12:40    9:31   33:39   40:22   18:41   23:53   14:25   19:17                                                 
 15  Martin Sleath                                        3:40:53      5           45 
               101(1)  102(2)  103(3)  104(4)  105(5)  106(6)  107(7)  108(8)  109(9)       F                                                 
                35:37   45:37   58:47 1:09:40 1:43:42 2:24:10 2:43:46 3:06:50 3:20:39 3:40:53                                                 
                35:37   10:00   13:10   10:53   34:02   40:28   19:36   23:04   13:49   20:14                                                 
 16  Shaun Cooper                                         3:45:18      5           45 
               101(1)  102(2)  103(3)  104(4)  105(5)  106(6)  107(7)  108(8)  109(9)       F                                                 
                31:40   40:02   51:21 1:00:20 1:31:27 2:11:38 2:31:41 2:55:22 3:11:08 3:45:18                                                 
                31:40    8:22   11:19    8:59   31:07   40:11   20:03   23:41   15:46   34:10                                                 
 17  K Covell                                             3:46:53      5           45 
               101(1)  102(2)  103(3)  104(4)  105(5)  106(6)  107(7)  108(8)  109(9)       F                                                 
                34:50   45:05   58:26 1:08:45 1:42:12 2:24:44 2:44:35 3:09:43 3:24:52 3:46:53                                                 
                34:50   10:15   13:21   10:19   33:27   42:32   19:51   25:08   15:09   22:01                                                 
 18  Graham Cooke                     Unattached          3:48:10      5           45 
               101(1)  102(2)  103(3)  104(4)  105(5)  106(6)  107(7)  108(8)  109(9)       F                                                 
                41:41   51:59 1:05:16 1:15:38 1:48:10 2:30:36 2:50:03 3:13:56 3:28:34 3:48:10                                                 
                41:41   10:18   13:17   10:22   32:32   42:26   19:27   23:53   14:38   19:36                                                 
 19  John Duffell                                         3:48:11      5           45 
               101(1)  102(2)  103(3)  104(4)  105(5)  106(6)  107(7)  108(8)  109(9)       F                                                 
                41:43   52:01 1:05:20 1:15:40 1:47:57 2:30:33 2:50:00 3:13:44 3:28:28 3:48:11                                                 
                41:43   10:18   13:19   10:20   32:17   42:36   19:27   23:44   14:44   19:43                                                 
 20  Tim Wright                       Erewash Valley R    3:49:32      5           45 
               101(1)  102(2)  103(3)  104(4)  105(5)  106(6)  107(7)  108(8)  109(9)       F                                                 
                34:56   45:02   57:29 1:07:46 1:41:23 2:24:58 2:46:07 3:11:59 3:28:05 3:49:32                                                 
                34:56   10:06   12:27   10:17   33:37   43:35   21:09   25:52   16:06   21:27                                                 
 21  Paul Rushworth                   Macclesfield Har    3:50:28      5           45 
               101(1)  102(2)  103(3)  104(4)  105(5)  106(6)  107(7)  108(8)  109(9)       F                                                 
                34:15   44:24   56:47 1:08:09 1:44:24 2:30:30 2:49:58 3:13:11 3:26:56 3:50:28                                                 
                34:15   10:09   12:23   11:22   36:15   46:06   19:28   23:13   13:45   23:32                                                 
 22  Mark Smith                       University Of Li    3:53:28      5           45 
               101(1)  102(2)  103(3)  104(4)  105(5)  106(6)  107(7)  108(8)  109(9)       F                                                 
                37:55   48:16 1:01:08 1:13:54 1:47:54 2:33:11 2:54:18 3:17:04 3:31:22 3:53:28                                                 
                37:55   10:21   12:52   12:46   34:00   45:17   21:07   22:46   14:18   22:06                                                 
 23  Andrew Mason                     Springfield Stri    3:54:02      5           45 
               101(1)  102(2)  103(3)  104(4)  105(5)  106(6)  107(7)  108(8)  109(9)       F                                                 
                42:18   52:43 1:07:03 1:19:41 1:55:49 2:40:21 2:59:56 3:22:08 3:35:08 3:54:02                                                 
                42:18   10:25   14:20   12:38   36:08   44:32   19:35   22:12   13:00   18:54                                                 
 24  Justin Lindsey-Noble                                 3:54:19      5           45 
               101(1)  102(2)  103(3)  104(4)  105(5)  106(6)  107(7)  108(8)  109(9)       F                                                 
                38:45   49:52 1:03:46 1:15:59 1:47:23 2:33:04 2:54:11 3:17:08 3:31:14 3:54:19                                                 
                38:45   11:07   13:54   12:13   31:24   45:41   21:07   22:57   14:06   23:05                                                 
 25  Mark Pearce                      Unattached          3:55:11      5           45 
               101(1)  102(2)  103(3)  104(4)  105(5)  106(6)  107(7)  108(8)  109(9)       F                                                 
                38:25   49:45 1:03:54 1:15:23 1:50:04 2:35:02 2:55:35 3:19:29 3:34:26 3:55:11                                                 
                38:25   11:20   14:09   11:29   34:41   44:58   20:33   23:54   14:57   20:45                                                 
 26  Colin Jackson                                        3:55:22      5           45 
               101(1)  102(2)  103(3)  104(4)  105(5)  106(6)  107(7)  108(8)  109(9)       F                                                 
                38:18   49:06 1:02:44 1:14:49 1:49:50 2:37:26 2:58:34 3:20:30 3:34:52 3:55:22                                                 
                38:18   10:48   13:38   12:05   35:01   47:36   21:08   21:56   14:22   20:30                                                 
 27  Joseph Schray                                        3:55:55      5           45 
               101(1)  102(2)  103(3)  104(4)  105(5)  106(6)  107(7)  108(8)  109(9)       F                                                 
                38:50   50:00 1:03:40 1:14:25 1:50:09 2:36:10 2:57:17 3:20:47 3:35:56 3:55:55                                                 
                38:50   11:10   13:40   10:45   35:44   46:01   21:07   23:30   15:09   19:59                                                 
 28  Andrew Fisher                                        3:55:56      5           45 
               101(1)  102(2)  103(3)  104(4)  105(5)  106(6)  107(7)  108(8)  109(9)       F                                                 
                38:54   50:03 1:03:43 1:14:27 1:50:11 2:36:13 2:57:15 3:20:43 3:35:52 3:55:56                                                 
                38:54   11:09   13:40   10:44   35:44   46:02   21:02   23:28   15:09   20:04                                                 
 29  Liam Harrington                                      3:57:08      5           45 
               101(1)  102(2)  103(3)  104(4)  105(5)  106(6)  107(7)  108(8)  109(9)       F                                                 
                39:45   50:15 1:03:59 1:14:53 1:50:02 2:35:41 2:57:21 3:21:54 3:36:29 3:57:08                                                 
                39:45   10:30   13:44   10:54   35:09   45:39   21:40   24:33   14:35   20:39                                                 
 29  Scott Bennett                    Erewash Valley      3:57:08      5           45 
               101(1)  102(2)  103(3)  104(4)  105(5)  106(6)  107(7)  108(8)  109(9)       F                                                 
                38:06   49:03 1:03:10 1:14:33 1:49:01 2:34:41 2:55:41 3:19:57 3:36:16 3:57:08                                                 
                38:06   10:57   14:07   11:23   34:28   45:40   21:00   24:16   16:19   20:52                                                 
 31  Andrew Marr                      Octavian Droober    4:00:15      5           45 
