MMM08R3Mon 08/12/2008 22:03
Resultscreated by OEScore2003 © Stephan Krämer 2008

Pl    Stno Name                Club / TCA 1 Class            Time core 



Mini MM 08 R3 22 C  320 Pts                       

1       50 Brunt, Tom          Holmfirth Ha Male <40 Tea  3:11:02  305 
2      120 Lynch, Shane        SYO          Male <40 Tea  3:12:10  295 
3      310 Crowley, Gregory    Matlock Cycl MV40 Team 80  3:15:41  294 
4     1354 Johnston, Bob       Dark Peak    Male <40 Tea  3:21:28  286 
5     1365 Dearden, Richard    HOC          Male <40 Tea  3:12:40  285 
6      240 Williams, Sam       Dark Peak    Male <40 Tea  3:15:14  284 
7     1366 Ward, Alan          Dark Peak    MV40 Team 80  3:07:42  280 
8     1367 Bell, Andy          Dark Peak    MV45 Team 90  3:12:44  270 
9     1360 Sanby, Robert                    MV45 Team 90  3:13:27  270 
10     500 Chaffey, Dave       Dvo          MV45 Team 90  3:20:48  268 
11    1353 Boyes, Matthew                   MV45 Team 90  3:18:10  266 
12     540 Nutter, Mark        Clayton le m MV45 Team 90  3:11:15  265 
13     340 Innes, Andy                      MV40 Team 80  3:05:54  250 
14     370 Kitchen, Willy                   MV40 Team 80  3:09:24  250 
15     220 Taylor, Saul        Belper Harri Male <40 Tea  3:09:25  250 
16     350 Janaway, Phil       Macclesfield MV40 Team 80  3:09:57  250 
17     720 Duncan, Alan        Bowland F R  MV55 Team 11  3:11:02  250 
18     650 Jones, Lawrence     Mercia       MV50 Team 10  3:11:06  250 
19    1358 Sleath, Dave / Alls White Peak   MV60 Team 12  3:12:28  250 
20     590 Whalley, Boff       Pudsey And B MV45 Team 90  3:16:34  248 
21     190 Smith, Mark         University O Male <40 Tea  3:03:56  245 
22     630 Gunn, Neil / Fussel Macclesfield MV50 Team 10  3:17:20  242 
23    1270 Crowson, Phil / Cro Dark Peak    Mixed Vet Te  3:21:39  241 
24    1220 Davies, Bryn / Klad              Mixed Team <  2:52:41  240 
25     440 Murgatroyd, Paul    Fell Ponies  MV40 Team 80  2:59:46  240 
26    1364 White, Rachel       HOC          Female <40 T  3:01:45  240 
27     150 Naylor, David / Gre              Male <40 Tea  3:05:26  240 
28     780 Cheek, Philip       Macc Harrier MV60 Team 12  3:05:37  240 
29     750 Williams, John      Springfield  MV55 Team 11  3:06:46  240 
30     270 Anastasi, Andrew    glossopdale  MV40 Team 80  3:06:57  240 
31     820 Tridimas, Yiannis   Bowland Fell MV60 Team 12  3:08:15  240 
32     450 Sabey, Guy / Sabey, Almost Athle MV40 Team 80  3:11:06  240 
32     680 Ashton, John        SROC         MV55 Team 11  3:11:06  240 
34     900 Hanson, Claire      Calder Valle Female <40 T  3:18:00  237 
35    1370 Martin, Stephen     Dark Peak    MV45 Team 90  3:04:08  235 
36     690 Booth, Peter / Bell Clayton-le-M MV55 Team 11  3:19:42  235 
37     140 Moulding, Jon                    Male <40 Tea  3:12:11  230 
38      10 Armstrong, Andrew / Clayton Harr Male <40 Tea  3:15:58  229 
39    1190 Basus, Petr / Hojna Noc          Mixed Team <  3:05:26  225 
40     960 Nolan, Julia / Barn Dark Peak    LV40 Team 80  3:06:17  225 
41     290 Burke, Mike         DPFR         MV40 Team 80  3:28:16  225 
42     760 Ardron, Colin       macclesfield MV60 Team 12  3:16:19  223 
43    1300 Hulbert, Paul / Pul Fat Boys RC  MV40 Team 80  3:20:32  223 
44     530 Mccarthy, Peter     wirksworth r MV45 Team 90  3:17:21  222 
45     740 Parfitt, Ian                     MV55 Team 11  3:17:35  222 
46      20 Asher, Richard / Br              Male <40 Tea  3:04:24  220 
47     360 Joel, Richard       Ilkley Harri MV40 Team 80  2:52:22  215 
48     400 Mackervoy, Andrew   Derwent Vall MV40 Team 80  3:07:54  215 
49     790 Hopkinson, Richard  Dark Peak Fe MV60 Team 12  3:08:58  215 
50     570 Sainter, Jeremy                  MV45 Team 90  3:15:19  214 
51     390 Long, Gavin         Saffron Stri MV40 Team 80  3:27:26  210 
52    1210 Caldwell, Simon / E Eborienteers Mixed Team <  3:17:48  207 
53    1260 Cowley, Graham / Co              Mixed Vet Te  3:16:41  203 
54      80 Hayles, Tim         Halifax Harr Male <40 Tea  3:23:23  202 
55     320 Green, Ivan / Palme              MV40 Team 80  2:58:14  200 
56     300 Carter, Robert / Sh Bishop's Sto MV40 Team 80  3:14:31  200 
57     640 Johnson, Graham     DPFR         MV50 Team 10  3:01:41  195 
58     710 Dalton, John / Muss Dark Peak Fe MV55 Team 11  3:07:27  195 
59     420 Millar, Niall                    MV40 Team 80  3:08:37  195 
60     700 Browell, Mike       Dark Peak Fe MV55 Team 11  3:08:49  195 
61     170 Preece, Dave        FRA          Male <40 Tea  3:11:06  195 
62     180 Ransome, James      DTC          Male <40 Tea  3:27:32  195 
63    1362 Ross, Alex          D&W          MV55 Team 11  3:08:24  190 
64     890 Evans, Rhian        Dark Peak    Female <40 T  2:48:26  185 
65    1361 Burrell, Caroline   LDWA         Female <40 T  3:15:23  184 
66     520 Last, Rob                        MV45 Team 90  2:45:03  180 
67    1330 Brister, Simon / Ha Matlock A C  Mixed Super   3:03:56  180 
68     600 Williamson, John                 MV45 Team 90  3:07:15  180 
69     510 Kettles, Andrew     Springfield  MV45 Team 90  3:07:52  180 
70     230 Whimster, Nicholas               Male <40 Tea  3:09:01  180 
71     610 Hindley, David / Wh South Cheshi MV40 Team 80  3:09:54  180 
72     160 Parratt, James / Sc              Male <40 Tea  3:12:04  180 
73     930 Lonsdale, Barbara   CVFR         Female <40 T  3:13:18  180 
74     660 Kenney, Paul / Howe              MV50 Team 10  3:05:52  175 
75     980 Hewitt, Jane                     LV45 Team 90  3:08:30  175 
76     260 Woodger, Matthew /  n/a          Mixed Team <  3:12:24  175 
77     410 Mcdermott, Andrew                MV40 Team 80  3:27:48  175 
78     380 Knight, David       Holmfirth Ha MV40 Team 80  3:27:54  175 
79     460 Spooner, Steve / We              MV40 Team 80  3:16:09  173 
80    1357 Eckersley, Marcus                Male <40 Tea  2:54:58  170 
81    1240 Turner, Paul / Ledd              Mixed Team <  3:03:18  170 
82    1200 Bellingham, Steve /              Mixed Team <  3:09:56  170 
83     670 Stephenson, John    Glossopdale  MV50 Team 10  3:11:08  170 
84      30 Atkin, Robert / Tib              Male <40 Tea  3:11:52  170 
85    1280 Dawes, Kevin / Dawe              Mixed Vet Te  3:24:12  165 
86    1355 Sheridan, Siobhan /              LV45 Team 90  3:07:08  160 
87    1340 Robinson, Nigel / R Ripley Runni Mixed Super   3:07:42  160 
88     130 Mccarthy, Dave                   Male <40 Tea  3:36:50  160 
89    1310 Ormerod, George / O FRA          Mixed Vet Te  3:21:17  156 
90    1290 Gilliver, Ian / Gil MDOC         Mixed Super   3:15:09  149 
91     480 Williams, Mark      Springfield  MV40 Team 80  3:32:33  145 
92    1250 Wainwright, Andrew               Mixed Team <  3:04:24  140 
93     200 Taylor, Dominic / T              Male <40 Tea  3:07:50  140 
94    1350 Page, Anthea / Sell Belper Harri LV45 Team 90  3:11:05  140 
95     940 Robinson, Ruby / Pa              Female <40 T  2:55:26  135 
96    1050 Camm, Dave / Camm,               Generation P  3:06:46  135 
97    1090 Newton, David / New              Generation P  3:07:02  135 
98     830 Buckley, Bill       Glossopdale  MV65 Team 13  3:13:33  135 
99     870 Bunnage, Vicky                   Female <40 T  3:31:49  135 
100   1363 De Faye, Clare                   LV50 Team 10  2:57:07  130 
101     70 Greensmith, Andrew               Male <40 Tea  2:57:41  130 
102    990 Newby, Sandi / Pott              LV45 Team 90  3:06:38  130 
103    910 Howell, Debra / Woo York Acorn   Female <40 T  3:06:40  130 
104   1352 McAnany, Sharon                  Female <40 T  3:06:41  130 
105    810 Thompson, Philip /  East Pennine MV60 Team 12  3:01:38  125 
106    550 Parker, Kevin / Bro FRA          MV45 Team 90  3:03:55  125 
107    950 French, Stephanie / Exmouth Harr Mixed Vet Te  3:09:08  125 
108   1010 Heywood, Sue        Saddleworth  LV60 Team 12  3:09:52  125 
109    770 Beresford, Stephen  Saddleworth  MV60 Team 12  2:51:26  120 
110    280 Anderson, David / M              MV40 Team 80  3:08:14  120 
111    620 Burt, Stephen / Man              MV50 Team 10  3:10:20  120 
112    330 Harrison, Simon                  MV40 Team 80  3:10:27  120 
113    490 Burgess, Paul       Saffron Stri MV45 Team 90  3:34:47  120 
114     60 Garside, Leon / Ell              Male <40 Tea  2:34:04  115 
115   1020 Annett, Christopher de ferrers s Generation P  3:09:47  105 
116    800 Matthews, Peter     LDWA         MV60 Team 12  2:51:30  100 
117   1060 Carr, Joshua / Tyso De Ferrers S Generation P  3:12:17  100 
118   1040 Brown, Matthew / Sp              Generation P  3:16:28   93 
119   1371 Cowling, Mary / Far Stainland Li Female <40 T  2:34:39   85 
120    580 Tyers, Derek        CFR          MV45 Team 90  2:56:07   85 
121   1130 Pelech, Zoe / Croma              Generation P  3:10:53   85 
122   1230 Prichard, Dafydd /  FRA          Mixed Team <  3:24:02   85 
123    850 Austin, Fionne      SYO          Female <40 T  3:38:16   60 
124   1150 Sargent, Thomasina               Generation P  3:40:00    0 
125   1120 Peacock, Benjamin / De Ferrers S Generation P  3:47:06    0 
126   1110 Passam, Simon / Hib              Generation P  3:53:19    0 
127   1369 Martin, Tim         Dark Peak    MV45 Team 90  3:59:09    0