Winter League 2008/2009 - Round 7Mon 23/03/2009 11:03
Resultscreated by OEScore2003 © Stephan Krämer 2008

   Pl   Stno Name                              Text1       Text2      Pts   Time  Pty ore 



A  (2 M 17/39 or Tea 180:00 min  20 C  290 Pts   

    1     96 Benjamin Plowman                  793                    290 :01:04   -2 288 
    2    120 Liam Corner                       19                     290 :04:55   -5 285 
    3    124 Angus Shedden                     99                     265 :53:56      265 
    4     63 Karl Webster                      480                    245 :59:33      245 
    5     75 Chris Brand-Barker                411                    230 :56:28      230 
    6     41 Mark McPhillips                   108                    225 :01:30   -2 223 
    7    137 Darren Alexander                  452                    215 :59:22      215 
    8    136 Mark Stodgell                     53                     210 :46:37      210 
    9     18 Glenn Harrison                    248                    210 :54:12      210 
   10     25 Patrick Higgins                   294                    210 :57:44      210 
   11     90 Rik Thompson                      40                     205 :02:36   -3 202 
   12     29 Richard Murray                    62                     190 :52:07      190 
   13     98 Graeme Barker                     631                    190 :52:08      190 
   14     80 Michael Ogle                      152                    190 :53:22      190 
   15     84 Andy Beardsley                    344                    190 :57:39      190 
   16    107 Ed Procter                        353                    185 :02:45   -3 182 
   17    112 Tim Palmer                        542                    175 :55:13      175 
   18    148 Bruce Wilkinson                   190                    160 :58:23      160 
   19     20 James Ransome / James Pearce      1782                   120 :59:41      120 
   20     79 Jon Gregory                       98                     120 :04:21   -5 115 



B  (8 F 17/39 or Tea 180:00 min  20 C  290 Pts   

    1    115 Ruth Hollinger                    110                    245 :59:35      245 
    2      5 Sheila Pearce                     83                     230 :56:12      230 
    3    117 Margaret McPhillips               76                     210 :58:20      210 
    4     16 Teresa Billington                 639                    190 :01:20   -2 188 
    5     71 Christine Howard                  481                    190 :08:37  -13 177 
    6     95 Zoe Fleming                       353                    165 :05:57   -7 158 
    7    146 Sophy Hallam / Alison Marsh                              130 :54:01      130 
    8     31 Gwen Lancashire                   1741                   130 :55:26      130 



C  (3 VM 40/49;Team  180:00 min  20 C  290 Pts   

    1    140 Steve Heading                     10                     290 :42:53      290 
    2     12 Killian Lomas                     27                     290 :03:04   -4 286 
    3     33 Bryan Singleton                   59                     265 :57:22      280 
    4      3 Jeremy Sainter                    71                     245 :47:37      245 
    5    118 Jason Myers                       321                    245 :55:11      245 
    6     50 Daniel Mathers / Keith Bailey     1329                   235 :58:21      235 
    7     46 Colin Fenwick                     54                     235 :01:40   -2 233 
    8     38 Gregory Crowley                   1584                   230 :57:07      230 
    9     72 Dave Palmer                       161                    230 :00:39   -1 229 
   10    126 Nick Hammerton / Jonathan Picknet 126                    230 :01:52   -2 228 
   11    105 Rob Dixon / Karl Rechert          431                    220 :52:08      220 
   12    133 Paul Trafford                     478                    220 :56:57      220 
   13    138 Simon Carr                        210                    215 :00:35   -1 214 
   14     78 Mark Smith                        318                    210 :54:10      210 
   15     44 Mark Krassoski / Peter Ballard    1712                   200 :53:34      200 
   16    129 Adam Normington / Peter Hodgkinso 393                    195 :51:54      195 
   17    104 Colin Stuart                      104                    195 :55:26      195 
   18     73 John Bumby                        340                    190 :55:09      190 
   19    143 Fraser Stephens                   444                    190 :59:23      190 
   20     34 Phil Upton                        875                    190 :59:58      190 
   21     30 Martin Wragg                      310                    180 :57:38      180 
   22    128 Paul Jackson                      281                    170 :55:52      170 
   23     32 David Roethenbaugh                970                    170 :00:47   -1 169 
   24    102 Derek Hunter                      367                    170 :02:15   -3 167 
   25     47 Mark Nuttall                      81                     165 :50:48      165 
   26     64 Phillip Botting                   791                    165 :00:53   -1 164 
   27     83 Andy Tuck                         82                     160 :53:21      160 
   28     40 David White                       213                    185 :13:30  -35 150 
   29     19 Chris Louth                       1386                   145 :57:11      145 
   30    121 Ian Stuart                        103                    135 :48:14      135 
   31     65 Andrew Lawrence                   763                    120 :59:21      120 
   32     10 Andrew Stevens / Ronnie Taylor    1236                   110 :59:18      110 
   33     22 Paul Howard / Gavin Howard        1794                    90 :52:07       90 
   34     52 Gary Butcher                      1381                    75 :51:31       75 



D  (2 VW 40/49;Team  180:00 min  20 C  290 Pts   

    1     93 Angela Brand-Barker               698                    210 :58:46      210 
    2     62 Sally Lee                         625                    170 :01:16   -2 168 



E  (2 SVM 50/59; Tea 180:00 min  20 C  290 Pts   

    1     54 Derek Appleton                    238                    275 :59:21      275 
    2     66 Nick Pomphrett / Steve Kettlewell 960                    245 :56:14      245 
    3    123 Steve Foster                      8                      220 :59:15      220 
    4     14 Dave Sleath / Kevin Dawes         122                    220 :59:16      220 
    5     37 Kevin Douglas                     1191                   215 :59:09      215 
    6     13 John Hopper                       408                    210 :06:18   -9 201 
    7     60 Tony Brand-Barker                 72                     200 :50:30      200 
    8     59 John Rawden                       203                    200 :00:53   -1 199 
    9     97 David Holmes                      633                    195 :03:29   -4 191 
   10     58 Dennis Jaques                     97                     190 :59:39      190 
   11     61 Phillip Green                     1764                   190 :02:48   -3 187 
   12     24 Tim Kniveton                      145                    180 :00:26   -1 179 
   13      4 Alex Ross                         67                     175 :55:51      175 
   14     77 Neil Lawford                      520                    165 :48:46      165 
   15      7 Iain Wilson                       69                     165 :51:19      165 
   16     36 Shaun Priestley                   331                    165 :00:28   -1 164 
   17    149 Stuart Gascoyne                                          150 :56:53      150 
   18     26 Kempton Stratton                  1395                   145 :57:07      145 
   19     27 John Herring                      106                    140 :56:08      140 
   20    134 Tim Laycock                       86                     140 :58:53      140 
   21    103 Andrew Neves                      80                     145 :06:57   -9 136 
   22    125 Wesley Musall                     1289                    50 :30:16       50 



F  (1 SVW 50/59; Tea 180:00 min  20 C  290 Pts   

    1     17 Clare DeFaye                      202                    160 :57:03      160 



J  (1 FGM Team 120+  180:00 min  20 C  290 Pts   

    1     92 Roger DeFaye                      191                    245 :01:18   -2 243 
    2     49 John Skelton                      65                     190 :51:47      190 
    3     70 David Williams                    52                     185 :52:57      185 
    4     76 Roger Tyler                       96                     180 :56:53      180 
    5     28 Ian Walton                        314                    170 :04:13   -5 165 
    6     94 Malcolm Cope                      572                    165 :01:11   -2 163 
    7    135 Richard Ward                      1567                   140 :38:18      140 
    8     43 John Burkinshaw                   28                     140 :53:46      140 
    9     39 Mark Raybould                     499                    135 :45:17      135 
   10     53 John Thompson                     1583                   135 :46:52      135 
   11    108 Bernard Brownsword                73                     130 :43:23      130 



X  (1 Mixed Team up  180:00 min  20 C  290 Pts   

    1     81 Kathy Walker / Ben Worbey         1749                    55 :57:20       55 



Q  (5 VMixed Team 81 180:00 min  20 C  290 Pts   

    1      8 Graham Cowley / Julie Cowley      1321                   200 :49:55      200 
    2     99 Andy Innes / Sue Stilwell         192                    180 :00:55   -1 179 
    3      1 Carol Moir / Doug Moir            48                     155 :49:21      155 
    4    122 Geoff Moorhouse / Andrea Foster   4                      155 :58:01      155 
    5    113 Stewart Cox / Susan Cox                                   85 :28:28       85 



G  (5 Generation  (5 180:00 min  20 C  290 Pts   

    1    116 Alan Milburn / Georgia Milburn    211                    190 :58:15      190 
    2    131 Ro Cole / Adam Sattaur            88                     145 :53:34      145 
    3    145 Freddie Reynolds / Paul Reynolds                         140 :52:55      140 
    4    141 Clive Wilson / Ryan Wilson                               125 :52:39      125 
    5     68 Martin Hope / Ben Hope            233                    115 :59:46      115