Winter League 2008/2009 - Round 8Wed 08/04/2009 08:45
Resultscreated by OEScore2003 © Stephan Krämer 2008

   Pl   Stno Name                              Text1       Text2      Pts   Time  Pty ore 



A  (2 M 17/39 or Tea 180:00 min  20 C  270 Pts   

    1     18 Angus Shedden                     99                     215 :05:08   -7 208 
    2    126 Mark McPhillips                   108                    190 :57:48      190 
    3     70 Ben Milton                        307                    190 :00:29   -1 189 
    4    128 Liam Corner                       19                     185 :01:30   -2 183 
    5      3 Glenn Harrison                    248                    175 :00:38   -1 174 
    6     66 Patrick Higgins                   294                    195 :11:33  -25 170 
    7     35 Tyrone Braithwaite                118                    175 :05:17   -7 168 
    8    134 Campbell Walsh                    1826                   170 :04:18   -5 165 
    9     15 Graeme Barker                     542                    165 :02:19   -3 162 
    9     98 Richard Murray                    62                     165 :02:19   -3 162 
   11    137 Tom Bridge                        1827                   160 :54:09      160 
   12     86 Andy Beardsley                    344                    160 :55:38      160 
   13     51 Jonathan Heissig                  1798                   160 :02:50   -3 157 
   14      6 Guy Lowndes                       64                     160 :04:32   -5 155 
   15    129 Richard Hargreaves                193                    155 :03:56   -4 151 
   16     50 Will Simmons                      753                    205 :16:15  -60 145 
   17     52 Paul Spray                        1777                   140 :46:58      140 
   18     37 Jonathan Lee                      1457                   160 :10:52  -20 140 
   19    162 Bruce Wilkinson                   190                    145 :08:04  -13 132 
   20    136 Chris Laxton-Kane                 638                    130 :43:01      130 
   21     11 Michael Ogle                      152                    125 :52:00      125 
   22     55 Jonathan Clowes / Paul Sutton     1623                   140 :10:27  -20 120 
   23    122 Tim Palmer                        542                    150 :12:33  -30 120 
   24     95 John Jones                        1601                   135 :31:50 -135   0 
   24    152 Matthew Dorman                                           135 :31:50 -135   0 



B  (6 F 17/39 or Tea 180:00 min  20 C  270 Pts   

    1    123 Ruth Hollinger                    110                    175 :58:52      175 
    2     64 Sheila Pearce                     83                     180 :11:42  -25 155 
    3     63 Margaret McPhillips               76                     150 :08:00  -11 139 
    4     47 Katie Hardy / Ann Brooks          1557                   145 :07:43  -11 134 
    5      5 Teresa Billington                 639                    165 :14:29  -40 125 
    6    121 Sophie Tunnicliff                 173                     85 :09:32  -15  70 



C  (2 VM 40/49;Team  180:00 min  20 C  270 Pts   

    1    106 Jason Myers                       321                    215 :58:26      215 
    2     75 Daniel Mathers / Keith Bailey     1329                   205 :03:22   -4 201 
    3      1 Gregory Crowley                   1584                   200 :57:37      200 
    4     89 Colin Fenwick                     54                     185 :59:39      185 
    5    115 Rob Dixon / Karl Rechert          431                    185 :59:42      185 
    6    102 Chris Green / Richard Cordin      1830                   175 :52:18      175 
    7    112 Killian Lomas                     27                     210 :13:56  -35 175 
    8     85 Mark Smith                        318                    170 :53:48      170 
    9    117 David White                       213                    170 :56:56      170 
   10     72 Phil Upton                        875                    165 :58:15      165 
   11    114 Derek Hunter                      367                    160 :59:25      160 
   12     17 Ian Stuart                        103                    170 :08:34  -13 157 
   13     59 Phillip Botting                   791                    155 :02:55   -3 152 
   14    138 Mark Krassowski                                          165 :08:16  -13 152 
   15     41 William Riddell                   1724                   145 :51:15      145 
   16     33 Andrew Lawrence                   763                    140 :03:46   -4 136 
   17     34 David Roethenbaugh                970                    140 :03:48   -4 136 
   18     20 Graeme Rosser                     1388                   135 :03:03   -4 131 
   19     14 Chris Louth                       1386                   130 :49:47      130 
   20     80 Martin Wragg                      310                    165 :13:07  -35 130 
   21    132 Andrew Stevens / Ronnie Taylor    1236                   130 :00:46   -1 129 
   22      2 Jeremy Gamble                     105                    120 :02:53   -3 117 
   23     42 Dean Perry                        1585                   105 :00:38   -1 104 
   24     88 Colin Stuart                      104                     95 :10:08       95 
   25     74 Mark Nuttall                      81                     120 :12:49  -30  90 
   26     69 Dave Bettridge                    42                     180 :21:19 -110  70 
   27     87 Shaun Burton                      1387                    95 :19:53  -90   5 
   28     24 Gary Butcher                      1381                   140 :26:25 -160   0 



D  (4 VW 40/49;Team  180:00 min  20 C  270 Pts   

    1     60 Sally Lee                         625                    180 :08:25  -13 167 
    2     68 Nicky Griffin                     1799                   140 :59:56      140 
    3     57 Janine Hallam                     562                    120 :52:42      120 
    4     53 Julie Phelan                      1482                   120 :56:52      120 



E  (1 SVM 50/59; Tea 180:00 min  20 C  270 Pts   

    1     23 Derek Appleton                    238                    215 :05:57   -7 208 
    2    146 Rob Sanby / Gary Sims                                    185 :04:24   -5 180 
    3     90 Dennis Jaques                     97                     160 :56:35      160 
    4     28 Shaun Priestley                   331                    155 :57:04      155 
    5    139 Alex Ross                         67                     160 :05:09   -7 153 
    6     81 Kevin Dawes / Dave Sleath         339                    165 :09:18  -15 150 
    7     10 John Hopper                       408                    150 :01:53   -2 148 
    8    135 Phil Pittson                      407                    145 :00:56   -1 144 
    9    113 Neil Lawford                      520                    150 :06:47   -9 141 
   10    119 Andrew Neves                      80                     145 :06:11   -9 136 
   11     67 Kempton Stratton                  1395                   130 :49:48      130 
   12      8 Peter Stocks / Peter Sutton       1194                   130 :07:24  -11 119 
   13     92 Colin Kinneir                     176                    130 :09:14  -15 115 
   14    157 Steve Wathall                                            110 :56:10      110 
   15     22 John Burkinshaw                   28                     110 :10:44  -20  90 
   16    131 Wesley Musall                     1289                    85 :49:38       85 
   17     25 Iain Wilson                       69                     160 :24:06 -140  20 



F  (2 SVW 50/59; Tea 180:00 min  20 C  270 Pts   

    1      7 Clare DeFaye                      202                    135 :58:32      135 
    2    148 Barbara Sims                                             130 :57:36      130 



J  (9 FGM Team 120+  180:00 min  20 C  270 Pts   

    1     93 Roger DeFaye                      191                    200 :03:42   -4 196 
    2    127 John Skelton                      65                     160 :53:26      160 
    3    104 David Williams                    52                     160 :58:14      160 
    4     54 Ian Walton                        314                    155 :06:47   -9 146 
    5     49 Len Graham                        154                    145 :55:41      145 
    6     19 Jack Aspden                       379                    150 :07:35  -11 139 
    7    140 John Thompson                                            130 :02:13   -3 127 
    8    125 Mark Raybould                     499                    110 :58:53      110 
    9     73 Roger Tyler                       96                     170 :24:37 -140  30 



X  (1 Mixed Team up  180:00 min  20 C  270 Pts   

    1    150 Molly Whittall / Mark Horsley-Fro                        155 :56:07      155 



Q  (4 VMixed Team 81 180:00 min  20 C  270 Pts   

    1    109 Andy Innes / Sue Stilwell         192                    145 :51:24      145 
    2    155 Amanda Howard / Ross Howard                              145 :00:38   -1 144 
    3     61 Stewart Cox / Susan Cox                                  105 :47:42      105 
    4    149 Ian Stefanuti / Suzanne Pearson                           80 :56:16       80 



Z  (1 SVMixed 100/11 180:00 min  20 C  270 Pts   

    1     83 Ruth Sutherland / Jim Sutherland  1744                   160 :57:11      160 



G  (6 Generation  (6 180:00 min  20 C  270 Pts   

    1    124 Alan Milburn / Georgie Milburn    211                    175 :02:10   -3 172 
    2    160 Ro Cole / Khem Sattaur            88                     110 :55:41      110 
    3    153 Paul Addison / Jessica Addison                           105 :01:18   -2 103 
    4    142 Iain Stemp / Andrew Stemp         1402                    95 :52:16       95 
    5    158 Martin Hope / Ben Hope                                   110 :16:19  -60  50 

         144 Stuart Gascoyne / Tom Weeds                              145 :58:38       ot