Rab Mountain Marathon 2009 SunMon 28/09/2009 23:46
Resultscreated by OEScore2003 © Stephan Krämer 2008

  Pl  Stno Name                             Club                  at Score un Score Sun Time  Pty  Score 



Elite  (41)    360:00 min  42 C  410 Pts   

   1   230 Stephen Pyke                     Staffordshire Moorla      +385      315  5:39:12         700 
   2   220 Alex Pilkington                  Settle Harriers           +375      320  5:57:05         695 
   3    30 Stewart Bellamy                  Mercia Fell Runners       +360      310  5:38:19         670 
   4   310 Dave Troman / Simon Patton       Keswick A. C.             +375      290  5:36:40         665 
   5   211 Jon Morgan                                                 +350      315  5:37:24         665 
   6  1230 Helen Jackson / Anthony Emmet                              +365      275  5:45:19         640 
   7    90 Anthony Fryer                    Valley Striders           +325      295  5:42:03         620 
   8    10 Rick Ansell                      Tring Rc                  +330      265  5:43:46         595 
   9    50 Gregory Crowley                  DPFR/Matlock Cycle C      +330      245  5:42:53         575 
  10   350 Dave Wilby                       Ilkley Harriers           +310      250  5:51:43         560 
  11  3220 Jeff Powell-Davies                                         +320      235  5:43:01         555 
  12   140 Russ Ladkin                      CamRacers                 +340      210  5:35:14         550 
  13    40 Adrian Chewter                                             +260      275  5:37:36         535 
  14   291 Digby Harris                     Marshall Milton Keyn      +295      230  5:31:11         525 
  15    60 Karen Davison / Janet Mciver     Dark Peak                 +285      230  5:39:00         515 
  16   360 Louise Wilkinson / Joe Faulkner  Northumberland Fell       +275      235  5:39:08         510 
  17   160 Mick Loftus                      Valley Striders           +255      250  5:41:12         505 
  18   260 Dave Sleath / Martin Sleath      White Peak                +260      240  5:45:49         500 
  19   250 Jeremy Sharp / David Atkinson    Northumberland            +275      200  5:24:41         475 
  20   170 Tim Lord / Cris Miles            saddleworth               +245      190  5:23:34         435 
  21   180 Ian Lovatt / Felix Coxwell                                 +225      210  5:44:14         435 
  22   190 Michael Mitchell                 Dark Peak/ Truro          +250      175  5:49:41         425 
  23   270 Nicky Spinks / Steve Burgess     Dark Peak Fell Runne      +235      170  5:26:24         405 
  24  3180 Richard Townsend                 Saltwell                  +179      225  5:57:27         404 
  25   120 Alistair Hornsby / Adam Nott     Cfr                       +220      170  5:43:00         390 
  26   130 Jane Hornsby                                               +210      175  5:53:55         385 
  27   150 Brian Layton / Ron Smith         Tring Running Club.       +220      160  5:32:15         380 
  28   100 Daniel Grose                     Kendal                    +235      105  5:35:40         340 
  29   320 Mark Turner / Steven Barker      Ely Runners               +175      155  5:28:36         330 
  30   330 Chris Vardy                      NOROC                     +195      135  5:50:03         330 
  31   110 Ian Hodge                        Vegan Runners             +165      150  5:03:46         315 
  32   241 Adam Stirk                                                           210  5:24:24         210 



Male (solo/tea 300:00 min  42 C  410 Pts   

   1   600 Dan Duxbury                      Ambleside AC              +325      265  4:44:22         590 
   2  1090 Neil Talbott / Jonathon Davies                             +300      250  5:07:31  -11    539 
   3   660 Rhys Findlay-Robinson            Dark Peak                 +275      210  4:30:20         485 
   4  1130 Bryan Wakeley                                              +268      215  4:33:47         483 
   5   770 Nick Hart / Charles Johnson      pudsey and bramley        +285      195  4:48:31         480 
   6  1080 Dom Sweny                                                  +278      195  4:55:48         473 
   7  1040 Simon Roberts                    Buckley Runners           +265      190  4:40:22         455 
   8   890 Brian Mccoubrey                  Swinton Running Club      +227      220  4:56:31         447 
   9   640 Steven Fenney                    Stone MM                  +255      190  4:34:21         445 
  10  1180 Marc Woodall / Gareth Craft                                +270      170  4:36:38         440 
  11  2530 David Gerrard                    FRA                       +255      210  5:12:50  -30    435 
  12   560 Edd Charlton-Weedy                                         +230      195  4:43:57         425 
  13   990 Bill Oxley                       FRA                       +235      170  4:17:12         405 
  14   850 Mark Leather / Andy Roberts                                +215      180  5:00:20   -1    394 
  15   880 Dave Mccarthy                                              +220      165  4:54:46         385 
  16   610 Colin Taylor / Paul Barnett                                +230      155  5:02:55   -3    382 
  17  1070 Phil Swan / Matthew Kinsey       glossopdale               +205      165  5:00:44   -1    369 
  18   690 Nick Gallavin                                              +195      175  5:04:38   -5    365 
  19   840 James Lancashire / Gary Johnson                            +200      160  4:33:11         360 
  20   550 James Charlton                                             +220      140  4:36:57         360 
  21  1000 Neil Phillips / Neil Wootton                               +230      120  4:33:13         350 
  22  1010 Matthew Piff / Matthew Waters                              +230      120  4:35:58         350 
  23   400 Richard Arkwright / Darren Honey                           +190      160  5:03:54   -4    346 
  24   580 Huw Davies / Malcolm Rudge                                 +220      125  3:48:04         345 
  25   830 Adrian Koe / Dean Smith          Belper Harriers           +200      145  4:43:58         345 
  26   870 Tony Marlow / Steve Wilson       Bowland Fell Runners      +155      190  4:57:19         345 
  27   820 David King / Keith Moss                                    +195      155  5:06:08   -9    341 
  28   740 Daniel Hancock / Christian Barne                           +190      150  4:46:30         340 
  29   910 Richard Mcguinness / Chris Maylo                           +185      150  4:40:13         335 
  30   940 Alasdair Monteith / John Stevens                           +180      150  4:28:51         330 
  31  1190 Jan-Friedrich Wulf               Settle Harriers           +180      145  4:48:27         325 
  32   680 Matt Foxwell                     KENDAL AC                 +190      145  5:09:46  -15    320 
  33   630 Peter Ellwood / Tim Bolton       Settle Harriers           +200      115  4:06:28         315 
  34   540 Gareth Chapman                                             +170      145  4:43:20         315 
  35  1060 Richard Hughes / Tom Rowley                                +185      125  4:30:18         310 
  36   780 Nick Hayward / Andy Pettit                                 +190      110  4:27:00         300 
  37   570 Geoff Clarke                     Airienteers               +175      125  4:29:35         300 
  38   390 Mark Andrews / Peter Jordan                                +170      125  4:26:02         295 
  39   790 Richard Holmes / Martin Bullock                            +165      130  4:32:09         295 
  40   380 Stephen Allan                                              +165      130  4:33:25         295 
  41   720 Alistair Hamilton                                          +185      105  4:31:54         290 
  42   710 Richard Hallett / Lee Mears                                +185      105  4:32:59         290 
  43   900 Glynn Mcgann / Lee Budworth                                +170      115  4:17:42         285 
  44   700 Andy Goodspeed / Paul Naylor                               +165      120  4:41:28         285 
  45   510 Andrew Cairns / Alastair Cairns                            +165      120  4:42:07         285 
  46   490 Chris Brumby / Giles Hodges      Sandbach Striders         +150      130  4:45:58         280 
  47  1020 John Proctor / Ed Melbourne      Pudsey                    +135      135  4:21:36         270 
  48   520 Clint Carre / Andrew Somerville  Reading Roadrunners       +145      120  4:58:07         265 
  49   800 Paul Jackson / Mark Ruscoe       Astley & Tyldesley R      +170      170  5:18:30  -80    260 
  50   470 Simon Bowens / Gary Slater       Baildon Runners           +165      105  5:10:25  -20    250 
  51   750 Gareth Hardcastle                                          +145      190  5:20:00  -90    245 
  52  1170 Iain Whiteley / Edmund Crowe                               +145       90  4:45:26         235 
  53   440 Carl Betts / Daniel Towers                                 +150       75  4:42:28         225 
  54   420 Tom Barclay                                                +220      125  5:31:52 -125    220 
  55  1140 Thomas Walker / Duncan Bannister                            +95      110  4:49:13         205 
  56   930 Shahid Mohammed                                            +130       70  3:54:50         200 
  57   431 Jules Barrett                                                        200  4:38:28         200 
  58   450 Joseph Bilous / Antony Hall                                +140       55  3:11:53         195 
  59  1160 Gary White / Jon Heather         Saxons                    +140       50  4:17:41         190 
  60   730 Mark Hammond / Steve Ball        accrington road runn      +120       65  4:38:24         185 
  61   530 Mark Chandler / Paul Challoner                              +90       90  3:54:50         180 
  62   500 David Burrows / Gareth Lock                                +105       75  4:31:42         180 
  63   370 Keith Agmen / Kevin Banks                                   +80       70  3:45:50         150 
  64   670 Gerard Foster / Stewart Dixon                               +60       70  3:51:15         130 
  65   460 Timothy Booth / Stephen Jones                               +75       50  4:36:31         125 
  66  1050 Gary Robertson                                                       110  4:46:11         110 
  67   950 Tim Mullett / Jeffrey Staples    SYO                       +100       25  5:11:01  -25    100 
  68   860 Jimmy Lowther / Michael Fowler   Avon Valley Runners        +10       60  4:59:49          70 



Female (solo/t 300:00 min  42 C  410 Pts   

   1  1280 Becky Harper / Debbie Smith      Totley AC                 +215      190  4:41:37         405 
   2  1270 Joanne Gillyon / Catherine Evans Keswick AC                +200      185  4:49:26         385 
   3  2950 Barbara Lee                      FRA                       +225      155  4:42:38         380 
   4  1370 Sophie Brown                     Ilkley Harriers           +215      130  4:14:33         345 
   5  1290 Ellen Hughes / Sarah Fuller                                +200      145  4:41:38         345 
   6  1250 Stephanie French / Linda Murgatr Southampton Running       +185      120  4:51:52         305 
   7  1390 Bianca Thomas                                              +160      155  5:11:02  -25    290 
   8  1300 Sarah Hutton / Hannah Parkinson  UDOC                      +175      110  4:32:26         285 
   9  1200 Kate Cheesewright                                          +155      125  4:08:46         280 
  10  1400 Susan Woods / Lisa Whetter                                 +150      110  4:34:44         260 
  11  1340 Joanna Lilley / Amy Jones                                  +125      130  4:56:13         255 
  12  1240 Michelle Foxwell / Caroline Maci Ambleside AC              +160       90  4:26:56         250 
  13  1330 Jade Johnstone / Janet Nicholls  Sale Harriers             +135      105  4:44:26         240 
  14  1210 Vikki Hughes / Jane Owen-Pam                               +140       85  4:19:32         225 
  15  1220 Suzanne Darke / Ruby Carr        Saddleworth Runners       +110      110  4:36:29         220 
  16  1320 Debbie John / Morfudd Archer     Deeside Orienteering      +140       70  3:55:17         210 
  17  1260 Sharon Fuller / Emma Payne       Ilkley Harriers           +110       70  4:09:34         180 
  18  3210 Alice Monk / Izzi Monk                                      +85       90  4:19:04         175 
  19  1310 Sian Angharad Jackson            Kinder Mountain Resc       +95       75  3:30:31         170 



Male Vet (solo 300:00 min  42 C  410 Pts   

   1  2220 Steve Watkins                    Baildon Runners           +290      210  4:39:51         500 
   2  2200 Alan Ward / Paul Stopford        Dark Peak                 +270      215  4:36:09         485 
   3  1550 Mark Buskwood                    Totley AC                 +280      195  4:54:52         475 
   4  2230 Chris Wilcox / Nigel Beasant     Clwydian Range Runne      +265      210  5:01:06   -2    473 
   5  3190 Andy Brook-Dobson                Claro                     +245      230  5:02:19   -3    472 
   6  1840 Lawrence Jones / Alan Duncan     Mercia                    +285      185  4:35:50         470 
   7  1710 Bob Dredge                       Mercia Fr, Walton Ch      +250      210  4:54:29         460 
   8  1540 John Britton                     MDOC                      +255      190  4:49:42         445 
   9  2150 Jim Trueman                      Pennine                   +255      185  4:47:11         440 
  10  1800 Andy Innes                       Clowne Road Runners       +240      200  4:54:38         440 
  11  2750 John Bagge / Tim Murray          Helm Hill Runners         +245      185  4:56:56         430 
  12  1600 Russell Cannon / David White     Helm Hill                 +255      170  4:18:46         425 
  13  2290 Ian Winterburn                   Dark Peak Fell runne      +230      170  4:17:44         400 
  14  1730 David Frame                      Tayside Orienteers        +225      175  4:50:04         400 
  15  1650 Richard Cutsforth                                          +235      155  4:36:32         390 
  16  2060 James Smith / Bob Smith                                    +235      140  4:26:34         375 
  17  1830 Ian Jones / Jonathan Howell      Mercia /Walton Chase      +225      150  4:46:49         375 
  18  1530 Daniel Brison / Alan Hunt                                  +195      170  4:45:24         365 
  19  3100 John Taylor                      West cumberland O Cl      +195      180  5:09:25  -15    360 
  20  2030 Mark Savage / Peter Rean                                   +205      145  4:56:01         350 
  21  1810 Ray Johnstone                    BKO (Berkshire Orien      +185      170  5:06:02   -9    346 
  22  1440 Darren Baker / Huw Lewis         DEE orienteering clu      +195      150  4:50:27         345 
  23  1930 Christian Malan / Martin Bath                              +200      145  4:51:08         345 
  24  2210 Phil Ward                                                  +195      145  4:46:26         340 
  25  1420 Chris Ainsworth                                            +210      125  4:42:22         335 
  26  2020 Malcolm Ruckledge                WCOC                      +220      135  5:10:51  -20    335 
  27  1450 Kevin Barron / George Murphy                               +205      125  4:31:04         330 
  28  2010 John Robinson                    walton chasers            +205      110  4:14:35         315 
  29  1980 Mark Nutter / Peter Thompson     Clayton le moors          +195      120  4:14:40         315 
  30  1940 John Matthews / Mick Whelan      Ambleside                 +205      110  4:29:10         315 
  31  2000 Michael Pitchford / Matthew Crom                           +150      165  4:56:01         315 
  32  1760 Simon Grieves                                              +180      130  4:20:14         310 
  33  2110 Ian Sumler-Hutchinson            clok                      +180      130  4:37:13         310 
  34  2090 Nigel Stephenson / Phil Parker   Unattached                +190      120  4:55:30         310 
  35  1860 Alan Kitchener                                             +175      145  5:08:55  -13    307 
  36  3050 Andy Buck                        Steel City Striders       +175      130  4:29:01         305 
  37  1510 Roger Breakell                   FRA                       +170      135  4:46:10         305 
  38  1630 Ray Collins                      SPLOT                     +210       90  3:19:45         300 
  39  1990 Mark O'donoghue / Mike Cropley   Deeside Orienteering      +190      110  4:18:04         300 
  40  1590 Roderick Campbell / David Hickli staffs moorlands          +195      105  4:28:43         300 
  41  1820 Barry Jones / David Funnell      SO                        +190      110  4:28:52         300 
  42  1900 David Loseby                                               +185      110  4:19:34         295 
  43  2070 Stuart Smith                     fell ponies               +145      170  5:10:41  -20    295 
  44  1620 Andrew Clough / Clive Richardson                           +170      120  4:17:25         290 
  45  1580 Dave Camm                                                  +170      120  4:45:51         290 
  46  1750 Stephen Grey / Stephen Mccarthy                            +145      140  4:57:47         285 
  47  1670 Coen De Groot                                              +157      130  5:02:10   -3    284 
  48  2170 Derek Tyers                      CFR                       +170      110  4:15:00         280 
  49  1460 Adrian Baskerville                                         +170      105  4:37:18         275 
  50  1700 Graeme Donnan / Tim O'sullivan   Les Croupiers Runnin      +155      110  4:27:27         265 
  51  1970 Nicholas Mitchell / Richard Broa                           +135      125  4:27:13         260 
  52  2240 John Wildman / Steve Tooms                                 +150      110  4:29:10         260 
  53  1960 Stephen Mellor                                             +150      110  4:31:22         260 
  54  1570 Nick Cameron / Clive Brown                                 +110      150  4:47:11         260 
  55  1500 Vaisey Bramley / Paul Daniels                              +165       90  4:15:07         255 
  56  1880 David Leboutillier               Lei                       +140      115  4:45:59         255 
  57  2130 Karl Tonks / Alistair Macdonald                            +135      115  4:42:21         250 
  58  1890 David Lewis                                                +170       75  4:01:16         245 
  59  1790 Steven Hunt / Andrew Hunt                                  +135      110  4:27:58         245 
  60  1410 Matthew Adams                                              +115      130  4:38:41         245 
  61  2040 Richard Scarsbrook / Philip Leig FRA                       +173       75  5:03:05   -4    244 
  62  1480 Ian Bowles                       dartmoor runners          +237      175  5:27:25 -170    242 
  63  2280 Hugh Williamson / Andrew Lewis   Carnethy                  +130      105  4:23:21         235 
  64  2080 Mark Snowden / Mike Kesby                                  +135       90  3:48:52         225 
  65  1910 David Lyon / Roger Hodds                                   +115      105  4:19:38         220 
  66  1920 Nick Lyons / Marcus Lancastle    Lincoln & District        +120       95  4:25:54         215 
  67  1770 James Holloway / Matthew Shields                           +125       85  4:44:45         210 
  68  1640 Andrew Currie / Lawrence Jackson                           +120       75  4:11:29         195 
  69  1870 Tim Laycock                                                +135       60  4:40:46         195 
  70  1950 Marcus Mcewan                                              +115       75  3:59:02         190 
  71  1720 Peter Farnell / Graham Astley                              +120       70  4:25:40         190 
  72  2180 Stephen Walker / Jerzy Matuszews                           +120       80  5:08:10  -13    187 
  73  1850 David Key                                                            160  4:46:20         160 
  74  2050 David Sedgley / Haydn Leaker     Ampthill & Fltiwick       +100       55  3:39:12         155 
  75  1520 Martin Brice                     FRA                       +105       50  3:47:25         155 
  76  3200 Rod Monteiro / Steve Monteiro                              +115       40  5:01:07   -2    153 
  77  3240 Robert Keast                                                +85       55  3:46:41         140 
  78  2250 Christopher Wilkinson / Dave Can                           +105       20  3:10:12         125 
  79  2100 Philip Sturgeon                                                      125  4:47:52         125 
  80  2140 Ian Travis                       FRA                                 120  4:52:32         120 
  81  2190 Russ Walton / Paul Kitchen                                  +10      105  4:25:17         115 



Female Vet sol 300:00 min  42 C  410 Pts   

   1  2330 Helena Deeney / Sue Booth        Ilkley Harriers           +190      155  5:02:15   -3    342 
   2  2870 Caroline Dallimore               Les Croups MDC            +190      150  4:44:56         340 
   3  2440 Angela Sykes / Sarah Jones                                 +185      130  5:10:50  -20    295 
   4  2430 Kate Brown / Penny Attwood                                 +170      120  4:52:17         290 
   5  2940 Amanda Howard                    Retford A/c               +165      120  4:40:14         285 
   6  2420 Christine Salvage / Bridget Coll City of Chester Tria      +190       90  4:58:42         280 
   7  2310 Penny Clay / Rhiannon George     Eden Runners              +155      110  4:25:28         265 
   8  2380 Susan Hands / Vicky Crawford                               +160      105  4:46:37         265 
   9  2300 Julie Carter / Mandy Glanvill    Cumberland Fell Runn      +120      130  4:46:22         250 
  10  2410 Sian Morgan / Alison Crellin     Driffield Striders        +150       90  4:04:31         240 
  11  2350 Caroline Gilby                                             +115      115  4:30:18         230 
  12  2370 Rachel Hagan / Angela Sturgeon   Ilkley Harriers           +105      110  5:01:21   -2    213 
  13  2450 Suzanne Walker / Liz Campbell                              +125       70  4:02:42         195 
  14  2390 Kerina Lake / Diana Mcclure      Walton Chasers Orien      +105       70  4:27:00         175 



Mixed Pair  (3 300:00 min  42 C  410 Pts   

   1  2500 Diana De Bellaigue / Tom Challan                           +240      225  4:53:05         465 
   2  2590 Jon Moulding / Barbara Lonsdale                            +245      205  4:56:47         450 
   3  2730 Stuart Anderson / Helen Gilbert  Totley AC                 +240      170  4:22:32         410 
   4  2580 Ian Mcdonald / Angela Heeley     San Domenico Road Ru      +235      165  4:37:31         400 
   5  2710 Sam Williams / Rhian Evans       Dark Peak                 +215      195  5:10:29  -20    390 
   6  2680 Andrew Stimson / Clare Woods                               +175      170  4:51:14         345 
   7  2570 Matthew Lunn / Roslyn Kelsey     Durham fell runners       +205      135  4:29:35         340 
   8  1350 Hannah Marshall / Jan Islei      City of Lancaster Tr      +215      125  4:46:54         340 
   9  2520 Chris Flood / Rebecca Flood      Cambridge & Coleridg      +210      125  4:55:41         335 
  10  2630 Sam Scott / Paul Scott                                     +183      145  4:51:31         328 
  11  2700 Richard Weremiuk / Wendy Nicholl                           +205      105  4:55:38         310 
  12  2550 Simon Holford / Jillian Holford                            +170      125  4:29:46         295 
  13  2480 Lucy Bound / Toby Johnson                                  +165      125  4:40:30         290 
  14   960 Chris Naylor / Bethan Mason                                +187       85  3:54:21         272 
  15  2670 Viv Slack / David Wyatt                                    +180       85  4:21:15         265 
  16  2560 Sarah Ledbury / Alex Ledbury     Macclesfield Harrier      +140      105  4:41:58         245 
  17  2640 Robert Shenton / Jocelyn Brown   BAOC                      +115       90  4:31:37         205 
  18  2460 Matthew Balmer / Kate Turner                               +130       60  4:13:53         190 
  19  2660 Martin Simpson / Julie Ferris                              +115       75  4:17:34         190 
  20  1110 Iain Thomson / Mary Herbert                                +181       90  5:32:16  -90    181 
  21  2470 Peter Bell / Cate Slade                                     +95       60  5:51:17  -60     95 



Mixed Vet Pair 300:00 min  42 C  410 Pts   

   1  3040 Jo Zakrzewski / Douglas Brown    dumfries running clu      +245      200  4:45:50         445 
   2  2770 Mike Berners-Lee / Liz Berners-L                           +240      200  4:50:20         440 
   3  2800 Simon Caldwell / Carmen Elphick  Eborienteers              +235      190  4:47:31         425 
   4  2900 Nick Harris / Clare Kenny        Rossendale Harriers       +220      180  4:45:19         400 
   5  2990 Chris Rhodes / Sally Ward        Ambleside AC              +200      190  4:35:18         390 
   6  2810 Liz Campbell / Malcolm Campbell  WAROC                     +175      160  4:55:54         335 
   7  2830 Howard Chambers / Claire Wightma Saddleworth Runners       +210      120  4:55:22         330 
   8  2850 Michael Cottam / Sheena Cottam   Garstang                  +180      145  4:29:35         325 
   9  2790 Neil Brammer / Julie Brammer                               +195      120  4:44:42         315 
  10  2760 Ruth Batty / Russell Zenthon     Dark Peak Fell Runne      +180      120  4:44:25         300 
  11  2980 Andy Reynolds / Alison Reynolds                            +175      150  5:12:38  -30    295 
  12  2820 Stephen Capes / Wendy Gaisford                             +170      125  5:02:45   -3    292 
  13  2910 Linda Hayles / Neil Croasdell    CALDER VALLEY             +195       90  4:26:41         285 
  14  2780 Patrick Bonnett / Catherine Bonn Durham Fell Runners       +170      110  4:51:31         280 
  15  2890 Mark Hardy / Alison Hardy        LEIOC                     +185       90  4:05:28         275 
  16  2740 Sharon Atmore / Kamran Malik                               +165       90  4:34:07         255 
  17  3000 John Snell / Mary Thornton                                 +140      105  4:40:06         245 
  18  2970 Simon Proud / Janette Proud      MDOC                      +145       95  4:53:32         240 
  19  2840 Paul Champion / Jennifer Champio Exmouth Harriers          +115      110  4:26:55         225 
  20  2960 Laurie Parmenter / Ali Parmenter                           +135       85  4:36:50         220 
  21  3230 Nicholas Rowley / Joy Rowley                               +130      100  5:13:37  -35    195 
  22  3030 Maggie Wilson / Phil Wilson                                +115       75  4:45:53         190 
  23  2930 Chris Higgins / Fenella Higgins  Buckley Runners           +115       65  4:43:44         180 
  24  2880 Tony Ford / Pam Baird                                       +80       85  4:33:01         165 
  25  2861 Dave Jones / Amanda Cranshaw                               +205      145  5:29:44 -190    160 
  26  2941 Ross Howard                      Retford A/c                         140  4:48:40         140 



Generation Pai 300:00 min  42 C  410 Pts   

   1  3080 Stephen Martin / Timothy Martin  DPFA                      +300      185  4:46:53         485 
   2  3090 David Newton / William Newton    Matlock AC                +130      110  4:11:18         240 
   3  3070 Ian Marshall / Kevin Duckworth   Saddleworth Runners       +115       45  4:18:50         160 
   4  3110 Robin Wilson / David Wilson                                +105       40  2:46:27         145 



Walkers Class  300:00 min  42 C  410 Pts   

   1  3150 Peter Matthews                   FRA                       +159      100  4:21:33         259 
   2   970 Neil O'gorman                                              +123      100  4:58:06         223 
   3  2270 Phil Williams / Peter Byers                                +104       70  4:49:15         174 
   4  3130 Stuart Hughes / Stewart Dow                                 +91       55  4:33:45         146 
   5  3140 Matthew Lodge                                               +90       35  3:19:52         125 
   6  2871 Nick Dallimore                   Les Croups MDC             +10       55  3:44:55          65 
   7  3120 John Gregg / Richard Gregg                                            35  3:48:49          35