Mini Mountain Marathon Round 1Sun 01/11/2009 19:43
Resultscreated by OEScore2003 © Stephan Krämer 2008

 Pl    Chip Stno  Num2 Name                           Club                   Time   Score 



M <40 or Team  180:00 min  20 C  315 Pts   

  1  221667  430       Richard Dearden                Peel Road Runners    :53:16     265 
  2  438274  280       Jon Moulding                                        :59:44     250 
  3  220159  250       Brian Mccoubrey                Swinton Running Club :58:36     245 
  4  220933   40       Alan Billington                DPFR                 :49:44     240 
  5  220152  171       Tom Tillet                                          :00:22     234 
  6  223239 1270       Ben Crane                      Derwent valley orien :05:47     213 
  7   50956  110       Mark Evans                     DPFR                 :00:35     209 
  8  414136 1080       Anthony Fryer                  Valley Striders      :05:08     208 
  9  416709  240       Timothy Martin                 Dark Peak            :58:23     200 
 10  220148  130       Matt Giles                     Stourbridge RC       :41:18     195 
 11  220172  350       James Smith                                         :52:05     180 
 12  220145  100       Charlie Eaton                  Glossopdale Harriers :07:02     179 
 13  220153  180       James Hobson / Paul King                            :03:09     171 
 14  220167  310       Peter Robertshaw                                    :57:44     165 
 15  220613   30       Steve Bellingham / Paul Turner                      :59:50     160 
 16  220165  290       Rob Prileszky                                       :05:14     158 
 17  220175  370       Saul Taylor                    Belper Harriers      :58:04     145 
 18  223295 1460       Andy Goodspeed                 Dark Peak Fell Runne :08:14     137 
 19  220157  220       Tony Lorriman                                       :57:28     125 
 20  220361  150       Tim Hayles                     Calder Valley Fell R :55:39     120 
 21  220164  260       David Meads                                         :18:17     115 
 22  223299 1510       Colin Davenport / Simon Wiles                       :00:10     109 
 23  220133   20       Adam Barnard                                        :48:23     105 
 24  203278   70       Geoff Clarke                   Airienteers          :51:06     105 
 25  220156  210       Paul Ledingham                 Serpentine           :01:50     103 
 26  220138   80       Roger Cowan / Christopher Moor                      :51:24     100 
 27  220140   90       Neil Daniels / Andrew Alton    Dulwich Runners AC   :16:03      95 
 28  333725  390       Neil Wootton                                        :55:44      75 
 29  220158  230       Matthew Marston                                     :16:05      65 
 30  220170  340       Jack Shackleton / David Shaw                        :22:39      40 
 31  220131   10       Andrew Armstrong / David Motle Clayton Harriers     :33:32       0 



MV 40/44;Team  180:00 min  20 C  315 Pts   

  1  331976  400       Darren Baker                   DEE orienteering clu :52:01     210 
  2  223284 1470       Dave Sykes / Greg Rimmer       Dark Peak Fell Runne :03:38     206 
  3  780003  420       Gregory Crowley                DPFR/Matlock Cycle C :57:28     195 
  4  220177  410       Andrew Birkinshaw / Charlie Mc Pudsey & Bramley ADC :59:37     160 
  5  247175  470       Bryan Lomas                    Congleton Harriers   :53:26     150 
  6  220179  440       Ewan Douglas                   Macclesfield Harrier :58:33     135 
  7  247178  490       Paul Mettam                                         :12:10     130 
  8  247180  520       Mark Williams                  Springfield Striders :56:36     120 
  9  220180  450       Phil Howson / Phil Barrett     Steel City Striders  :59:48     105 
 10  247173  460       Neil Jaggard / Christian David Stilton Striders     :21:42      50 



MV 45/49;Team  180:00 min  20 C  315 Pts   

  1  347654  690       Boff Whalley                   Pudsey And Bramley   :53:54     235 
  2  401308  620       Stephen Martin                 DPFA                 :06:17     226 
  3  217813  550       Andy Bell                      DPFR                 :02:48     222 
  4  220537  600       Andy Innes                     Clowne Road Runners  :56:35     190 
  5  219623  540       Andy Barnett                   Dark Peak            :58:28     180 
  6  247187  571       Stephen Fellbaum               Macclesfield Harrier :07:01     174 
  7  434459  660       David Newton                   Matlock AC           :50:39     170 
  8  220914  670       Rob Salt                                            :05:35     163 
  9  247188  580       Matthew Hack                   Stockport Harriers   :57:21     150 
 10  247195  680       Stephen Webster / Steve Spoone                      :11:35     110 
 11  247190  590       Stephen Hoon / Chris Perry     Glossopdale Harriers :11:32     105 
 12  433181  700       Paul Wilbraham                 Sutton in Ashfield H :07:53      94 
 13  247194  640       Ian Moss                       Dark Peak FR         :11:44      85 
 14  342259  500       Julian Morgan                                       :01:08      83 
 15  223303 1490       Clive Greatorex                Todmorden Harriers   :15:45      20 



MV 50/54;Team1 180:00 min  20 C  315 Pts   

  1  433185  790       Bob Smith                                           :47:35     195 
  2  505551  740       Neil Harvatt                   Halo                 :50:02     185 
  3  247193  630       Andy Butler                    Pennine              :54:57     180 
  4  410820 1220       Phil Gray                      HALO (orienteering)  :02:28     142 
  5  433182  710       Stephen Burt / Ray Mansfield                        :58:33     120 
  6  220372  770       Kevin Parker                   FRA                  :55:24     110 
  7  220770  750       Lawrence Jones                 Mercia               :17:44     110 
  8  364158  730       Dave Ellis                     COBOC                :36:46     105 
  9  433184  720       Graham Butcher                 Rochdale Harriers    :54:17      80 
 10  433186  800       Mark Smith                     Pennine              :36:32      50 



MV 55/59;Team1 180:00 min  20 C  315 Pts   

  1  426538  880       John Williams                  Springfield Striders :57:52     185 
  2  433188  820       Peter Booth / Richard Bellarie Clayton-le-Moors     :54:29     175 
  3  223293 1530       Maurice Musson                 Dark Peak            :54:49     175 
  4  433193  870       Michael Poulter                DPFR                 :57:59     165 
  5  408449  830       Keith Downing                  Tring RC             :56:43     155 
  6  433187  810       Ian Ankers                     South Cheshire Harri :13:24     155 
  7  433190  840       Alan Duncan                    Bowland F R          :17:39     110 
  8  433192  860       Mike Pinnock                                        :51:25      90 
  9  433191  850       Alan Pemberton                 Sutton-in-Ashfield H :16:44      50 



MV 60/64;Team1 180:00 min  20 C  315 Pts   

  1  335245  940       Yiannis Tridimas               Bowland Fellrunners  :00:14     204 
  2   37551 1520       John Dalton                    Dark Peak            :59:36     175 
  3  220981  900       John Ashton                    PFO                  :56:42     170 
  4  400069  920       Neil Croasdell                 CALDER VALLEY        :08:35     157 
  5  433194  890       Stuart Allsop / Dave Sleath    White Peak Fell Runn :56:28     100 
  6   37698  910       Stephen Beresford              Saddleworth          :42:31      95 
  7  223292  930       Philip Thompson / Keith Montgo East Pennine OC      :48:15      85 



MV 65/69;Team1 180:00 min  20 C  315 Pts   

  1  400110  970       Malcolm Ruckledge              WCOC                 :15:48     125 
  2  433196  950       Colin Ardron                   macclesfield harrier :07:54      99 
  3  433197  960       Bill Buckley                   Glossopdale Harriers :18:06      45 



L <40 or Team  180:00 min  20 C  315 Pts   

  1  335255 1010       Rachel Dearden                 Harlequins Orienteer :04:33     215 
  2  430442 1030       Helen Gilbert                  Totley AC            :50:34     180 
  3   33209 1100       Claire Towler / Sarah Carpente                      :55:46     150 
  4  220363 1050       Claire Hanson                  Calder Valley Fell R :14:24     125 
  5  223302 1500       Emily Ford / Emma Storey                            :49:40     120 
  6  430444 1060       Sian Angharad Jackson          Kinder Mountain Resc :52:28     120 
  7  401759 1070       Debbie John / Morfudd Archer   Deeside Orienteering :10:43     115 
  8  430437 1000       Sharon Crossley / Lisa Riches                       :47:52     105 
  9  433200  990       Hannah Collingridge / Norna Sc FRA                  :46:31      95 
 10  433198  980       Vicky Bunnage / Andrea Minshul                      :48:26      90 
 11  430439 1020       Stella Denniss / Fay Brereton  Bournville Harriers  :08:40      42 



LV 40/44;Team  180:00 min  20 C  315 Pts   

  1  247404 1130       Pauline Miller / Lindsay Palme North Derbyshire Run :51:01     150 
  2  223206 1120       Julie Laverock                 Salford Harriers     :55:09     150 
  3  247002 1140       Elaine Sutton                  DEE orienteering clu :42:07     110 



LV 45/49;Team  180:00 min  20 C  315 Pts   

  1  424311 1160       Jane Hewitt                                         :55:57     125 
  2  223214 1180       Liz Tromans                    Saddleworth Runners  :07:37     109 
  3  223207 1150       Jill Davies / Sharon Lever     Saddleworth Runners  :22:26       0 



LV 50/54;Team1 180:00 min  20 C  315 Pts   

  1  220237 1200       Linda Hayles                   CALDER VALLEY        :56:15     130 
  2  221033 1170       Jane Hodgson / Sue Heywood     Saddleworth          :15:11     125 
  3  219475 1190       Clare De Faye                                       :06:36     121 



Generation Pai 180:00 min  20 C  315 Pts   

  1  307480 1230       Maurice Hemingway / Tom Heming Riverside Runners    :56:45      95 
  2  223219 1210       Alfred Doyle / Jamie Doyle                          :47:02      90 



Mixed Team <80 180:00 min  20 C  315 Pts   

  1  223243 1290       Amy Jones / Nick Selmes                             :56:21     195 
  2  223230 1240       Steve Adams / Catherine Adams                       :01:18     188 
  3  223232 1250       Glen Borrell / Jessica Kirby                        :50:09     115 
  4  223241 1280       Lawrence Day / Joanne Day      Macc Harriers        :02:38      97 
  5  223236 1260       Nigel Brockman / Louise Brockm                      :59:00      65 



Mixed Vet Team 180:00 min  20 C  315 Pts   

  1  236199 1330       Simon Caldwell / Carmen Elphic Eborienteers         :56:48     175 
  2  347603 1360       Derek Claxton / Clare Claxton  NOC                  :43:50     155 
  3  223278 1430       Andrew Wainwright / Helen Wain                      :51:30     150 
  4  223544 1340       Howard Chambers / Nicole Torr  Saddleworth Runners  :13:09     150 
  5  223266 1380       Paul Hulbert / Samantha Hulber Fat Boys RC          :09:58     135 
  6  223280 1440       Neil Weightman / Cecilia Emery Erewash Valley RC    :01:11     133 
  7  223271 1410       Peter Thompson / Bev Thompson  Clayton Le Moors Har :47:49     120 
  8  223268 1390       Andrew Jenkins / Frances Goff  Darkpeak             :04:44     110 
  9  223275 1420       Martyn Thorpe / Susan Watkinso Mansfield Harriers   :18:20       0 
 10  223296 1450       Ben Robson / Anne Coxon        Dark Peak Fell Runne :24:28       0