MMM08R1Sun 14/09/2008 17:39
Resultscreated by OEScore2003 © Stephan Krämer 2008

 Pl Stno Runners Name              Club        Club/ TCA         Time Points   Pens  Score 



B  (28 Male <40 Team<80  (28)              180:00 min  18 C  360 Pts                

  1  100 Johnston, Bob             Dark Peak                  2:51:11    360           360 
  2   50 Enderby, Simon            For Goodnes                2:53:44    330           330 
  3  230 Taylor, Saul              Belper Harr                2:56:05    315           315 
  4  140 Lynch, Shane              SYO                        3:07:25    325    -11    314 
  5 1255 Fryer, Anthony            Valley Stri                3:02:38    305     -3    302 
  6   30 Coe, Jon                  Dark Peak                  2:52:35    300           300 
  7  110 Kieras, Matthew           GLOSSOPDALE                2:54:33    300           300 
  8  240 Wainwright, Andrew                                   2:56:01    290           290 
  9 1247 McCoubrey, Brain          Swinton                    3:00:11    285     -1    284 
 10  150 Martin, Tim               DPFA                       2:45:06    280           280 
 11  200 Naylor, David / Greenstre                            3:03:45    280     -4    276 
 12  130 Lewington, Stephen                                   2:52:54    270           270 
 13   80 Hulbert, Paul             Fat Boys RC                3:02:36    260     -3    257 
 14 1050 Day, Lawrence             Macc Harrie                3:00:53    255     -1    254 
 15   90 Johnson, Alan                                        3:07:39    265    -11    254 
 16   60 Hayles, Tim               Halifax Har                2:58:58    245           245 
 17  160 May, Jon                  Lincoln Ori                2:49:15    240           240 
 18  220 Rawson, Lee                                          2:53:51    240           240 
 19   40 Eckersley, Marcus                                    2:56:02    230           230 
 20   20 Burns, Darren / Asbury, D Fell Ponies                2:54:41    215           215 
 21  180 Mckie, Mark                                          2:56:22    215           215 
 22  190 Meiring, Paul / Beetge, R                            2:58:16    210           210 
 23  210 Ransome, James            DTC                        3:00:18    210     -1    209 
 24  120 Koe, Adrian               Belper Harr                3:05:56    205     -7    198 



C  (16 MV40 Team 80-89  (16)               180:00 min  18 C  360 Pts                

  1 1254 Ward, Alan                DPFR                       2:52:39    360           360 
  2  410 Wilson, Andy              For Goodnes                2:59:50    345           345 
  3  320 Crowley, Gregory          Matlock Cyc                3:06:16    345     -9    336 
  4  270 Anastasi, Andrew          glossopdale                3:06:58    315     -9    306 
  5  360 Kitchen, Willy                                       2:58:46    300           300 
  6  330 Harris, Digby             Macclesfiel                2:52:48    290           290 
  7  310 Covell, Keith James / Ash                            2:59:56    280           280 
  8  350 Hufton, Stuart            Derby Tri C                3:01:47    250     -2    248 
  9  380 Mason, Andrew             Springfield                2:41:32    185           185 
 10  400 Williams, Mark            Springfield                2:41:34    185           185 
 11  340 Harrison, Simon / Godfrey                            3:09:19    200    -15    185 
 12  370 Learmouth, Stuart / Varle Dark Peak F                2:51:56    170           170 
 13  300 Cooper, Matthew / Pollak,                            2:53:34    165           165 
 14  390 Whimster, Nicholas / Temp                            3:21:57    215    -85    130 



D  (15 MV45 Team 90-99  (15)               180:00 min  18 C  360 Pts                

  1  540 Williams, Gavin           DPFR                       2:56:24    345           345 
  2  530 Whalley, Boff             Pudsey And                 2:59:22    330           330 
  3 1242 Boyes, Matthew                                       3:04:22    330     -5    325 
  4  430 Bell, Andy                Dark Peak F                3:10:47    330    -20    310 
  5  470 Martin, Stephen           DPFA                       2:58:52    295           295 
  6  420 Barnett, Andy                                        3:00:38    285     -1    284 
  7  450 Charlesworth, Ian / Rippo Penistone F                2:50:50    280           280 
  8  440 Birkinshaw, David                                    2:49:58    270           270 
  9  550 Williamson, John                                     2:57:46    265           265 
 10  510 Sainter, Jeremy                                      2:58:15    210           210 
 11  490 Parker, Kevin / Brookes,  FRA                        3:00:37    200     -1    199 
 12  520 Tyers, Derek              CFR                        2:51:31    195           195 



E  (7) MV50 Team 100-109  (7)              180:00 min  18 C  360 Pts                

  1  590 Harvatt, Neil             Halo                       2:54:26    245           245 
  2  620 Stephenson, John          Glossopdale                3:04:20    230     -5    225 
  3  580 Collins, Ray              Splot                      2:56:38    200           200 
  4  600 Jones, Ian / Dews, Kevin  Mercia /Wal MTB0428        2:36:45    190           190 
  5  560 Aprahamian, Miran / Matth                            3:00:19    185     -1    184 
  6  610 Oldfield, Joe                                        3:07:11    195    -11    184 
  7  570 Barnes, Philip            Macclesfiel                3:03:16    170     -4    166 



F  (8) MV55 Team 110-119  (8)              180:00 min  18 C  360 Pts                

  1  630 Ankers, Ian               South Chesh                2:50:25    255           255 
  2  690 Williams, John            Springfield                2:47:39    250           250 
  3  641 Johnson, Graham           Derwent Val                3:03:10    240     -4    236 
  4  650 Duncan, Alan              Bowland F R                2:57:09    205           205 
  5  660 Gilliver, Ian             Mdoc                       3:03:23    185     -4    181 
  6  680 Rogerson, Paul            Rutland RC                 2:54:22    155           155 



G  (8) MV60 Team 120-129  (8)              180:00 min  18 C  360 Pts                

  1 1243 Sleath, Dave / Allsop, St White Peak                 2:58:47    280           280 
  2  720 Cheek, Philip             Macc Harrie                2:56:25    265           265 
  3  740 Hird, Charles             Dark Peak F                2:47:00    250           250 
  4  710 Campbell, Roderick        staffs moor                2:57:13    235           235 
  5  730 Croasdell, Neil           CALDER VALL                2:48:11    220           220 
  6  760 Tridimas, Yiannis         Bowland Fel                2:54:24    215           215 
  7  700 Ardron, Colin             macclesfiel                3:10:51    220    -20    200 
  8  750 Thompson, Philip / Montgo East Pennin                2:56:44    155           155 



H  (2) MV65 Team 130-139  (2)              180:00 min  18 C  360 Pts                

  1  770 Ashby, Roger              Sale Harrie                2:56:45    225           225 
  2  780 Buckley, Bill             Glossopdale                2:58:23    215           215 



L  (11 Female <40 Team <80  (11)           180:00 min  18 C  360 Pts                

  1  880 White, Rachel             Harlequins                 2:55:26    265           265 
  2  830 Lawrance, Rachael         Macclesfiel                2:57:05    260           260 
  3 1250 Hanson, Claire            Calder Vall                2:48:16    250           250 
  4  820 Jackson, Sian Angharad                               2:55:21    220           220 
  5 1245 Strakova, Zuzka / Maekova BKO                        2:59:31    215           215 
  6  840 Mcphail, Susan                                       3:12:32    225    -30    195 
  7  870 Sparke, Adele                                        3:11:43    165    -25    140 
  8  800 Austin, Fionne            SYO                        2:57:38    135           135 
  9  810 Darke, Suzanne            Saddleworth                3:02:37    115     -3    112 



M  (10 LV40 Team 80-89  (10)               180:00 min  18 C  360 Pts                

  1  950 Wiegand, Lucy             DPFR                       3:03:41    270     -4    266 
  2  890 Barnett, Helen / Nolen, J                            2:50:25    255           255 
  3  940 Waite, Shiela / Wighman,  Saddleworth                2:54:32    210           210 
  4 1190 Gilliver, Sally / Heading White Peak                 3:12:19    230    -30    200 
  5 1248 Grimes, Sandy / Taylor, E Owls                       2:52:05    195           195 
  6  960 Woods, Susan                                         2:52:30    180           180 
  7  910 French, Stephanie / Wilki Exmouth Har                2:51:49    160           160 



N  (3) LV45 Team 90-99  (3)                180:00 min  18 C  360 Pts                

  1  970 Cole, Ro                  Buxton Ac                  2:57:00    265           265 
  2  980 Hewitt, Jane                                         2:46:37    215           215 
  3  990 Proud, Janette                                       2:46:49    150           150 



O  (2) LV50 Team 100-109  (2)              180:00 min  18 C  360 Pts                

  1 1000 De Faye, Clare                                       3:08:07    255    -13    242 
  2 1010 Hayles, Linda             CALDER VALL                3:08:34    195    -13    182 



T  (2) Generation Pair  (2)                180:00 min  18 C  360 Pts                

  1 1030 Thomson, Mark / Thomson,  FVO                        2:42:11    200           200 



X  (11 Mixed Team <80  (11)                180:00 min  18 C  360 Pts                

  1 1040 Basus, Petr / Hojna, Silv Noc                        2:57:11    280           280 
  2 1070 Gilbert, Helen / Wyatt, S                            2:58:12    280           280 
  3 1120 Straka, Dan / Strakova, A                            3:00:17    265     -1    264 
  4 1080 Kneale, Stewart / Kneale,                            3:15:35    260    -45    215 
  5  790 Ashton, Helen / Woodger,  n/a                        3:03:36    215     -4    211 
  6 1100 Mellor, Steve / Whetter,                             2:53:03    205           205 
  7 1060 Evans, Mark / Briggs, Rac Dark Peak F                3:05:38    180     -7    173 
  8 1110 Riches, Lisa / Fernyhough                            2:48:18    120           120 



Y  (10 Mixed Vet Tean 80-99  (10)          180:00 min  18 C  360 Pts                

  1 1180 Harwood, Craig / Hatton,  Macclesfiel                2:55:40    300           300 
  2 1170 Cowley, Graham / Cowley,                             2:57:29    300           300 
  3 1252 Howard, Amanda / Howard,  Retford AC                 3:04:06    275     -5    270 
  4 1230 Pelly, Dorothy / Smith, M                            3:01:46    260     -2    258 
  5 1160 Beresford, Anne / Beresfo Penistone F                3:06:36    245     -9    236 
  6 1140 Atmore, Sharon / Malik, K                            2:49:32    200           200 
  7 1150 Baker, Darren / Sutton, E DEE oriente                2:52:50    165           165 
  8 1200 Kenny, Brian / Kenny, Mad Achille Rat MTB0116        3:02:39    145     -3    142 
  9 1210 Moir, Carol / Moir, Doug              MTB0047        2:11:49    120           120 



Z  (1) Mixed Super Vet 100+  (1)           180:00 min  18 C  360 Pts                

  1 1240 Robinson, Nigel / Robinso Ripley Runn                2:53:22    225           225