RabMM08 day 1Sat 27/09/2008 21:35
Resultscreated by OEScore2003 © Stephan Krämer 2008

 Pl Stno Runners Name              Club        Club/ TCA         Time Points   Pens  Score 



E  (32 Elite  (32)                         420:00 min  26 C  655 Pts                

  1   30 Brunt, Tom                Holmfirth H                6:38:30    530           530 
  2  150 Ohly, Shane               DPFR                       6:47:44    510           510 
  3   10 Aylward, Jonathan                                    6:55:33    510           510 
  4  160 Patton, Simon / Troman, D Dark Peak F Keswick A      6:46:38    500           500 
  5 1020 Ansell, Rick              Tring Rc                   6:47:21    485           485 
  6  170 Pearson, Philip           Saltwell Ha                6:49:58    460           460 
  7  220 Stuart, Rick              Kendal AC                  6:36:13    455           455 
  8   20 Barnes, Ian / Hebblethwai Ambleside A Keswick A      6:49:02    455           455 
  9  250 Welsh, Ali / Raw, Aly     Bowland Fel Bingley H      7:03:58    440     -4    436 
 10  240 Vincent, Phil / Vincent,  Tynedale Ha Tynedale       6:34:19    420           420 
 11  230 Sutton, Andrew / Harris,  Marshall Mi Macclesfi      6:41:32    405           405 
 12 1630 White, David / Cannon, Ru Helm Hill   Helm Hill      6:37:51    385           385 
 13  210 Stirk, Adam               Guildford a                6:34:14    365           365 
 14  200 Sleath, Dave / Sleath, Ma White Peak  White Pea      7:07:09    375    -11    364 
 15 1270 Hainsworth, Paul / Davis, Northumberl Northumbe      6:02:49    345           345 
 16   60 Fairbrother, Tim / Taylor             DPFR           7:20:26    415    -75    340 
 17  120 Lord, Tim / Miles, Cris   saddleworth Saddlewor      6:14:08    320           320 
 18 1200 Dredge, Bob               Mercia Fr,                 6:14:27    315           315 
 19   50 Elphick, Carmen / Caldwel Eborienteer Eboriente      6:35:47    315           315 
 20 1410 Lugg, Martin / Hufton, St             Derby Tri      6:49:10    305           305 
 21   40 Eastwood, Paul / Layton,  Milltown Mi Tring R.c      6:42:34    285           285 
 22  190 Rowlands, Carlton                                    5:42:22    275           275 
 23  110 Johnstone, Roderick       Southampton                6:22:52    275           275 
 24   70 Grose, Daniel             Kendal                     6:20:50    270           270 
 25  140 Mohammad, Ahmed                                      6:32:34    215           215 
 26   90 Harvey, Joe / Harvey, Dav                            7:32:50    205   -205      0 
 27  270 Wyber, Harold / Hartley,  Mercia Fell                7:45:59    400   -400      0 



J  (61 Male (Ave <40)  (61)                360:00 min  26 C  655 Pts                

  1  400 Cushion, Toby             Pennine                    5:39:28    380           380 
  2  330 Smith, Steven                                        5:57:21    380           380 
  3  480 Hart, Nick / Johnson, Cha pudsey and  pudsey an      6:14:26    420    -40    380 
  4  820 Sweny, Dom                                           5:59:00    360           360 
  5  640 Mccoubrey, Brian          Swinton Run                5:50:37    340           340 
  6  331 Bent, Geoffery                                       5:53:50    340           340 
  7  420 Foxwell, Matt             KENDAL AC                  5:28:22    335           335 
  8  580 Liddell, Andy                                        5:34:50    325           325 
  9  430 Fryer, Anthony            Valley Stri                5:19:12    320           320 
 10  660 Naylor, Chris / Cox, Jon                             5:41:57    320           320 
 11  740 Roberts, Simon            Buckley Run                5:35:01    300           300 
 12  790 Simpson, Stuart / Morrish                            5:23:59    295           295 
 13  530 Kesby, David / Barker, Le                            5:44:33    295           295 
 14  540 King, David / Moss, Keith                            5:55:07    285           285 
 15  550 Koe, Adrian / Smith, Dean Belper Harr                5:46:39    275           275 
 16  670 Owens, John / Coates, Jam                            5:50:48    275           275 
 17  310 Ball, Matthew / Jones, Ro                            5:54:59    275           275 
 18  350 Bolton, Tim / Ellwood, Pe                            5:12:42    270           270 
 19  690 Palmer, Thomas / Greensmi                            5:35:15    270           270 
 20  760 Savage, Mark / Rean, Benj                            5:38:37    270           270 
 21  300 Andrews, Mark / Jordan, P U/a                        5:39:23    270           270 
 22  370 Bullock, Martin / Holmes,                            5:47:49    270           270 
 23  840 Tyler, Matt / Moverley, J                            5:49:32    270           270 
 24  880 Wulf, Jan-Friedrich       Settle Harr                5:53:55    260           260 
 25  410 Douglas, Ewan / Day, Lawr Macclesfiel Macc Harr      6:08:24    265    -13    252 
 26  510 Johnson, Alan                                        5:28:34    250           250 
 27  440 Gill, Harsharn / Cairns,                             5:51:18    250           250 
 28  850 Waltham, Mark / Rolph, St                            5:58:19    250           250 
 29  460 Hall, Andrew / Mcewen, Cr                            5:39:17    235           235 
 30  600 Macdonald, Alistair / Tuc PBM         PBM            5:55:51    235           235 
 31  710 Raistrick, Paul / Arkwrig                            5:35:21    230           230 
 32  560 Letham, Matthew / Barrett York Acorn  York Acor      5:30:27    225           225 
 33  380 Church, Oliver / Hutchiso                            5:51:32    220           220 
 34  720 Rankin, Ben / Suttill, Da                            5:55:34    215           215 
 35  630 Mccarthy, Dave                                       5:59:35    215           215 
 36  870 White, Gary / Heather, Jo                            5:37:42    205           205 
 37  700 Preece, Dave              FRA                        5:12:22    200           200 
 38  570 Lewis, Graham / Bartlett,                            5:27:04    200           200 
 39  730 Raymond, Michael / Raymon BBRCC       BBRCC          5:33:35    195           195 
 40  800 Smith, Ant                                           5:34:34    190           190 
 41  610 Maclaurin, Justin                                    6:00:26    175     -1    174 
 42  860 Wellings, Chris                                      5:17:40    170           170 
 43  280 Abbott, Paddy / Brailsfor                            5:34:44    165           165 
 44  590 Lynch, Ciaron / Hughes, R                            5:38:44    165           165 
 45 1920 Fletcher, Philip / Fletch             Kendal Ru      5:29:51    160           160 
 46  750 Rowan, Gordon                                        5:23:59    155           155 
 47  620 Matthews, Terry / Matthew                            5:40:19    130           130 
 48  470 Hancock, Daniel                                      6:21:26    200    -85    115 
 49  780 Shields, Matthew / Bellin                            5:13:17     95            95 
 50  770 McAddie, Neil                                        6:42:30    305   -305      0 
 51  810 Sproson, Charles                                     7:11:55    365   -365      0 
 52  500 Hornsby, Richard / Pearso Croft Ambre Croft Amb      8:13:30    365   -365      0 
 53  450 Goodspeed, Andy                                      8:17:22    225   -225      0 



K  (14 Female (Ave <40)  (14)              360:00 min  26 C  655 Pts                

  1  960 Fuller, Sarah / Hughes, E                            5:48:23    280           280 
  2  940 Fish, Julia / Relton, Car borrowdale                 5:53:34    250           250 
  3  890 Brennan, Catherine / Moor Keswick     Keswick        5:53:33    230           230 
  4  920 Crowley-Foxwell, Michelle Ambleside A ambleside      5:28:39    210           210 
  5 1790 Wragg, Emma / Bull, Aliso                            5:32:51    205           205 
  6  950 Freestone, Catherine / Ra                            5:40:07    205           205 
  7 2570 George, Rhiannon / Clay,  Eden runner Eden Runn      5:01:08    190           190 
  8  930 Farley, Katherine / Smith                            4:54:35    185           185 
  9  980 John, Debbie / Archer, Mo                            5:24:17    175           175 
 10 1000 Owen-Pam, Jane / Cheesewr                            5:18:27    170           170 
 11  990 Mason, Bethan / Campbell,                            5:37:27    170           170 
 12  910 Collison, Sally / Bromfie                            5:29:51    165           165 



L  (66 Male (Ave >40)  (66)                360:00 min  26 C  655 Pts                

  1 1330 Hubbard, Ali                                         5:48:18    430           430 
  2 1470 Nelson, Pete              FRA                        6:08:26    420    -13    407 
  3 1600 Turland, Steve            Ilkley Harr                6:15:19    440    -45    395 
  4 1160 Crowley, Gregory          Matlock Cyc                6:01:23    395     -2    393 
  5 1520 Rhodes, Chris             Ambleside                  5:50:42    380           380 
  6 1570 Snowden, Richard          Totley Ac                  5:29:02    365           365 
  7 2350 Lumb, Chris / Lumb, Steph Kendal AC   Dfr            5:38:12    350           350 
  8 1250 Frame, David              Tayside Ori                5:56:46    340           340 
  9 1350 Jones, Lawrence / Duncan, Mercia      Bowland        5:47:41    330           330 
 10 1461 Ellis, Dave                                          5:38:02    325           325 
 11 1640 Wilcox, Chris / Beasant,  Clwydian Ra Deeside O      5:52:45    325           325 
 12 1290 Hawker, Mark              Keswick AC                 6:17:49    375    -55    320 
 13 1380 Langdon, Lee / Brentall,                             5:31:36    310           310 
 14 1340 Jones, Ian / Dews, Kevin  Mercia /Wal Walton Ch      5:55:51    300           300 
 15 1300 Hicklenton, David / James Northumberl NFR            5:32:29    295           295 
 16 1050 Baker, Darren / Lewis, Hu DEE oriente                5:59:57    295           295 
 17 1660 Wilson, David             Todmorden H                5:55:32    290           290 
 18 1210 Duffield, Colin / Sutclif Todmorden H Todmorden      5:57:41    290           290 
 19 1500 Ratcliffe, Tim / Hemingwa                            5:48:11    280           280 
 20 1400 Loftus, Mick              Valley Stri                6:13:34    315    -35    280 
 21 1540 Sharratt, Rob / Nutter, M calder vall Clayton l      5:09:55    265           265 
 22 1110 Brown, Stephen / Gradwell             FRA            5:33:11    265           265 
 23 1190 De Mello, Norbert         fellandale                 5:46:17    265           265 
 24 1310 Hicks, Andy / Ainsworth,  West Yorksh                5:53:52    265           265 
 25 1120 Butcher, Richard          N/a - Unatt                5:36:46    260           260 
 26 1610 Vardy, Chris / Robinson,              Deeside O      5:56:53    260           260 
 27 1450 Mitchell, Michael         Dark Peak/                 5:37:05    255           255 
 28 1070 Lovatt, Steve / Johnson,  Derwent Val Derwent V      5:40:41    255           255 
 29 1510 Rean, Peter / Thelwell, M Droitwich A                5:25:40    240           240 
 30 1260 Grieves, Simon                                       5:32:09    240           240 
 31 1550 Smithurst, Robin          Black Combe                5:23:13    235           235 
 32  830 Tyers, Derek              Cfr                        5:42:43    235           235 
 33 1370 Knowles, Chris / Couper,                             5:48:41    235           235 
 34 1360 Kitchener, Alan                                      5:47:17    230           230 
 35 2140 Airey, Andy / Noble, Simo Keswick AC  Keswick A      5:41:42    225           225 
 36 1150 Chinrey, Steve                                       5:46:51    225           225 
 37 1430 Macleod, Mark                                        5:47:08    225           225 
 38 1040 Bacon, John / Ruckledge,  WCOC        Wcoc           5:52:40    225           225 
 39 1240 Ellis, Graham / Parker, P LDWA        LDWA           5:49:34    215           215 
 40 1580 Sumler-Hutchinson, Ian    clok                       5:27:07    205           205 
 41 1080 Brice, Martin / Nick, Mar FRA         Fra            5:50:40    205           205 
 42 1420 Lyon, Andrew / Muston, An                            5:34:50    200           200 
 43 1230 Duxfield, Julian / Basset                            5:43:33    200           200 
 44 1030 Astley, Graham / Farnell,                            5:38:09    195           195 
 45 1390 Lobb, Graham                                         5:32:20    190           190 
 46 1530 Sedgley, David / Leaker,  Ampthill &  SMOC           5:45:07    190           190 
 47 1650 Williamson, Hugh / Lewis, Carnethy                   4:22:49    185           185 
 48 1060 Beresford, Stephen        Saddleworth                5:19:47    185           185 
 49 1130 Camm, Dave / Thrower, Dav                            5:06:27    180           180 
 50 1141 Wilkinson, Chris                                     5:12:41    160           160 
 51 1560 Snowden, Mark                                        5:00:41    155           155 
 52 1480 Polmear, Max                                         5:15:53    135           135 
 53 1320 Howell, Jonathan / Collin Walton Chas Splot          6:32:30    205   -205      0 



M  (12 Female (Ave >40)  (12)              360:00 min  26 C  655 Pts                

  1 1760 Ward, Sally / Cash, Rebec Dark Peak   Ambleside      5:35:09    260           260 
  2 1780 Woods, Susan                                         5:32:25    220           220 
  3 1670 Arnold, Rachel / Keasley, Helsby Runn                5:50:44    205           205 
  4 1740 Salvage, Christine / Coll City of Che                6:05:49    195     -7    188 
  5 1680 French, Stephanie / Wilki Exmouth Har Exmouth H      5:34:49    185           185 
  6 1700 Hawker, Sue               Keswick Ac                 5:38:12    175           175 
  7 1730 Lake, Kerina / Mcclure, D Walton Chas                5:46:15    155           155 
  8 1750 Wainwright, Alison / Mcll                            6:10:12    155    -20    135 
  9 1770 Weaving, Carole / Cooper,             Ryde Harr      4:53:39    105           105 
 10 1710 Hinde, Susan / Boustead,  Saddleworth Saddlewor      6:52:36     85    -85      0 



R  (38 Mixed (Ave <40)  (38)               360:00 min  26 C  655 Pts                

  1 1890 Charles, Kate / Slater, J WCOC        WCOC           5:47:55    305           305 
  2 2010 Phoenix, Anja / Gilmartin Eden runner                5:59:52    305           305 
  3 1901 Challands, Tom                                       6:08:09    305    -13    292 
  4 2020 Reid, Jim / Camburn, Juli Monday Club Monday Cl      6:09:20    305    -15    290 
  5 2030 Ross, William / Hodkinson Black Combe Black Com      6:03:48    280     -4    276 
  6 2080 Watson, John / Lee, Corin                            5:14:10    275           275 
  7 2110 White, Rachel / Dearden,  Harlequins  HOC            6:14:20    315    -40    275 
  8 1820 Beecham, Rachel / Beecham                            5:47:55    270           270 
  9 1840 Brown, Sophie / Crowther,             Todmorden      5:32:18    260           260 
 10  390 O'Leary, Brigid / Taylor, Cambridge a Morningto      5:39:10    255           255 
 11 1910 Dunn, Lucy / Harling, Chr Keswick                    5:34:58    240           240 
 12 1870 Chambers, Howard / Wightm Saddleworth Saddlewor      5:23:52    230           230 
 13 1810 Appleton, Hannah / Wilkes Black Combe Black Com      5:22:01    220           220 
 14 2090 Whetter, Lisa / Mellor, S                            5:32:09    220           220 
 15 2000 Morgan, Jonathan / Burthe Equip                      6:09:26    235    -15    220 
 16 1880 Champion, Paul / Champion Exmouth Har                5:11:23    215           215 
 17 2060 Slack, Viv / Wyatt, David                            5:32:50    215           215 
 18 2121 Butler, Peter             Buxton AC   Cheshire       5:13:56    210           210 
 19 1940 Holford, Simon / Holford,                            5:36:47    210           210 
 20 1970 Lowe, Graham / Taylor, Ho Helsby      Helsby         5:58:07    210           210 
 21 1960 Ledbury, Sarah / Ledbury, Goyt Valley Goyt Vall      5:51:39    200           200 
 22 1800 Anderson, Stuart / Zakrze Totley AC                  4:50:55    195           195 
 23 2130 Wilkinson, Jackie / Hall,             Ilkley Ha      5:55:09    195           195 
 24 2040 Scott, Sam / Scott, Paul                             5:22:32    185           185 
 25 1830 Bond, Dave / White, Lois                             5:47:05    185           185 
 26 1930 Hogg, Joanne              saddleworth Saddlewor      5:11:36    180           180 
 27 1931 Marshall, Ian             saddleworth Saddlewor      5:11:38    180           180 
 28 1990 Mathison, Camilla / Mathi                            5:10:49    165           165 
 29 2050 Shercliff, Mark / Shalhou                            5:46:57    165           165 
 30 1950 Holloway, James / Prior,                             5:43:45    160           160 
 31 2590 McGrath, Nicola / Beal, N                            5:29:28    155           155 
 32 2100 White, Dan / White, Penny                            5:52:57    140           140 
 33 1980 Masson, Jim / Nagy, Agnes                            5:57:02    140           140 
 34 1860 Cartwright, Jason / Milbo                            5:15:59    135           135 



S  (29 Mixed (Ave>40)  (29)                360:00 min  26 C  655 Pts                

  1 2220 Croome, Jonathan / Croome Exmouth Har Exmouth H      6:00:48    300     -1    299 
  2 2420 Watson, Dave / Watson, Cl Black Combe Black Com      5:43:17    275           275 
  3 2310 Jackson, James / Carter,  Devon Orien Devon Ori      5:19:17    270           270 
  4 2180 Brett, Gill / Brett, Phil Central Ath Stirling       5:53:09    270           270 
  5 2300 Howard, Amanda / Howard,  Retford A/c retford a      6:09:08    275    -15    260 
  6 2410 Taylor, Peter / Taylor, H Black Combe                5:53:10    255           255 
  7 2240 Fryer, Dave / Collison, K                            5:36:10    235           235 
  8 2340 Leboutillier, David / Lee Lei         FRA            5:34:04    230           230 
  9 2190 Chaffer, Jo / Davies, Pau                            5:52:56    220           220 
 10 2290 Hornsby, Jane             CFR         Cfr            5:54:49    215           215 
 11 2250 Garner, Jonathan / Amann,                            5:36:11    210           210 
 12 2360 Matuszewski, Jerzy / Walk Stockport H                5:55:55    210           210 
 13 2170 Brammer, Neil / Brammer,                             4:39:03    200           200 
 14 2330 Kenny, Clare / Harris, Ni Calder Vall Rossendal      5:40:05    260           195 
 15 2270 Havis, Gillian / Stephens Mandale/nym Unattache      5:34:39    190           190 
 16 2580 Bonnett, Patrick / Bonnet Durham Fell Cleveland      5:47:39    190           190 
 17 2200 Collison, Chris / Colliso                            5:30:48    185           185 
 18 2390 Proud, Simon / Proud, Jan MDOC                       5:42:50    185           185 
 19 2230 Ford, Tony / Baird, Pam                              5:09:33    180           180 
 20 2370 Oughton, Dominic / Oughto                            5:33:15    170           170 
 21 2150 Atkinson, Barry / Warring Knavesmire  Knavesmir      5:12:39    165           165 
 22 2260 Gilby, Caroline / Bailey,                            5:24:47    115           115 
 23 2280 Heading, Andrew / Heading White Peak                 7:17:55    250   -250      0 



V  (5) Generation Team  (5)                360:00 min  26 C  655 Pts                

  1 2470 Hughes, Richard / Rowley,                            5:37:23    290           290 
  2 2430 Buck, Andy / Leary, Kiera Steel City                 5:43:25    275           275 
  3 2450 Leather, Mark / Leather,                             5:53:16    265           265 
  4 2460 Martin, Stephen / Martin, DPFA        DPFA           6:26:56    350   -135    215 
  5 2440 Cottrill, Alec / Cottrill                            5:33:27    185           185 



W  (7) Walker  (7)                         360:00 min  26 C  655 Pts                

  1 2490 Mullett, Tim / Staples, J SYO                        5:47:02    140           140 
  2 1481 Armitage, Richard / Hurle                            5:12:22    135           135 
  3 2550 Cocker, Ben / Wilhelmi, L Cambridge a                5:30:23    130           130 
  4 2510 Thompson, Alan                                       6:21:23    180    -85     95