Pl Stno Name Club/TC Club/TCA Time Pts Pty Score
Solo Men (18-39 A ( 360:00 min 30 C 553 Pts
1 6 Johnston Bob Dark Pea 6:06:57 452 -9 498
2 63 Shedden Angus 6:04:08 442 -5 492
3 62 Enderby Simon 5:46:06 422 477
4 53 Halliday Dan Team Acc 5:52:45 407 462
5 68 Fryer Anthony 5:56:42 402 457
6 15 Milton Ben 5:50:34 412 412
7 14 Fairbrother Tim 5:59:42 352 407
8 52 Gale David Dark Pea 5:59:50 382 382
9 20 Kenyon Mick / Vousden Pau 5:42:06 267 322
10 69 Braithwaite Tyrone 5:54:49 257 312
11 37 Gregory Jon 5:49:30 232 247
12 70 Gardner Justin 5:30:24 187 207
13 29 Maher Tim 5:30:24 187 202
Solo Women (18- B ( 360:00 min 30 C 553 Pts
1 57 Dawe Heather Team Ino 5:50:23 407 462
2 26 Baron Julia 6:08:43 357 -13 399
3 36 Brooks Emily 5:55:04 342 397
4 64 Hollinger Ruth 5:52:00 328 383
5 45 Kamarainen Outi 5:30:24 282 337
Vet Men (40+) C ( 360:00 min 30 C 553 Pts
1 18 Crowley Gregory Matlock 5:54:24 392 392
2 19 Dickens Paul 5:55:20 272 327
3 3 Bloor Simon 5:53:17 262 317
4 9 Proud Simon 5:55:14 297 292
5 67 Mortlock David 5:56:23 237 292
6 38 Robinson Nigel Ripley R 4:42:17 212 152
Vet Women (40+) D ( 360:00 min 30 C 553 Pts
1 46 De Faye Clare 5:31:25 237 247
Male Team (>78) J ( 360:00 min 30 C 553 Pts
1 47 Gracie Nick / Laughlin Jo 6:00:21 422 -1 476
2 60 Honeysett Kevin / Davis M Team Acc 5:53:43 402 457
3 39 Kneale Stewart / Randall 5:53:25 302 357
4 41 Nielson Simon / Robinson RAF 5:44:14 283 338
5 27 Cairns Alastair / Green D 6:03:15 257 -4 308
6 73 Kowalski-Hicks Matthew / 6:27:33 382 -170 267
7 22 Demaine Lynden / Deller S 5:29:02 172 227
8 32 Meiring Paul / Beetge Rob 5:27:41 232 222
Female Team (>7 K ( 360:00 min 30 C 553 Pts
1 4 Hoffman Emily / Taylor Na 4:46:54 101 41
Male V Team (78 L ( 360:00 min 30 C 553 Pts
1 24 Innes Andy / Stout Chris 5:54:27 367 422
2 65 Dawes Kevin / Sleath Dave 5:54:19 337 392
Mixed Team (>78 R ( 360:00 min 30 C 553 Pts
1 7 Bullard Caroline / Winslo Team Acc 5:53:24 427 482
2 58 Frost Anna / Gilbert Matt Team Ino 6:01:41 332 -2 385
3 12 Cross Andrew / Gilbert He Frayedno 5:55:44 312 367
4 55 Islei Jan / Handcock Lisa Lonsdale 5:50:23 243 298
5 10 Evans Emlyn / Lucas Sarah 5:31:25 182 237
6 30 Cowling Amanda / Brown Ja 5:31:37 187 207
Mixed V Team (7 S ( 360:00 min 30 C 553 Pts
1 1 Hughes Clive / Hughes Jud Derby Tr 5:53:41 352 407
2 43 Howard Amanda / Howard Ro Retford 5:48:10 276 216
16 Moir Doug / Moir Carol Holmfirt dns
34 Parmenter Laurie / Parmen dns
Generation (1) V ( 360:00 min 30 C 553 Pts
1 71 Martin Stephen / Martin T 5:57:51 342 397