Hope Moors and Tors 2007 RunSun 21/10/2007 23:21
Resultscreated by OEScore2003 © Stephan Krämer 2007

Pl    Stno Name            Club                 Time core Clas Class                    



8ml Route  (69 5 C  19 Pts                          

1     1660 Tom Edwards                        :09:09   15 A    8ml Run Men <45          
2       60 James Bostock   Shuoc              :11:46   15 A    8ml Run Men <45          
3     1670 Lizzie Adams                       :12:03   15 B    8ml Run Women <40        
4     1740 Ron Fawcett                        :14:50   15 C    8ml Run Men 45+          
5     1680 Wil Spain                          :17:59   15 A    8ml Run Men <45          
6     1430 Zanthe Wray                        :18:09   15 B    8ml Run Women <40        
7       50 Gareth Little   Sheffield Universi :20:29   15 A    8ml Run Men <45          
8      670 James Block                        :21:56   15 A    8ml Run Men <45          
9       10 Andy Gladwin    Saddleworth        :22:00   15 A    8ml Run Men <45          
10    1880 Iain Stamp                         :23:03   15 A    8ml Run Men <45          
11     330 Chris Harding   Equip              :23:29   15 C    8ml Run Men 45+          
12     270 Lucy Harris     Pennine Fell Runne :26:48   15 B    8ml Run Women <40        
13     340 David Bone                         :27:42   15 C    8ml Run Men 45+          
14     100 Mark Procter                       :27:50   15 A    8ml Run Men <45          
15     220 Jo Armistead    Dpfr               :29:03   15 B    8ml Run Women <40        
16    1830 Neil McAdie                        :29:10   15 A    8ml Run Men <45          
17     420 Donna Claridge                     :29:22   15 D    8ml Run Women 40+        
18     110 Matt Letham     York Acorn Running :29:55   15 A    8ml Run Men <45          
19      70 Jon Powell      Neon Castle        :33:11   15 A    8ml Run Men <45          
20     160 Sam Wilson                         :34:07   15 A    8ml Run Men <45          
21    1600 Robert Bartle                      :35:38   15 A    8ml Run Men <45          
22     170 Simon Bacsich   Dark Peak          :35:47   15 A    8ml Run Men <45          
23     650 Ian Hays        Belper Harriers    :35:51   15 A    8ml Run Men <45          
24     930 Simon Barrett   York Acorn         :36:14   15 A    8ml Run Men <45          
25    1790 Sean Paling                        :36:20   15 A    8ml Run Men <45          
26     380 Tony Vardy      Fra                :38:33   15 C    8ml Run Men 45+          
27     140 Richard Hawkswo Burton Athletic Cl :39:33   15 A    8ml Run Men <45          
28    1820 Mick Fowler                        :39:48   15 C    8ml Run Men 45+          
29     350 John Davis      Garden City Runner :42:25   15 C    8ml Run Men 45+          
30     280 Perie Haddon    Derby Tri          :43:06   15 B    8ml Run Women <40        
31     470 Pam Oliver      Wirksworth Running :43:31   15 D    8ml Run Women 40+        
32     450 Joan Waller                        :44:46   15 D    8ml Run Women 40+        
33     440 Hilary Musson   Dark Peak Fell Run :45:19   15 D    8ml Run Women 40+        
34     430 Elizabeth Grego Totley A/c         :46:15   15 D    8ml Run Women 40+        
35    1750 Kathy Attwood                      :46:17   15 D    8ml Run Women 40+        
36     400 Carol Parsons   Totley Ac          :46:20   15 D    8ml Run Women 40+        
37     290 Rachel Findlay-                    :46:37   15 B    8ml Run Women <40        
38      30 Darren Burns    Unattached         :47:21   15 A    8ml Run Men <45          
39      90 Kevin Back                         :47:25   15 A    8ml Run Men <45          
40     150 Richard Stephen                    :47:27   15 A    8ml Run Men <45          
41     370 Paul Jackson                       :47:45   15 C    8ml Run Men 45+          
42     360 Michael Briggs  Wirksworth Rc      :47:46   15 C    8ml Run Men 45+          
43    1620 Ingrid Franklin                    :50:32   15 B    8ml Run Women <40        
44      40 Darren Hatherle                    :50:39   15 A    8ml Run Men <45          
45    1580 Sue Block                          :53:25   15 D    8ml Run Women 40+        
46     240 Lisa Whetter                       :54:36   15 B    8ml Run Women <40        
47     180 Simon Ramsden   None               :55:11   15 A    8ml Run Men <45          
48     480 Susan Woods                        :55:57   15 D    8ml Run Women 40+        
49    1340 Clare De faye                      :56:49   15 D    8ml Run Women 40+        
50      20 Ben Kitchen                        :57:51   15 A    8ml Run Men <45          
51     320 Andrew Kitchen                     :57:52   15 C    8ml Run Men 45+          
52    1870 Robin Hutchinso                    :02:51   15 A    8ml Run Men <45          
53     210 Gayle Gamble    Shelton Striders   :02:53   15 B    8ml Run Women <40        
54     310 Sonia Barrett   York Acorn         :06:34   15 B    8ml Run Women <40        
55     300 Rachel Letham   York Acorn Running :06:36   15 B    8ml Run Women <40        
56     230 Kristina Ivings                    :16:19   15 B    8ml Run Women <40        
57     260 Louise Richards                    :16:21   15 B    8ml Run Women <40        
58    1480 Joanaa Green                       :22:58   15 B    8ml Run Women <40        
59     190 Adrienne Millar                    :23:00   15 B    8ml Run Women <40        
60    1420 P De La Billier                    :23:40   15 B    8ml Run Women <40        
61    1470 Susan Daniel                       :23:44   15 D    8ml Run Women 40+        

       390 Alison Thomas   Eryri Harriers     :33:34   mp D    8ml Run Women 40+        
       630 Gerry Henry                        :39:21   mp A    8ml Run Men <45          
       460 Maxine Ison                        :44:10   mp D    8ml Run Women 40+        
       130 Noel Craine     Eryri Harriers     :36:03   mp A    8ml Run Men <45          
       120 Neil Mcadie                                dns A    8ml Run Men <45          
       200 Amy-jane Beer                              dns B    8ml Run Women <40        
       250 Liz Britton     Shuoc                      dns B    8ml Run Women <40        
       410 Caroline Marwoo Totley Ac                  dns D    8ml Run Women 40+        



20ml Route  (1 9 C  45 Pts                          

1      570 Bob Johnston    Dark Peak          :51:59   45 V    20ml Run Men <45 (A)     
2      750 Mark Chryssanth                    :53:49   45 V    20ml Run Men <45 (A)     
3      710 Jon Morgan      Dark Peak          :58:54   45 V    20ml Run Men <45 (A)     
4      490 Alan Billington                    :00:00   45 V    20ml Run Men <45 (A)     
5      910 Shane Lynch     Waroc              :03:07   45 V    20ml Run Men <45 (A)     
6     1890 Paul Addison                       :06:36   45 Y    20ml Run Men 45+ (C)     
7      950 Stuart Cordner  Derby Tri          :13:06   45 V    20ml Run Men <45 (A)     
8      720 Jonothan Wright                    :15:13   45 V    20ml Run Men <45 (A)     
9     1180 Keith Holmes    Dark Peak Fell Run :15:38   45 Y    20ml Run Men 45+ (C)     
10     680 James Midgley   Erewash Valley Rc  :16:43   45 V    20ml Run Men <45 (A)     
11     940 Stephen Lang    Cheshire Hill Race :22:08   45 V    20ml Run Men <45 (A)     
12     580 Chris Nicoll    Derby Triathlon Cl :26:00   45 V    20ml Run Men <45 (A)     
13    1230 Nick Lander     Erewash Valley     :27:38   45 Y    20ml Run Men 45+ (C)     
14     540 Andy Jackson    Dvo                :31:17   45 V    20ml Run Men <45 (A)     
15    1310 Steve Temple    Kfr                :32:19   45 Y    20ml Run Men 45+ (C)     
16    1410 Ian Winterburn                     :34:11   45 V    20ml Run Men <45 (A)     
17    1110 Dave Ellis                         :35:15   45 Y    20ml Run Men 45+ (C)     
18     500 Alasdair Duncan Ashbourne Running  :36:12   45 V    20ml Run Men <45 (A)     
19     550 Andy Mackervoy  Derwent Valley Ori :36:39   45 V    20ml Run Men <45 (A)     
20    1150 Greg Rimmer     U/a                :40:26   45 Y    20ml Run Men 45+ (C)     
21    1290 Robert Sanby                       :40:46   45 Y    20ml Run Men 45+ (C)     
22    1810 Martin Sleath                      :40:53   45 V    20ml Run Men <45 (A)     
23    1630 Shaun Cooper                       :45:18   45 V    20ml Run Men <45 (A)     
24    1640 K Covell                           :46:53   45 V    20ml Run Men <45 (A)     
25     640 Graham Cooke    Unattached         :48:10   45 V    20ml Run Men <45 (A)     
26     700 John Duffell                       :48:11   45 V    20ml Run Men <45 (A)     
27     970 Tim Wright      Erewash Valley Rc  :49:32   45 V    20ml Run Men <45 (A)     
28     820 Paul Rushworth  Macclesfield Harri :50:28   45 V    20ml Run Men <45 (A)     
29     770 Mark Smith      University Of Linc :53:28   45 V    20ml Run Men <45 (A)     
30     520 Andrew Mason    Springfield Stride :54:02   45 V    20ml Run Men <45 (A)     
31    1260 Nigel Bowler    Gainsborough Morto :54:14   45 Y    20ml Run Men 45+ (C)     
32    1850 Justin Lindsey-                    :54:19   45 V    20ml Run Men <45 (A)     
33     760 Mark Pearce     Unattached         :55:11   45 V    20ml Run Men <45 (A)     
34    1560 Lizzie Bowler                      :55:15   45 X    20ml Run Women <40 B     
35    1860 Colin Jackson                      :55:22   45 V    20ml Run Men <45 (A)     
36    1240 Nick Marwood    Totley Ac          :55:32   45 Y    20ml Run Men 45+ (C)     
37     730 Joseph Schray                      :55:55   45 V    20ml Run Men <45 (A)     
38    1530 Andrew Fisher                      :55:56   45 V    20ml Run Men <45 (A)     
39     740 Liam Harrington                    :57:08   45 V    20ml Run Men <45 (A)     
39     900 Scott Bennett   Erewash Valley     :57:08   45 V    20ml Run Men <45 (A)     
41    1800 Richard Hakes                      :58:20   45 Y    20ml Run Men 45+ (C)     
42    1250 Nick Pope       Smac               :00:09   45 Y    20ml Run Men 45+ (C)     
43     510 Andrew Marr     Octavian Droobers  :00:15   45 V    20ml Run Men <45 (A)     
44     810 Paul Murgatroyd Lincoln Orienteeri :01:56   45 V    20ml Run Men <45 (A)     
45    1120 Dave Marr                          :02:01   45 Y    20ml Run Men 45+ (C)     
46    1100 Barry Carey     Lincoln Wellington :02:22   45 Y    20ml Run Men 45+ (C)     
47    1780 Tim Joynson                        :02:54   45 V    20ml Run Men <45 (A)     
48    1550 Royston Smith                      :05:39   45 Y    20ml Run Men 45+ (C)     
49    1350 Cliff Cooper    Rolls-royce Harrie :05:50   45 Y    20ml Run Men 45+ (C)     
50      80 Jonathan Morgan Equip              :08:09   45 V    20ml Run Men <45 (A)     
51     860 Robin Mitton    Ashbourne Rc       :08:50   45 V    20ml Run Men <45 (A)     
52    1710 Naomi Atherton                     :13:35   45 Z    20ml Run Women 40+ D     
52    1720 Maureen Wray                       :13:35   45 Z    20ml Run Women 40+ D     
54    1320 Stuart Whittake Erewash Valley Rc  :14:18   45 Y    20ml Run Men 45+ (C)     
55    1490 Howard Jones                       :16:10   45 Y    20ml Run Men 45+ (C)     
56    1770 Andrew Gibson                      :16:59   45 Y    20ml Run Men 45+ (C)     
57    1220 Neil Harvatt    Halo               :17:27   45 Y    20ml Run Men 45+ (C)     
58     790 Nick Ward lower                    :19:08   45 V    20ml Run Men <45 (A)     
59    1520 Stuart Hufton                      :19:21   45 V    20ml Run Men <45 (A)     
60     690 Joe Webb        Goyt Valley Stridd :22:44   45 V    20ml Run Men <45 (A)     
61     800 Paul Hunt                          :23:07   45 V    20ml Run Men <45 (A)     
62    1030 Clare Griffin   Goyt Valley Stride :23:08   45 X    20ml Run Women <40 B     
63    1170 Jim Fulton      Dark Peak Fell Run :25:39   45 Y    20ml Run Men 45+ (C)     
64    1450 James Robinson                     :25:58   45 Y    20ml Run Men 45+ (C)     
65     780 Mathew Rushbroo Gmp                :32:58   45 V    20ml Run Men <45 (A)     
66    1190 Kevin Mc dermot Gmp                :33:01   45 Y    20ml Run Men 45+ (C)     
67    1400 Maria Klisz                        :33:04   45 Z    20ml Run Women 40+ D     
68    1360 Deborah Hall                       :33:06   45 Z    20ml Run Women 40+ D     
69    1440 Allan Pollock                      :36:42   45 Y    20ml Run Men 45+ (C)     
70    1390 Jane Hewitt     Kfr                :37:10   45 Z    20ml Run Women 40+ D     
71    1080 Samantha Hulber Fat Boys Rc        :37:11   45 X    20ml Run Women <40 B     
72     990 Tom Pascall                        :41:28   45 V    20ml Run Men <45 (A)     
73     560 Andy Reeve                         :41:34   45 V    20ml Run Men <45 (A)     
74    1070 Louise Handley  Fatboys            :43:23   45 X    20ml Run Women <40 B     
75    1010 Alice Dagg      Stockport Harriers :43:36   45 X    20ml Run Women <40 B     
76    1610 John Bushby                        :43:37   45 V    20ml Run Men <45 (A)     
77    1210 Mike Browell    Dark Peak Fell Run :45:28   45 Y    20ml Run Men 45+ (C)     
78    1050 Lisa Ferrero                       :56:08   45 X    20ml Run Women <40 B     
79    1090 Andy Mcrae      Lincoln Lakeside   :56:14   45 Y    20ml Run Men 45+ (C)     
80    1270 Paul Webster    Shelton Striders   :56:25   45 Y    20ml Run Men 45+ (C)     
81    1380 Helen Elleker   Dark Peak Frc      :57:02   45 Z    20ml Run Women 40+ D     
82    1570 Chas Eden                          :58:35   45 Y    20ml Run Men 45+ (C)     
83    1300 Robin Barlow    Sarn Helen         :02:31   45 Y    20ml Run Men 45+ (C)     
84    1730 Karen Julley                       :08:08   45 X    20ml Run Women <40 B     
85    1140 Derek Claxton                      :08:09   45 Y    20ml Run Men 45+ (C)     
86    1200 Malcolm Perry                      :30:32   45 Y    20ml Run Men 45+ (C)     
87    1760 Mary Smith                         :30:35   45 Z    20ml Run Women 40+ D     
88     610 Derek Tyers     Cfr                :43:57   45 V    20ml Run Men <45 (A)     
89    1020 Claire Wilson   Dub Runners        :55:22   45 X    20ml Run Women <40 B     
90     600 Daniel Aldus    City Of Hull Ac    :55:27   45 V    20ml Run Men <45 (A)     
91    1590 David Haworth                      :20:55   45 Y    20ml Run Men 45+ (C)     
92    1540 Adrian Teece                       :20:57   45 Y    20ml Run Men 45+ (C)     
93    1700 Stuart Greenall                    :51:34   45 Y    20ml Run Men 45+ (C)     
94    1690 Thomas Greenall                    :51:37   45 V    20ml Run Men <45 (A)     

      1840 Sue Taylor                         :41:30   mp X    20ml Run Women <40 B     
      1460 Lorien Hater                       :22:51   mp X    20ml Run Women <40 B     
       980 Timothy Winfiel                    :32:11   mp V    20ml Run Men <45 (A)     
      1650 Wayne Stevenson                    :49:53   mp V    20ml Run Men <45 (A)     
       530 Andrew Redding                             dns V    20ml Run Men <45 (A)     
       590 Colin Papworth                             dns V    20ml Run Men <45 (A)     
       620 Gary Parker                                dns V    20ml Run Men <45 (A)     
       660 Ian Puckrin                                dns V    20ml Run Men <45 (A)     
       830 Paul Wilbraham  Sutton-in-ashfield         dns V    20ml Run Men <45 (A)     
       840 Peter Rostron                              dns V    20ml Run Men <45 (A)     
       850 Richard Hyde    Erewash Valley Run         dns V    20ml Run Men <45 (A)     
       870 Ross Clifford                              dns V    20ml Run Men <45 (A)     
       880 Roy Halpin                                 dns V    20ml Run Men <45 (A)     
       890 Sam Schofield                              dns V    20ml Run Men <45 (A)     
       920 Shane Ohly      Dark Peak Fell Run         dns V    20ml Run Men <45 (A)     
      1000 Will Meredith   Goyt Valley Stride         dns V    20ml Run Men <45 (A)     
      1060 Lisa-jane Horre                            dns X    20ml Run Women <40 B     
      1130 David Walker    Macclesfield               dns Y    20ml Run Men 45+ (C)     
      1160 Ian Jones       Mercia /walton Cha         dns Y    20ml Run Men 45+ (C)     
      1280 Pete Fieldson   Lakeside Lincoln           dns Y    20ml Run Men 45+ (C)     
      1330 Angela Leonard  Macclesfield               dns Z    20ml Run Women 40+ D     
      1370 Gill Watson     F1cc                       dns Z    20ml Run Women 40+ D