WL0708R5Sun 27/01/2008 14:00
Resultscreated by OEScore2003 © Stephan Krämer 2007

 Pl Stno Runners Name              Club        Club/ TCA         Time Points   Pens  Score 



A  (38 Men under 40  (38)                  180:00 min  20 C  280 Pts                

  1 1148 Killian Lomas             230                        3:02:08    205     -3    202 
  2  310 Tim Mcdowell              20601                      3:03:43    200     -4    196 
  3  190 Karl Webster              21788                      2:57:33    190           190 
  4  350 William Barraclough       1650                       2:58:10    180           180 
  5 1137 Darren Alexander          20609                      2:54:20    175           175 
  6 1142 Mark Stodell              2320                       2:57:36    155           155 
  7  220 Mark Bradshaw             1054                       3:02:35    155     -3    152 
  8   90 David Madden              2312                       3:04:28    155     -5    150 
  9  170 James Stokes              20977                      3:05:31    155     -7    148 
 10  230 Mike Burchell             21640                      2:47:59    145           145 
 11   30 Andrew Scott / Robert Sco 2213        9999           3:01:52    145     -2    143 
 12   50 Brian Reynolds            1940                       2:47:20    140           140 
 13  130 Glenn Harrison            21800                      2:50:25    140           140 
 14 1135 James Steel               21553                      2:55:34    140           140 
 15   40 Angus Shedden             2094                       2:46:13    135           135 
 16  200 Lee Brotzman              21784                      2:55:57    135           135 
 17  280 Richard Murray            20796                      2:58:27    135           135 
 18  140 Graeme Barker             20879                      2:58:51    135           135 
 19 1143 Stuart Kneale             21369                      2:59:00    135           135 
 20  260 Peter O'brien             21349                      3:15:21    180    -45    135 
 21   60 Colin Bolton              21758                      2:48:18    130           130 
 22  250 Paul Davis                21796                      2:48:52    130           130 
 23  180 Jon Gregory               2183                       2:55:37    130           130 
 24  270 Richard Hargreaves        2102                       2:59:45    120           120 
 25  330 Tyrone Braithwaite        20045                      3:04:57    120     -5    115 
 26   20 Andrew Howard             21764                      3:00:32    115     -1    114 
 27  150 Guy Lowndes               2140                       3:12:49    140    -30    110 
 28   80 David Allen / Michael Ogl 21799       21707          3:15:25    140    -45     95 
 29  340 Wayne Pickering           21731                      2:54:05     90            90 
 30  120 Gavin Simmons             21785                      3:30:27    120   -120      0 



B  (12 Women under 40  (12)                180:00 min  20 C  280 Pts                

  1  440 Sheila Pearce             1097                       3:07:04    170    -11    159 
  2  420 Ruth Hollinger            2394                       2:56:54    150           150 
  3  460 Viv Barraclough           2252                       2:58:49    145           145 
  4  430 Ruth Metcalfe             21750                      2:40:20    140           140 
  5  370 Claire Prosser (Will post 21802                      2:59:20    135           135 
  6  390 Helen Gilbert             21647                      3:03:52    135     -4    131 
  7 1146 Annie Marson              21783                      3:07:51    140    -11    129 
  8  450 Teresa Billington         1800                       3:05:41    130     -7    123 
  9  410 Moira Chapman             2242                       3:06:25    130     -9    121 
 10  360 Christine Howard          21747                      3:11:46    140    -25    115 
 11  400 Kim Procter               21791                      3:12:22    115    -30     85 
 12  380 Eleanor Norris            21759                      2:40:35     40            40 



C  (27 Vet Men 40-49  (27)                 180:00 min  20 C  280 Pts                

  1  600 Mark Chapman              2243                       3:04:47    195     -5    190 
  2  510 Colin Fenwick             445                        3:09:46    190    -15    175 
  3  470 Alan Milburn              814                        3:01:45    170     -2    168 
  4  680 Warren Mason              1988                       3:10:43    185    -20    165 
  5  590 John Bumby / Jason Myers  21732       21808          3:00:53    165     -1    164 
  6  520 Colin Stuart              2128                       3:08:10    175    -13    162 
  7  550 Gregory Crowley           1975                       3:10:09    180    -20    160 
  8  560 Ian Stuart                1968                       2:51:55    155           155 
  9  670 Simon Carr                9999                       2:52:27    155           155 
 10  650 Paul Jackson              1895                       2:57:13    150           150 
 11  640 Neil Coverley             1953                       2:59:15    145           145 
 12  620 Mark Smith                2257                       3:09:44    160    -15    145 
 13  100 David White               94                         3:01:01    145     -2    143 
 14  580 Jeremy Sainter            1941                       2:57:42    135           135 
 15  610 Mark Krassowski           21102                      2:44:12    130           130 
 16  290 Rob Dixon                 2160        2363           2:49:07    130           130 
 17 1140 Jon Pickett / Nick Hammer 21695       21469          3:11:10    155    -25    130 
 18  530 Dave Bettridge            43014                      2:57:50    120           120 
 19 1145 John Harrold Need email a                            2:47:04    105           105 
 20  490 Andrew Newton             20261                      3:08:06    115    -13    102 
 21  500 Andy Burnett              21769       21780          2:40:53     90            90 
 22 1144 John Brownell             21806                      3:24:55    115   -115      0 



D  (4) Vet Women 40-49  (4)                180:00 min  20 C  280 Pts                

  1  710 Karen Mcdonald            20680                      2:59:00    140           140 
  2  720 Lisa Bloor / Sarah Harrop 21797       21798          3:06:55    115     -9    106 
  3 1138 Janine Hallam / JulieOlle 21646                      3:19:31     65    -65      0 
  4  700 Janette Proud             21009                      3:27:12     75   -145      0 



E  (23 Super Vet Men 50-59  (23)           180:00 min  20 C  280 Pts                

  1  890 Roger De faye             1788                       3:09:49    175    -15    160 
  2  760 Dave Holmes               20642                      3:03:40    160     -4    156 
  3  860 Mike Browell              593                        2:51:19    155           155 
  4  810 Jim Sutherland            1591                       2:54:04    155           155 
  5  770 Dennis Jaques             1796                       2:56:19    155           155 
  6 1132 Kevin Dawes / Dave Sleath 1394        1404           3:02:06    155     -3    152 
  7  840 John Skelton              526                        3:04:11    155     -5    150 
  8  900 Roger Tyler               1457                       2:57:47    145           145 
  9  910 Tim Kniveton              1984                       3:12:21    175    -30    145 
 10  800 Iain Wilson               1009                       3:05:02    150     -7    143 
 11  740 Alex Ross                 2351                       3:04:57    140     -5    135 
 12  730 Alex Pryor                21184                      3:01:10    130     -2    128 
 13  830 John Hopper               20496                      3:08:40    140    -13    127 
 14 1136 Anthony Marsh             21807                      2:52:55    115           115 
 15  780 Doug Wibberley            1774                       2:58:20    115           115 
 16  880 Paul Kennedy              20513                      3:09:13    115    -15    100 
 17  850 Lee Maltby                21801                      3:09:33    115    -15    100 
 18  790 Eric Dewhurst             2122                       3:16:27    145    -50     95 
 19  820 John Burkinshaw           2357                       3:11:54    110    -25     85 
 20 1134 John Rawden               1546                       2:09:51     55            55 
 21  920 Tim Laycock               21590                      3:23:50     95   -105      0 
 22  750 Bernard Brownsword        2137                       3:28:06    105   -155      0 



F  (2) SuperVet Women 50-59  (2)           180:00 min  20 C  280 Pts                

  1  940 Dorothy Pelly             21575                      3:08:01    115    -13    102 
  2  930 Clare De faye             1789                       3:13:44    130    -35     95 



G  (3) Generation  (3)                     180:00 min  20 C  280 Pts                

  1  970 Rob Salt / Ben Salt       20747       21792          3:19:23    145    -65     80 
  2  950 Arun Sahni / Aidan Sahni  21189       21190          2:59:47     60            60 



J  (7) Vet Vet Men 60+  (7)                180:00 min  20 C  280 Pts                

  1 1020 Len Graham                21738                      2:57:49    145           145 
  2 1000 Ian Walton                20278                      2:57:56    120           120 
  3 1030 Malcolm Cope              20372                      3:04:08    115     -5    110 
  4 1010 Jack Aspden               1816                       3:18:11    145    -60     85 
  5 1040 Peter Matthews            1947                       2:28:06     65            65 



Q  (4) Mixed Vet  (4)                      180:00 min  20 C  280 Pts                

  1 1050 Andy Innes / Sue Stillwel 21789       21790          2:50:10    115           115 
  2 1070 Stewart Cox / Susan Cox   2089        2090           2:48:09    100           100 
  3 1060 Brian Kenny / Madeleine K 2277        2278           3:28:34    105   -155      0 



X  (4) Mixed (under 40's)  (4)             180:00 min  20 C  280 Pts                

  1 1120 Rachel Sokal / Ian Britch 1609        2345           2:58:01    155           155 
  2 1080 Helen Milton / Ben Milton 20547       20547          2:54:02    145           145 
  3 1090 Kath Urwin / Alan Begg    21615       21803          2:57:45     75            75 



Z  (1) Mixed Super Vet  (1)                180:00 min  20 C  280 Pts                

  1 1130 Colin Brown / Patricia Br 2050        2051           2:54:02    100           100